Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 2, 2029
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Paris Isotopes 103 59 .636 --- 14-23 8-5 4-6 L -2 51-30 52-29 77-45 26-14 62-42 41-17
Extremedura Toritos 102 60 .630 1.0 34-22 9-10 4-6 W 2 49-32 53-28 77-43 25-17 67-37 35-23
Edinburgh Plaid Sox 89 73 .549 14.0 18-25 7-5 8-2 W 7 45-36 44-37 71-51 18-22 49-55 40-18
London Clash 86 76 .531 17.0 24-27 3-8 3-7 W 1 48-33 38-43 65-56 21-20 49-55 37-21
Liverpool Falcons 60 102 .370 43.0 17-15 8-4 8-2 L -1 26-55 34-47 43-73 17-29 33-71 27-31
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Alexandria Kings 96 66 .593 --- 25-21 5-11 3-7 L -1 48-33 48-33 70-50 26-16 57-47 39-19
Stockholm Rebels 75 87 .463 21.0 27-19 12-9 8-2 W 8 37-44 38-43 59-66 16-21 51-53 24-34
Morocco Mayhem 75 87 .463 21.0 17-29 7-6 3-7 L -5 32-49 43-38 52-63 23-24 50-54 25-33
Amsterdam Fire Ants 75 87 .463 21.0 18-27 7-9 4-6 W 1 31-50 44-37 50-61 25-26 47-57 28-30
Roman Gladiators 73 89 .451 23.0 24-17 7-8 4-6 L -3 31-50 42-39 52-60 21-29 55-49 18-40
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Siberia Tigers 94 68 .580 --- 27-15 11-3 8-2 W 1 45-36 49-32 61-39 33-29 70-32 24-36
Helsinki Hellions 82 80 .506 12.0 22-20 3-4 2-8 L -4 38-43 44-37 66-53 16-27 55-47 27-33
Melbourne Beavers 72 90 .444 22.0 15-20 3-7 6-4 L -1 34-47 38-43 42-60 30-30 49-53 23-37
Shanghai Spartans 52 110 .321 42.0 18-20 3-4 4-6 W 3 25-56 27-54 43-69 9-41 30-72 22-38
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Westmoreland Bulldogs 88 74 .543 --- 31-25 9-6 3-7 L -1 45-36 43-38 53-53 35-21 66-38 22-36
Delaware Diamond Gems 79 83 .488 9.0 26-22 7-8 7-3 L -1 37-44 42-39 48-56 31-27 54-50 25-33
Snake River Venom 78 84 .481 10.0 21-24 7-9 3-7 L -3 38-43 40-41 52-62 26-22 55-49 23-35
Pittsburgh River Rats 77 85 .475 11.0 21-25 9-6 6-4 W 1 36-45 41-40 51-60 26-25 49-55 28-30
Central Crows 65 97 .401 23.0 11-28 1-10 4-6 W 1 37-44 28-53 41-66 24-31 36-68 29-29
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Seattle Devils 103 59 .636 --- 37-15 16-4 2-8 L -4 49-32 54-27 79-41 24-18 69-35 34-24
Honolulu Riptide 91 71 .562 12.0 22-23 6-7 6-4 W 3 44-37 47-34 70-50 21-21 53-51 38-20
Mexico City Luchadores 85 77 .525 18.0 16-16 4-13 4-6 W 1 41-40 44-37 66-51 19-26 54-50 31-27
Harbor Hawkeyes 80 82 .494 23.0 19-23 6-7 7-3 L -1 38-43 42-39 60-58 20-24 52-52 28-30
Alaska Kodiaks 50 112 .309 53.0 8-23 3-5 7-3 W 4 22-59 28-53 36-89 14-23 32-72 18-40
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
St. Kizer Woodchucks 114 48 .704 --- 23-20 11-10 8-2 W 5 56-25 58-23 82-33 32-15 71-31 43-17
Detroit Polar Bears 88 74 .543 26.0 26-20 11-14 2-8 L -3 45-36 43-38 71-63 17-11 48-54 40-20
San Juan Destroyers 87 75 .537 27.0 31-27 11-6 8-2 W 3 45-36 42-39 63-61 24-14 55-47 32-28
Calgary Plainsmen 49 113 .302 65.0 19-20 8-4 2-8 L -5 28-53 21-60 36-85 13-28 30-72 19-41