Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 1, 2030
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Extremedura Toritos 106 56 .654 --- 17-20 2-5 6-4 W 1 53-28 53-28 84-46 22-10 64-40 42-16
Edinburgh Plaid Sox 99 63 .611 7.0 27-14 9-5 5-5 L -1 53-28 46-35 74-49 25-14 60-44 39-19
London Clash 98 64 .605 8.0 20-15 5-5 8-2 W 4 55-26 43-38 70-50 28-14 60-44 38-20
Paris Isotopes 73 89 .451 33.0 20-15 7-8 4-6 W 1 37-44 36-45 56-71 17-18 46-58 27-31
Liverpool Falcons 56 106 .346 50.0 11-30 7-6 3-7 L -4 31-50 25-56 37-80 19-26 30-74 26-32
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Morocco Mayhem 100 62 .617 --- 21-21 5-11 6-4 W 1 52-29 48-33 60-43 40-19 68-36 32-26
Stockholm Rebels 87 75 .537 13.0 17-20 6-8 6-4 L -1 43-38 44-37 61-49 26-26 61-43 26-32
Alexandria Kings 81 81 .500 19.0 20-24 7-5 5-5 L -1 37-44 44-37 51-55 30-26 54-50 27-31
Amsterdam Fire Ants 61 101 .377 39.0 19-22 7-4 4-6 L -1 30-51 31-50 41-64 20-37 38-66 23-35
Roman Gladiators 60 102 .370 40.0 19-12 7-5 3-7 W 1 31-50 29-52 42-69 18-33 39-65 21-37
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Siberia Tigers 96 66 .593 --- 11-22 4-9 6-4 W 3 46-35 50-31 57-47 39-19 63-39 33-27
Helsinki Hellions 88 74 .543 8.0 22-18 10-4 7-3 W 2 42-39 46-35 55-58 33-16 63-39 25-35
Melbourne Beavers 78 84 .481 18.0 24-16 3-6 5-5 L -2 36-45 42-39 51-52 27-32 47-55 31-29
Shanghai Spartans 51 111 .315 45.0 16-15 5-3 2-8 L -4 18-63 33-48 34-66 17-45 31-71 20-40
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Westmoreland Bulldogs 98 64 .605 --- 25-24 12-7 8-2 W 5 47-34 51-30 62-43 36-21 66-38 32-26
Pittsburgh River Rats 89 73 .549 9.0 26-25 8-3 3-7 L -4 43-38 46-35 58-52 31-21 63-41 26-32
Snake River Venom 74 88 .457 24.0 26-19 14-7 4-6 L -2 36-45 38-43 56-55 18-33 40-64 34-24
Delaware Diamond Gems 66 96 .407 32.0 16-18 3-5 4-6 W 2 35-46 31-50 35-59 31-37 50-54 16-42
Central Crows 61 101 .377 37.0 14-30 5-10 3-7 L -5 24-57 37-44 39-74 22-27 41-63 20-38
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Harbor Hawkeyes 90 72 .556 --- 18-18 1-3 5-5 W 1 43-38 47-34 64-53 26-19 56-48 34-24
Mexico City Luchadores 87 75 .537 3.0 22-20 9-4 8-2 W 3 49-32 38-43 67-48 20-27 53-51 34-24
Honolulu Riptide 86 76 .531 4.0 22-24 8-10 5-5 L -1 52-29 34-47 53-46 33-30 52-52 34-24
Seattle Devils 86 76 .531 4.0 24-19 3-7 6-4 W 1 47-34 39-42 62-61 24-15 48-56 38-20
Alaska Kodiaks 80 82 .494 10.0 20-18 5-8 5-5 L -1 41-40 39-42 62-57 18-25 51-53 29-29
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
St. Kizer Woodchucks 108 54 .667 --- 25-17 9-4 6-4 L -1 52-29 56-25 74-36 34-18 74-28 34-26
San Juan Destroyers 78 84 .481 30.0 16-28 2-11 6-4 W 3 40-41 38-43 58-64 20-20 48-54 30-30
Detroit Polar Bears 74 88 .457 34.0 22-14 6-7 0-10 L -10 37-44 37-44 61-75 13-13 44-58 30-30
Calgary Plainsmen 57 105 .352 51.0 12-14 4-3 8-2 W 1 30-51 27-54 46-82 11-23 38-64 19-41