Universal Baseball Standings
Universal Baseball Standings
Tuesday, October 5, 2032
Eastern Hemispheric League (EHL)
EHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Extremedura Toritos 116 46 .716 --- 24-18 9-2 9-1 W 3 57-24 59-22 95-37 21-9 73-31 43-15
Edinburgh Plaid Sox 95 67 .586 21.0 21-24 8-12 7-3 L -1 42-39 53-28 74-50 21-17 60-44 35-23
London Clash 80 82 .494 36.0 20-23 4-4 5-5 W 1 38-43 42-39 57-63 23-19 45-59 35-23
Liverpool Falcons 71 91 .438 45.0 25-18 5-4 3-7 L -6 40-41 31-50 50-75 21-16 44-60 27-31
Paris Isotopes 61 101 .377 55.0 26-34 7-8 2-8 L -3 35-46 26-55 51-90 10-11 38-66 23-35
EHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Morocco Mayhem 99 63 .611 --- 18-13 8-8 5-5 L -1 51-30 48-33 64-48 35-15 62-42 37-21
Heidelberg Rote Socken 90 72 .556 9.0 33-21 11-8 6-4 W 4 39-42 51-30 65-52 25-20 61-43 29-29
Stockholm Rebels 74 88 .457 25.0 24-23 8-6 4-6 L -1 35-46 39-42 53-72 21-16 49-55 25-33
Hammerfest Vikings 69 93 .426 30.0 20-23 6-9 5-5 W 1 33-48 36-45 52-64 17-29 46-58 23-35
Roman Gladiators 67 95 .414 32.0 23-33 6-10 3-7 W 1 33-48 34-47 49-79 18-16 42-62 25-33
EHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Siberia Tigers 102 60 .630 --- 27-16 10-4 8-2 W 3 46-35 56-25 71-44 31-16 72-30 30-30
Melbourne Beavers 85 77 .525 17.0 20-17 3-1 5-5 L -3 40-41 45-36 57-62 28-15 59-43 26-34
Shanghai Spartans 70 92 .432 32.0 20-27 6-8 4-6 W 2 25-56 45-36 52-72 18-20 37-65 33-27
Helsinki Hellions 55 107 .340 47.0 17-28 5-12 3-7 L -2 22-59 33-48 34-91 21-16 36-66 19-41
Western Hemispheric League (WHL)
WHL East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Westmoreland Bulldogs 102 60 .630 --- 15-24 3-7 7-3 W 2 49-32 53-28 62-33 40-27 62-42 40-18
Pittsburgh River Rats 100 62 .617 2.0 27-18 10-6 5-5 W 2 52-29 48-33 65-44 35-18 62-42 38-20
Central Crows 84 78 .519 18.0 17-15 5-3 3-7 L -2 45-36 39-42 59-58 25-20 62-42 22-36
Delaware Diamond Gems 80 82 .494 22.0 25-22 10-7 8-2 W 6 38-43 42-39 46-55 34-27 53-51 27-31
Snake River Venom 33 129 .204 69.0 11-24 2-7 1-9 L -7 12-69 21-60 25-89 8-40 21-83 12-46
WHL West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Mexico City Luchadores101 61 .623 --- 16-15 4-11 5-5 L -3 46-35 55-26 73-50 28-11 65-39 36-22
Honolulu Riptide 99 63 .611 2.0 20-9 15-5 7-3 W 3 45-36 54-27 67-43 32-20 60-44 39-19
Pocatello Pokies 91 71 .562 10.0 20-24 5-8 5-5 L -1 47-34 44-37 64-54 27-17 47-57 44-14
Alaska Kodiaks 81 81 .500 20.0 23-20 5-7 6-4 W 1 40-41 41-40 58-64 23-17 50-54 31-27
Harbor Hawkeyes 68 94 .420 33.0 20-16 7-4 3-7 L -2 28-53 40-41 52-65 16-29 38-66 30-28
WHL Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Juan Destroyers 106 56 .654 --- 26-19 7-6 7-3 L -1 52-29 54-27 76-46 30-10 69-33 37-23
Calgary Stampede 81 81 .500 25.0 20-17 5-9 4-6 W 4 43-38 38-43 58-50 23-31 61-41 20-40
Detroit Polar Bears 79 83 .488 27.0 22-23 10-5 8-2 W 1 38-43 41-40 43-52 36-31 54-48 25-35
St. Kizer Woodchucks 29 133 .179 77.0 9-25 3-6 1-9 L -9 18-63 11-70 22-91 7-42 20-82 9-51