Universal Baseball Leaderboard
Universal Baseball Leaderboard
Tuesday, October 1, 2030

Eastern Hemispheric League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 A. Seidita (EXT)            .351    1 M. Herrt (SIB)              .617    1 A. Seidita (EXT)             229   
 2 G. Ohlmann (STOC)           .337    2 B. Meres (MEL)              .615    2 T. Humphries (EXT)           222   
 3 M. Herrt (SIB)              .336    3 S. Wuebker (SIB)            .596    3 T. Gass (HEL)                220   
 4 B. Meres (MEL)              .335    4 A. Seidita (EXT)            .594    4 B. Carinio (LVP)             219   
 5 A. Zeeb (MOR)               .334    5 V. Heckathorn (LON)         .589    5 C. Mansouri (EDI)            218   
 6 R. Street (MOR)             .331    6 A. Zeeb (MOR)               .588    6 B. Tanger (MOR)              217   
   E. Leaper (STOC)            .331    7 R. Street (MOR)             .574      R. Street (MOR)              217   
   E. Bay (ALX)                .331    8 E. Bay (ALX)                .573    8 B. Meres (MEL)               216   
 9 B. Carinio (LVP)            .330    9 N. Valkillmer (STOC)        .567    9 N. Bouman (MEL)              215   
10           3 players with    .327   10 B. Bertolli (LON)           .558   10 T. Tantillo (SIB)            211   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Seidita (EXT)              71    1 M. Knoll (SIB)                 6    1 B. Meres (MEL)                45   
 2 T. Tantillo (SIB)             61    2 D. Maheux (PAR)                5    2 S. Wuebker (SIB)              44   
 3 E. Goossen (MOR)              60      G. Lapaste (SHH)               5    3 M. Herrt (SIB)                40   
   B. Tanger (MOR)               60    4 A. Debuhr (MEL)                4      V. Heckathorn (LON)           40   
   A. Entwistle (LVP)            60    5 A. Premo (MOR)                 3    5 A. Premo (MOR)                39   
 6 C. Mansouri (EDI)             58      B. Plaskett (ALX)              3    6 R. Hinks (LON)                38   
   T. Gass (HEL)                 58      D. McTighe (AMS)               3      A. Zeeb (MOR)                 38   
 8 T. Humphries (EXT)            56    8           4 players with       2    8 N. Valkillmer (STOC)          37   
 9           2 players with      55                                          9           3 players with      36   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 T. Tantillo (SIB)            131    1 S. Wuebker (SIB)             148    1 B. Meres (MEL)               163   
 2 B. Meres (MEL)               129    2 A. Premo (MOR)               128    2 M. Herrt (SIB)               161   
 3 M. Herrt (SIB)               126    3 M. Herrt (SIB)               124    3 A. Seidita (EXT)             160   
 4 B. Tanger (MOR)              124    4 E. Bay (ALX)                 122    4 R. Street (MOR)              152   
 5 C. Mansouri (EDI)            122    5 S. Buttner (EXT)             121    5 S. Wuebker (SIB)             150   
 6 T. Humphries (EXT)           121      A. Zeeb (MOR)                121    6 A. Zeeb (MOR)                145   
 7 A. Risk (EXT)                118    7 W. Shew (MEL)                120    7 E. Bay (ALX)                 144   
   R. Hinks (LON)               118    8 M. Knoll (SIB)               118    8 C. Mansouri (EDI)            143   
 9 S. Wuebker (SIB)             116    9 B. Meres (MEL)               114      V. Heckathorn (LON)          143   
10           2 players with     113   10 A. Seidita (EXT)             113   10           2 players with     139   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 M. Herrt (SIB)                95    1 Y. Ockerman (LVP)            129    1 T. Gass (HEL)                 43   
 2 R. Correiro (HEL)             89    2 H. Weet (HEL)                128    2 C. Mansouri (EDI)             36   
   C. Spol (LVP)                 89    3 D. Maheux (PAR)              126    3 A. Risk (EXT)                 35   
 4 J. Tasby (PAR)                88    4 E. Holla (AMS)               124    4 E. Goossen (MOR)              34   
 5 S. Agramonte (EXT)            86    5 B. Miller (STOC)             122    5 B. Meres (MEL)                33   
 6 C. Mansouri (EDI)             85    6 P. Messier (LON)             118      S. Agramonte (EXT)            33   
 7 J. Condra (HEL)               84    7 M. Knoll (SIB)               117      T. Tantillo (SIB)             33   
   B. Meres (MEL)                84    8 E. Rauch (EXT)               115    8 A. Seidita (EXT)              32   
 9           2 players with      83      C. Cornutt (AMS)             115    9           2 players with      31   
                                      10           2 players with     114   
 

Eastern Hemispheric League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 R. Sieben (EXT)               23    1 B. Curfman (SHH)              21    1 M. Gerwitz (HEL)              27   
 2 C. Doles (MOR)                21    2 V. Madrano (LVP)              20    2 X. Evan (MOR)                 25   
   F. Daloia (MOR)               21    3 C. Horvitz (SHH)              19    3 F. Twobo (EXT)                24   
 4 T. McCaulley (SIB)            20    4 K. Bitters (PAR)              18    4 B. Thigpen (SIB)              23   
   R. Vincik (HEL)               20      D. Heinandez (ROMA)           18    5 L. Marotto (STOC)             22   
 6 M. Harnacle (EXT)             19    6           6 players with      17    6 T. Decato (LON)               20   
 7 C. Livers (EDI)               18                                          7 D. Udo (EDI)                  19   
   L. Mackert (MOR)              18                                          8 H. Crespin (PAR)              17   
   C. Blackwell (EXT)            18                                          9 P. Fassero (MEL)              13   
10           4 players with      17                                         10           2 players with      12   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 L. Bucknell (EDI)            .94    1 L. Bucknell (EDI)           .178    1 L. Bucknell (EDI)           .178   
 2 G. Joas (EDI)               1.62    2 C. McMals (ROMA)            .205    2 C. McMals (ROMA)            .269   
 3 C. McMals (ROMA)            1.69    3 D. Weekly (ROMA)            .207    3 G. Joas (EDI)               .288   
 4 D. Udo (EDI)                2.00    4 G. Joas (EDI)               .212    4 D. Weekly (ROMA)            .293   
 5 A. Lux (ALX)                2.19    5 L. Mackert (MOR)            .219    5 D. Udo (EDI)                .302   
 6 L. Mackert (MOR)            2.55      D. Udo (EXT)                .219    6 B. Kroger (STOC)            .319   
 7 C. Doles (MOR)              2.68    7 B. Thigpen (SIB)            .223    7 D. Udo (EXT)                .338   
   Y. Lawnicki (EDI)           2.68    8 B. Kroger (STOC)            .226    8 L. Mackert (MOR)            .341   
 9 R. Sieben (EXT)             2.71    9 C. Bowl (ALX)               .227    9 B. Thigpen (SIB)            .352   
10 C. Bowl (ALX)               2.76   10 M. Padovano (STOC)          .230   10 M. Padovano (STOC)          .354   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 C. Doles (MOR)             275.1    1 L. Mackert (MOR)             216    1 M. Gendreau (HEL)            131   
 2 L. Mackert (MOR)           268.2    2 J. Andersson (EXT)           203    2 E. Kimmey (STOC)             124   
 3 J. Andersson (EXT)         260.1    3 F. Daloia (MOR)              187    3 M. Harnacle (EXT)            109   
 4 R. Sieben (EXT)            252.2      C. Doles (MOR)               187    4 C. Horvitz (SHH)             108   
 5 F. Daloia (MOR)            243.0    5 R. Sieben (EXT)              173      B. Curfman (SHH)             108   
 6 M. Harnacle (EXT)          239.1    6 Y. Boen (PAR)                162    6 S. Ledin (HEL)               105   
 7 T. McCaulley (SIB)         236.0    7 T. McCaulley (SIB)           161      D. Heinandez (ROMA)          105   
   R. Vincik (HEL)            236.0    8 P. Shirkey (MEL)             160    8 P. Jatho (LVP)               104   
 9 K. Mitchell (ALX)          233.2    9 C. Heim (PAR)                157    9 K. Vendetti (AMS)            102   
10 C. Blackwell (EXT)         230.2   10           3 players with     152   10 M. Lanners (HEL)              97   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 L. Bucknell (EDI)           5.02    1 L. Marotto (STOC)           7.78    1 C. Doles (MOR)              1.31   
 2 G. Joas (EDI)               6.20    2 X. Evan (MOR)               7.55    2 E. Stoltz (LVP)             1.34   
 3 D. Weekly (ROMA)            6.75    3 A. Giacobbe (SIB)           7.35    3 J. Andersson (EXT)          1.42   
   C. McMals (ROMA)            6.75    4 F. Agilar (MOR)             7.26    4 Y. Boen (PAR)               1.49   
 5 D. Udo (EXT)                7.31    5 L. Mackert (MOR)            7.24    5 R. Vincik (HEL)             1.60   
 6 B. Kroger (STOC)            7.32    6 F. Twobo (EXT)              7.18    6 J. Genova (LON)             1.71   
 7 L. Mackert (MOR)            7.37    7 J. Icabadio (AMS)           7.16    7 L. Mackert (MOR)            1.74   
 8 D. Udo (EDI)                7.43    8 P. Shirkey (MEL)            7.13    8 D. Barbaro (STOC)           1.75   
 9 M. Padovano (STOC)          7.44    9 A. Broskie (AMS)            7.12    9 D. Udo (EXT)                1.79   
10 C. Bowl (ALX)               7.45   10 J. Andersson (EXT)          7.02   10 M. Sondag (AMS)             1.83   
 

Eastern Hemispheric League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 C. Mansouri (EDI)           .331    1 B. Meres (MEL)              .586    1 A. Seidita (EXT)            2995   
 2 B. Meres (MEL)              .330    2 V. Heckathorn (LON)         .562    2 V. Heckathorn (LON)         2873   
 3 A. Seidita (EXT)            .327    3 B. Bertolli (LON)           .548    3 A. Wrich (PAR)              2737   
 4 V. Heckathorn (LON)         .319    4 A. Seidita (EXT)            .545    4 A. Risk (EXT)               2673   
 5 G. Ohlmann (STOC)           .318    5 C. Mansouri (EDI)           .540    5 J. Buffum (LON)             2669   
 6 E. Bay (ALX)                .313    6 E. Bay (ALX)                .533    6 P. Puhl (HEL)               2569   
   B. Bertolli (LON)           .313    7 G. Ohlmann (STOC)           .525    7 Z. Leko (MOR)               2542   
 8 B. Tanger (MOR)             .308    8 M. Herrt (SIB)              .520    8 R. Correiro (HEL)           2410   
   M. Herrt (SIB)              .308    9 R. Street (MOR)             .516    9 T. Boyle (LON)              2399   
10 A. Zeeb (MOR)               .306   10 B. Tanger (MOR)             .510   10 B. Tanger (MOR)             2217   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Risk (EXT)                782    1 C. Verrill (EDI)              26    1 V. Heckathorn (LON)          515   
 2 A. Seidita (EXT)             773    2 A. Debuhr (MEL)               22    2 Z. Leko (MOR)                429   
 3 A. Wrich (PAR)               748    3 B. Plaskett (ALX)             20    3 J. Buffum (LON)              412   
 4 J. Buffum (LON)              676    4 M. Knoll (SIB)                19    4 A. Seidita (EXT)             405   
 5 V. Heckathorn (LON)          630      C. Felps (STOC)               19    5 A. Wrich (PAR)               398   
 6 B. Tanger (MOR)              626    6 C. Kachelmeyer (HEL)          17    6 P. Puhl (HEL)                356   
 7 P. Puhl (HEL)                619    7 J. Magnant (SHH)              13    7 B. Bertolli (LON)            339   
 8 T. Boyle (LON)               595    8 T. Gass (HEL)                 12    8 R. Correiro (HEL)            332   
 9 T. Tantillo (SIB)            588    9           2 players with      10    9 A. Risk (EXT)                319   
10 C. Kachelmeyer (HEL)         585                                         10 M. Carr (PAR)                317   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 A. Wrich (PAR)              1590    1 V. Heckathorn (LON)         1547    1 V. Heckathorn (LON)         1986   
 2 A. Seidita (EXT)            1546    2 A. Seidita (EXT)            1440    2 A. Seidita (EXT)            1984   
 3 V. Heckathorn (LON)         1497    3 J. Buffum (LON)             1312    3 A. Wrich (PAR)              1657   
 4 A. Risk (EXT)               1382    4 Z. Leko (MOR)               1307    4 A. Risk (EXT)               1568   
 5 P. Puhl (HEL)               1364    5 A. Wrich (PAR)              1257    5 J. Buffum (LON)             1549   
 6 J. Buffum (LON)             1357    6 A. Risk (EXT)               1240    6 Z. Leko (MOR)               1540   
 7 Z. Leko (MOR)               1354    7 R. Correiro (HEL)           1222    7 P. Puhl (HEL)               1494   
 8 T. Boyle (LON)              1212    8 P. Puhl (HEL)               1137    8 B. Bertolli (LON)           1406   
 9 B. Bertolli (LON)           1169    9 T. Wendlandt (HEL)          1087    9 R. Correiro (HEL)           1402   
10 R. Correiro (HEL)           1141   10 F. Pfingsten (LVP)          1080   10 B. Tanger (MOR)             1385   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Risk (EXT)               1120    1 A. Wrich (PAR)              1569    1 A. Risk (EXT)                427   
 2 V. Heckathorn (LON)         1090    2 Z. Leko (MOR)               1532    2 Z. Leko (MOR)                402   
 3 A. Seidita (EXT)            1073    3 D. Larsen (SIB)             1454    3 A. Wrich (PAR)               355   
 4 P. Puhl (HEL)               1010    4 J. Buffum (LON)             1414    4 T. Gass (HEL)                339   
 5 A. Wrich (PAR)               995    5 A. Risk (EXT)               1401    5 J. Tramontano (EDI)          325   
 6 Z. Leko (MOR)                910    6 F. Pfingsten (LVP)          1388    6 A. Seidita (EXT)             321   
 7 R. Correiro (HEL)            906    7 P. Puhl (HEL)               1362    7 V. Heckathorn (LON)          305   
 8 J. Buffum (LON)              846    8 T. Boyle (LON)              1304    8 B. Bertolli (LON)            284   
 9 T. Boyle (LON)               828    9 C. Kachelmeyer (HEL)        1230    9 S. Agramonte (EXT)           265   
10 B. Bertolli (LON)            821   10 R. Correiro (HEL)           1227   10 T. Wendlandt (HEL)           258   
 

Eastern Hemispheric League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 J. Andersson (EXT)           300    1 E. Stoltz (LVP)              247    1 B. Thigpen (SIB)             121   
 2 T. McCaulley (SIB)           298    2 A. Broskie (AMS)             198    2 H. Crespin (PAR)             106   
 3 A. Broskie (AMS)             259    3 J. Andersson (EXT)           172    3 D. Rotblatt (MOR)            105   
 4 C. Doles (MOR)               249    4 R. Vincik (HEL)              166    4 F. Twobo (EXT)                99   
 5 C. Livers (EDI)              195    5 A. Peet (HEL)                159    5 A. Egle (ALX)                 88   
 6 K. Maxwell (LON)             193    6 C. Livers (EDI)              152    6 R. Bellis (MOR)               85   
 7 F. Daloia (MOR)              188    7 Y. Boen (PAR)                137    7 P. Fassero (MEL)              80   
 8 R. Vincik (HEL)              181      M. Sondag (AMS)              137    8 D. Ransbottom (AMS)           62   
 9 A. Peet (HEL)                173    9           2 players with     125    9           2 players with      60   
10           2 players with     170   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 R. Sieben (EXT)             3.03    1 L. Mackert (MOR)            .240    1 M. Harnacle (EXT)           .365   
 2 T. McCaulley (SIB)          3.08    2 G. Raveen (EDI)             .243    2 K. Puentes (ROMA)           .377   
 3 C. Doles (MOR)              3.15    3 F. Daloia (MOR)             .249    3 L. Mackert (MOR)            .378   
 4 L. Mackert (MOR)            3.21    4 T. McCaulley (SIB)          .250      R. Sieben (EXT)             .378   
 5 M. Goings (EDI)             3.28      M. Harnacle (EXT)           .250    5 T. McCaulley (SIB)          .382   
 6 J. Andersson (EXT)          3.35    6 A. Egle (ALX)               .251    6 G. Raveen (EDI)             .387   
 7 F. Daloia (MOR)             3.36    7 C. Bowl (ALX)               .252    7 F. Daloia (MOR)             .391   
   G. Raveen (EDI)             3.36      R. Sieben (EXT)             .252    8 C. Bowl (ALX)               .393   
 9 C. Heim (PAR)               3.40      C. Heim (PAR)               .252    9 R. Auck (ROMA)              .394   
10           2 players with    3.45   10 R. Umbenhauer (PAR)         .253   10 C. Doles (MOR)              .396   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 J. Andersson (EXT)        4153.1    1 J. Andersson (EXT)          3107    1 A. Broskie (AMS)            1430   
 2 A. Broskie (AMS)          4009.0    2 A. Broskie (AMS)            2980    2 T. McCaulley (SIB)           886   
 3 T. McCaulley (SIB)        3591.0    3 T. McCaulley (SIB)          2735    3 C. Livers (EDI)              882   
 4 E. Stoltz (LVP)           3565.0    4 E. Stoltz (LVP)             2519    4 J. Andersson (EXT)           871   
 5 C. Doles (MOR)            3293.0    5 C. Doles (MOR)              2374    5 A. Cammon (ROMA)             845   
 6 R. Vincik (HEL)           3046.1    6 R. Vincik (HEL)             2035    6 C. Bowl (ALX)                825   
 7 C. Livers (EDI)           3038.1    7 F. Daloia (MOR)             1801      A. Peet (HEL)                825   
 8 A. Peet (HEL)             2814.1    8 K. Maxwell (LON)            1739    8 F. Daloia (MOR)              824   
 9 K. Maxwell (LON)          2717.2    9 C. Livers (EDI)             1734    9 B. Malone (MEL)              804   
10 M. Sondag (AMS)           2684.2   10 M. Sondag (AMS)             1730   10 B. Sidman (STOC)             795   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 G. Raveen (EDI)             8.13    1 F. Twobo (EXT)              7.10    1 C. Doles (MOR)              1.66   
   L. Mackert (MOR)            8.13    2 T. McCaulley (SIB)          6.86    2 R. Vincik (HEL)             1.72   
 3 G. Joas (EDI)               8.31    3 X. Evan (MOR)               6.85    3 E. Stoltz (LVP)             1.86   
 4 F. Daloia (MOR)             8.36    4 J. Andersson (EXT)          6.73    4 J. Andersson (EXT)          1.89   
   M. Harnacle (EXT)           8.36    5 A. Broskie (AMS)            6.69    5 M. Sondag (AMS)             1.97   
 6 C. Kong (EDI)               8.45    6 C. Bowl (ALX)               6.66    6 Y. Boen (PAR)               2.04   
   C. Heim (PAR)               8.45    7 M. Gerber (SIB)             6.55    7 T. McCaulley (SIB)          2.22   
 8 B. Murrow (SIB)             8.47    8 C. Doles (MOR)              6.49    8 D. Barbaro (STOC)           2.46   
 9 K. Puentes (ROMA)           8.49      P. Shirkey (MEL)            6.49    9           3 players with    2.48   
10 P. Shirkey (MEL)            8.50   10 Y. Boen (PAR)               6.48   
 

Western Hemispheric League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 E. Friscia (DET)            .358    1 B. Carl (DET)               .591    1 E. Friscia (DET)             235   
 2 R. Zollars (DEL)            .331    2 E. Friscia (DET)            .579    2 R. Melnick (STK)             221   
 3 R. Melnick (STK)            .327    3 R. Zollars (DEL)            .554    3 R. Zollars (DEL)             212   
 4 B. Carl (DET)               .323    4 O. Kela (SNR)               .550    4 B. Zeller (STK)              206   
 5 O. Kela (SNR)               .319    5 B. Coluccio (WML)           .542    5 O. Kela (SNR)                205   
 6 B. Zeller (STK)             .318    6 S. Welte (SEA)              .532    6 C. Giblin (CEN)              203   
 7 S. Welte (SEA)              .317    7 J. Yastrzemski (PITT)       .523    7 B. Balkcom (SJN)             199   
 8 A. Hruby (STK)              .310    8 N. Stehr (CAL)              .519    8 C. Sanos (PITT)              195   
 9           2 players with    .304    9 S. Wuebker (DEL)            .518      S. Welte (SEA)               195   
                                      10           2 players with    .517   10 A. Bastida (HON)             194   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 R. Melnick (STK)              71    1 J. Milholland (HON)            8    1 B. Coluccio (WML)             40   
 2 B. Balkcom (SJN)              63    2 A. Bastida (HON)               7    2 J. Yastrzemski (PITT)         39   
 3 H. Burham (DET)               62    3 B. Balkcom (SJN)               6    3 B. Carl (DET)                 34   
 4 B. Schofield (SJN)            60    4 V. Schee (HON)                 5      M. Aaronson (CAL)             34   
 5 E. Talaska (ALA)              56      D. Sanches (HON)               5    5 N. Stehr (CAL)                32   
 6 W. Wineberg (CAL)             54    6 N. Stehr (CAL)                 4      O. Kela (SNR)                 32   
 7 R. Zollars (DEL)              53      E. Kate (STK)                  4      M. Vett (DEL)                 32   
   C. Vang (MXC)                 53    8 A. Saula (ALA)                 3      P. Northover (CEN)            32   
 9           2 players with      52    9           9 players with       2    9 T. Ransone (DET)              31   
                                                                            10           4 players with      30   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 E. Friscia (DET)             115    1 J. Yastrzemski (PITT)        124    1 E. Friscia (DET)             164   
   R. Melnick (STK)             115    2 T. Ransone (DET)             121    2 R. Melnick (STK)             140   
 3 A. Bastida (HON)             112    3 R. Zollars (DEL)             116    3 R. Zollars (DEL)             138   
 4 C. Sanos (PITT)              109    4 B. Coluccio (WML)            115    4 O. Kela (SNR)                137   
 5 R. Zollars (DEL)             108    5 S. Vermel (STK)              105    5 B. Carl (DET)                128   
 6 B. Zeller (STK)              107    6 S. Wuebker (DEL)             104    6 C. Sanos (PITT)              126   
 7 H. Burham (DET)              106    7 M. Aaronson (CAL)            100    7 B. Zeller (STK)              124   
 8 K. Geomoto (ALA)             103    8 E. Friscia (DET)              99    8 J. Yastrzemski (PITT)        123   
 9 B. Balkcom (SJN)             101    9 B. Zeller (STK)               97    9 B. Coluccio (WML)            121   
10           2 players with      99   10           2 players with      96   10 S. Welte (SEA)               120   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 J. Whooley (STK)             104    1 C. Vang (MXC)                144    1 R. Melnick (STK)              42   
 2 M. Quinteros (HON)            93    2 G. Alatorre (PITT)           130    2 A. Bastida (HON)              37   
   A. Hruby (STK)                93    3 C. Giblin (CEN)              122    3 B. Balkcom (SJN)              36   
 4 R. Correa (HON)               88      J. Topia (CEN)               122    4 N. Ryzinski (SJN)             35   
   E. Friscia (DET)              88    5 Z. Callais (MXC)             119    5 J. Whooley (STK)              34   
 6 R. Melnick (STK)              85    6 A. Drink (MXC)               117    6 E. Kate (STK)                 33   
   C. Sanos (PITT)               85    7 C. Jette (CEN)               116      K. Socal (STK)                33   
 8 N. Schoenle (SEA)             83    8 O. Landero (DEL)             114      E. Friscia (DET)              33   
   L. Whitey (PITT)              83    9           2 players with     113    9           3 players with      32   
10 C. Giblin (CEN)               80   
 

Western Hemispheric League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 D. Atwater (MXC)              21    1 I. Cameo (CEN)                21    1 G. Ryzinski (MXC)             24   
 2 R. Kanipe (STK)               20    2 H. Critt (DEL)                20      E. Genz (SEA)                 24   
 3           8 players with      18      D. Chronis (DET)              20    3 T. Deate (SJN)                22   
                                       4 D. Allison (CAL)              19    4 G. Balcomb (WML)              20   
                                       5 C. Simental (PITT)            18      D. Rushe (HON)                20   
                                         K. Palomar (SEA)              18    6 R. Herford (ALA)              19   
                                         C. Mortenson (SJN)            18    7 O. Oddaker (STK)              18   
                                         S. Mill (DEL)                 18    8           3 players with      17   
                                         M. Kimble (SNR)               18   
                                      10           3 players with      17   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 O. Oddaker (STK)            1.11    1 N. Turcios (DET)            .150    1 N. Turcios (DET)            .283   
 2 R. Kanipe (STK)             1.84    2 J. McCann (PITT)            .213    2 O. Oddaker (STK)            .286   
 3 N. Turcios (DET)            2.19    3 J. Crittle (HAR)            .216    3 D. Rushe (HON)              .312   
 4 J. Haga (SJN)               2.20    4 S. Ledingham (SEA)          .220    4 J. Tatum (WML)              .322   
 5 J. McCann (PITT)            2.22    5 O. Oddaker (STK)            .224    5 G. LaMonica (DET)           .325   
 6 B. Hutchingson (SNR)        2.23    6 J. Tatum (WML)              .227    6 J. Haga (SJN)               .332   
 7 T. May (WML)                2.24    7 J. Haga (SJN)               .228    7 T. Blanton (HON)            .333   
 8 D. Rushe (HON)              2.35      B. Hutchingson (SNR)        .228    8 B. Brum (SEA)               .335   
 9           2 players with    2.56      G. LaMonica (DET)           .228    9 C. Capetillo (HAR)          .337   
                                      10 C. Dannels (WML)            .230   10 T. May (WML)                .339   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 C. Dannels (WML)           272.0    1 C. Dannels (WML)             227    1 H. Finer (CAL)               128   
 2 T. May (WML)               249.1    2 J. Tatum (WML)               213    2 N. Crall (DET)               114   
 3 R. Kanipe (STK)            244.1    3 T. May (WML)                 210    3 S. Mill (DEL)                109   
 4 M. Kimble (SNR)            244.0    4 S. Ledingham (SEA)           198    4 C. Tabarez (SNR)             108   
 5 J. McSween (STK)           237.2    5 A. Buzzard (WML)             182    5 D. Ellingwood (DET)          104   
 6 A. Edimo (STK)             233.2    6 R. Kanipe (STK)              178    6 J. Tatum (WML)                98   
 7 J. Haga (SJN)              233.1      D. Atwater (MXC)             178    7 N. Cheese (CAL)               94   
 8 T. Blanton (HON)           232.1    8 J. McCann (PITT)             176    8 I. Champoux (CEN)             93   
 9 J. Tatum (WML)             232.0    9 T. Blanton (HON)             165    9 M. Metoyer (DEL)              92   
10 S. Ledingham (SEA)         231.1   10 C. Capetillo (HAR)           164   10 M. Harn (SNR)                 90   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 N. Turcios (DET)            4.14    1 O. Oddaker (STK)            8.41    1 D. Setzer (MXC)             1.22   
 2 J. Crittle (HAR)            6.78    2 J. Tatum (WML)              8.26    2 U. Schlicht (PITT)          1.33   
 3 J. McCann (PITT)            6.94    3 D. Rushe (HON)              8.02    3 C. Dannels (WML)            1.56   
 4 G. LaMonica (DET)           7.20    4 S. Ledingham (SEA)          7.70    4 J. McSween (STK)            1.63   
 5 S. Ledingham (SEA)          7.24    5 A. Buzzard (WML)            7.69    5 I. Beere (DEL)              1.64   
 6 B. Hutchingson (SNR)        7.28    6 T. May (WML)                7.58    6 A. Edimo (STK)              1.70   
 7 O. Oddaker (STK)            7.30    7 C. Dannels (WML)            7.51    7 J. McCann (PITT)            1.71   
 8 J. Haga (SJN)               7.56    8 A. Tuten (HAR)              7.38    8 V. Ferron (SEA)             1.87   
 9 J. Tatum (WML)              7.64    9 D. Atwater (MXC)            7.15    9 C. Hamasaki (SEA)           1.90   
10 B. Oiler (HAR)              7.67   10 G. LaMonica (DET)           7.13   10 R. Leeder (SJN)             1.91   
 

Western Hemispheric League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 O. Kela (SNR)               .308    1 B. Coluccio (WML)           .525    1 N. Tomasetti (ALA)          3064   
 2 L. Whitey (PITT)            .306    2 S. Wuebker (DEL)            .523    2 B. Welcome (MXC)            2891   
 3 E. Friscia (DET)            .305      E. Friscia (DET)            .523    3 T. Salyer (DEL)             2758   
   A. Hruby (STK)              .305    4 J. Yastrzemski (PITT)       .517    4 S. Webby (CEN)              2654   
 5 J. Yastrzemski (PITT)       .304    5 N. Tomasetti (ALA)          .509    5 S. Spahn (SEA)              2646   
 6 B. Coluccio (WML)           .302    6 L. Whitey (PITT)            .508    6 C. Vang (MXC)               2419   
 7 S. Wuebker (DEL)            .300    7 O. Kela (SNR)               .507    7 T. Ransone (DET)            2418   
 8 M. Quinteros (HON)          .298    8 C. Grantham (PITT)          .505    8 S. Drescher (MXC)           2407   
 9 S. Welte (SEA)              .293    9 T. Ransone (DET)            .500    9 B. Cardinal (MXC)           2301   
10 P. Konikowski (SJN)         .292   10 M. Quinteros (HON)          .498   10 E. Friscia (DET)            2280   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 N. Tomasetti (ALA)           814    1 E. Kate (STK)                 64    1 N. Tomasetti (ALA)           515   
 2 S. Spahn (SEA)               710    2 A. Bastida (HON)              32    2 B. Welcome (MXC)             500   
 3 C. Vang (MXC)                677    3 S. Vermel (STK)               31    3 S. Drescher (MXC)            450   
 4 H. Burham (DET)              604    4 A. Saula (ALA)                27    4 T. Ransone (DET)             440   
 5 E. Talaska (ALA)             603    5 V. Schee (HON)                22    5 S. Webby (CEN)               393   
 6 B. Schofield (SJN)           585      O. Landero (DEL)              22    6 T. Salyer (DEL)              388   
 7 J. Whooley (STK)             581    7 A. Stopka (PITT)              17    7 E. Friscia (DET)             365   
 8 T. Salyer (DEL)              576    8 D. Sanches (HON)              16      S. Spahn (SEA)               365   
 9 B. Welcome (MXC)             566    9 J. Sam (SJN)                  15    9 B. Cardinal (MXC)            354   
10 K. Socal (STK)               564   10 M. Quinteros (HON)            14   10 T. Barr (SEA)                293   
 

