Universal Baseball Leaderboard
Universal Baseball Leaderboard
Tuesday, October 2, 2029
Eastern Hemispheric League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 V. Heckathorn (LON) .383 1 V. Heckathorn (LON) .728 1 V. Heckathorn (LON) 238
2 M. Herrt (SIB) .363 2 B. Meres (MEL) .644 2 M. Herrt (SIB) 230
3 B. Meres (MEL) .347 3 M. Herrt (SIB) .641 3 A. Seidita (EXT) 226
4 C. Mansouri (EDI) .342 4 E. Bay (ALX) .590 4 B. Meres (MEL) 225
5 A. Seidita (EXT) .335 5 C. Mansouri (EDI) .587 5 C. Mansouri (EDI) 223
6 J. Ballengee (PAR) .334 6 J. Ballengee (PAR) .586 6 J. Demko (LON) 220
7 B. Bertolli (LON) .329 7 B. Manhardt (PAR) .567 7 G. Ohlmann (STOC) 219
8 G. Ohlmann (STOC) .325 8 B. Bertolli (LON) .563 8 B. Barillas (MEL) 214
9 E. Bay (ALX) .322 9 G. Ohlmann (STOC) .559 9 B. Bertolli (LON) 213
10 P. Puhl (HEL) .319 10 J. Demko (LON) .548 10 A. Debuhr (MEL) 209
Doubles (2B) Triples (3B) Home runs (HR)
1 T. Humphries (EXT) 70 1 J. Magnant (SHH) 8 1 V. Heckathorn (LON) 54
2 C. Spol (LVP) 68 2 C. Verrill (EDI) 5 2 B. Meres (MEL) 46
3 C. Mansouri (EDI) 65 3 R. Henzel (AMS) 3 3 E. Bay (ALX) 42
4 J. Ulloa (SIB) 63 A. Premo (MOR) 3 4 N. Valkillmer (STOC) 40
5 J. Ballengee (PAR) 61 5 9 players with 2 5 M. Herrt (SIB) 38
6 M. Herrt (SIB) 60 6 J. Demko (LON) 37
7 G. Ohlmann (STOC) 59 7 B. Bertolli (LON) 35
T. Gass (HEL) 59 S. Wuebker (SIB) 35
A. Seidita (EXT) 59 B. Manhardt (PAR) 35
10 2 players with 58 10 3 players with 33
Runs (R) Runs batted in (RBI) Runs created (RC)
1 M. Herrt (SIB) 131 1 V. Heckathorn (LON) 157 1 V. Heckathorn (LON) 205
2 B. Bertolli (LON) 127 2 B. Meres (MEL) 132 2 M. Herrt (SIB) 183
B. Meres (MEL) 127 3 S. Wuebker (SIB) 129 3 B. Meres (MEL) 176
4 J. Demko (LON) 122 M. Herrt (SIB) 129 4 C. Mansouri (EDI) 158
5 V. Heckathorn (LON) 120 5 E. Bay (ALX) 125 5 A. Seidita (EXT) 149
6 C. Mansouri (EDI) 119 6 B. Manhardt (PAR) 120 G. Ohlmann (STOC) 149
7 A. Seidita (EXT) 116 7 J. Demko (LON) 111 7 E. Bay (ALX) 148
8 J. Ulloa (SIB) 114 8 D. Carsten (EDI) 110 8 B. Bertolli (LON) 147
9 E. Bay (ALX) 113 9 D. Beisner (ALX) 109 9 J. Ballengee (PAR) 143
10 T. Gass (HEL) 111 10 2 players with 106 10 J. Demko (LON) 141
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 M. Herrt (SIB) 104 1 Y. Ockerman (LVP) 129 1 M. Herrt (SIB) 39
2 T. Hollyfield (EDI) 101 2 R. Street (MOR) 117 2 T. Gass (HEL) 38
3 A. Seidita (EXT) 88 3 M. Knoll (SIB) 113 3 B. Bertolli (LON) 34
4 D. Reime (AMS) 87 4 H. Lucier (STOC) 112 4 A. Risk (EXT) 32
B. Tanger (MOR) 87 5 E. Holla (AMS) 111 C. Mansouri (EDI) 32
6 B. Meres (MEL) 86 6 D. Franey (MOR) 110 6 A. Debuhr (MEL) 31
T. Gass (HEL) 86 A. Debuhr (MEL) 110 7 A. Seidita (EXT) 30
8 3 players with 84 P. Messier (LON) 110 A. Garzia (EXT) 30
9 4 players with 109 9 2 players with 29
Eastern Hemispheric League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 G. Rokosz (LON) 23 1 E. Stoltz (LVP) 23 1 F. Twobo (EXT) 35
2 A. Peet (HEL) 20 2 Z. Meads (SHH) 22 2 B. Thigpen (SIB) 27
R. Sieben (EXT) 20 3 D. Coron (MEL) 18 3 D. Rotblatt (MOR) 23
4 M. Harnacle (EXT) 19 4 C. Allgaier (SHH) 17 4 G. Safin (ALX) 18
O. Toomer (PAR) 19 M. Buganski (SHH) 17 R. Auck (ROMA) 18
6 C. Heim (PAR) 18 K. Boissy (LVP) 17 6 F. Guan (HEL) 17
F. Kretschman (ALX) 18 7 D. Sanches (SHH) 16 7 K. Buzbee (STOC) 16
C. Bowl (ALX) 18 J. Genova (LON) 16 8 3 players with 14
9 6 players with 17 9 5 players with 15
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 F. Twobo (EXT) 1.96 1 R. Umbenhauer (PAR) .183 1 R. Lachey (EDI) .310
2 R. Sieben (EXT) 1.98 2 D. Encinas (EXT) .220 2 P. Shirkey (MEL) .344
3 M. Liengado (MEL) 2.28 3 P. Shirkey (MEL) .223 3 M. Harnacle (EXT) .347
4 F. Pocius (AMS) 2.33 4 R. Lachey (EDI) .225 4 R. Sieben (EXT) .350
5 F. Guan (HEL) 2.52 5 C. Heim (PAR) .232 5 R. Umbenhauer (PAR) .352
6 P. Shirkey (MEL) 2.66 6 M. Goings (EDI) .236 6 C. Heim (PAR) .360
7 P. Moniz (PAR) 2.93 D. Munster (STOC) .236 7 D. Encinas (EXT) .368
8 S. McCoyne (HEL) 2.96 8 G. Rokosz (LON) .237 8 S. McCoyne (HEL) .370
A. Peet (HEL) 2.96 M. Canterbury (EXT) .237 9 D. Bridegroom (PAR) .371
10 R. Umbenhauer (PAR) 3.00 10 R. Sieben (EXT) .239 10 G. Rokosz (LON) .376
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 M. Canterbury (EXT) 258.2 1 P. Moniz (PAR) 202 1 C. Horvitz (SHH) 131
2 G. Rokosz (LON) 256.0 2 J. Andersson (EXT) 191 2 M. Harnacle (EXT) 121
3 J. Andersson (EXT) 252.0 3 G. Rokosz (LON) 180 3 K. Puentes (ROMA) 119
4 R. Sieben (EXT) 250.0 4 T. McCaulley (PAR) 179 4 D. Sanches (SHH) 116
5 R. Soze (LON) 241.0 5 M. Canterbury (EXT) 173 5 P. Jatho (LVP) 114
6 K. Maxwell (LON) 235.2 6 M. Guerin (AMS) 166 6 G. Brockton (SIB) 112
F. Kretschman (ALX) 235.2 7 M. Sondag (AMS) 163 7 A. Lamorte (LVP) 107
8 M. Sondag (AMS) 230.2 8 S. Cerrillo (AMS) 161 8 L. Auila (MOR) 101
9 M. Harnacle (EXT) 230.0 9 E. Stoltz (LVP) 157 9 S. Ledin (HEL) 96
10 S. Cerrillo (AMS) 229.0 10 R. Sieben (EXT) 156 10 B. Murrow (SIB) 93
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 R. Umbenhauer (PAR) 5.57 1 F. Twobo (EXT) 8.22 1 R. Vincik (HEL) 1.41
2 D. Encinas (EXT) 7.13 2 P. Moniz (PAR) 8.01 2 M. Canterbury (EXT) 1.64
3 R. Lachey (EDI) 7.18 3 M. Gerber (SIB) 7.33 J. Andersson (EXT) 1.64
4 P. Shirkey (MEL) 7.24 4 B. Thigpen (SIB) 7.27 4 U. Herrmann (AMS) 1.65
5 D. Munster (STOC) 7.59 5 P. Shirkey (MEL) 7.06 5 C. Doles (PAR) 1.67
6 C. Heim (PAR) 7.64 T. McCaulley (PAR) 7.06 6 T. McCaulley (PAR) 1.81
7 M. Goings (EDI) 7.74 7 K. Puentes (ROMA) 7.03 7 F. Kretschman (ALX) 1.87
8 M. Canterbury (EXT) 7.97 8 D. Kilmon (AMS) 6.87 8 M. Sondag (AMS) 1.91
9 2 players with 7.98 9 M. Guerin (AMS) 6.83 9 E. Stoltz (LVP) 1.92
10 J. Andersson (EXT) 6.82 10 M. Guerin (AMS) 1.93
Eastern Hemispheric League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 B. Meres (MEL) .329 1 B. Meres (MEL) .579 1 J. Ballengee (PAR) 2874
2 A. Seidita (EXT) .325 2 V. Heckathorn (LON) .560 2 A. Seidita (EXT) 2766
3 J. Ballengee (PAR) .321 3 B. Bertolli (LON) .547 3 V. Heckathorn (LON) 2671
4 V. Heckathorn (LON) .319 4 A. Seidita (EXT) .541 4 A. Wrich (PAR) 2553
5 B. Bertolli (LON) .313 5 J. Ballengee (PAR) .540 5 B. Manhardt (PAR) 2518
6 E. Bay (ALX) .309 6 E. Bay (ALX) .524 6 A. Risk (EXT) 2501
7 B. Tanger (MOR) .307 7 M. Herrt (SIB) .509 7 J. Buffum (LON) 2492
8 M. Herrt (SIB) .305 8 B. Tanger (MOR) .507 8 P. Puhl (HEL) 2377
9 T. Hollyfield (EDI) .304 9 D. Reime (AMS) .500 9 Z. Leko (PAR) 2370
10 D. Reime (AMS) .302 10 Z. Leko (PAR) .492 10 R. Correiro (HEL) 2251
Doubles (2B) Triples (3B) Home runs (HR)
1 A. Risk (EXT) 742 1 C. Verrill (EDI) 25 1 V. Heckathorn (LON) 475
2 J. Ballengee (PAR) 733 2 O. Landero (PAR) 20 2 J. Ballengee (PAR) 405
3 A. Seidita (EXT) 702 3 C. Felps (STOC) 19 3 Z. Leko (PAR) 397
4 A. Wrich (PAR) 694 4 A. Debuhr (MEL) 18 4 J. Buffum (LON) 384
5 B. Manhardt (PAR) 689 5 B. Plaskett (ALX) 17 5 A. Seidita (EXT) 376
6 J. Buffum (LON) 624 C. Kachelmeyer (HEL) 17 6 A. Wrich (PAR) 362
7 A. Frye (LVP) 600 7 M. Knoll (SIB) 13 7 P. Puhl (HEL) 329
8 C. Kachelmeyer (HEL) 585 8 T. Gass (HEL) 12 8 R. Correiro (HEL) 312
9 V. Heckathorn (LON) 581 9 J. Magnant (SHH) 11 9 2 players with 307
10 P. Puhl (HEL) 568 10 J. Samra (EXT) 9
Runs (R) Runs batted in (RBI) Runs created (RC)
1 J. Ballengee (PAR) 1549 1 V. Heckathorn (LON) 1435 1 J. Ballengee (PAR) 1931
2 A. Wrich (PAR) 1489 2 J. Ballengee (PAR) 1393 2 V. Heckathorn (LON) 1842
3 A. Seidita (EXT) 1433 3 A. Seidita (EXT) 1327 3 A. Seidita (EXT) 1824
4 B. Manhardt (PAR) 1417 4 Z. Leko (PAR) 1217 4 A. Wrich (PAR) 1532
5 V. Heckathorn (LON) 1393 5 J. Buffum (LON) 1207 5 B. Manhardt (PAR) 1486
6 J. Buffum (LON) 1265 6 A. Wrich (PAR) 1168 6 A. Risk (EXT) 1460
7 A. Risk (EXT) 1264 7 B. Manhardt (PAR) 1160 7 J. Buffum (LON) 1449
8 Z. Leko (PAR) 1254 8 A. Risk (EXT) 1144 8 Z. Leko (PAR) 1434
9 P. Puhl (HEL) 1253 9 R. Correiro (HEL) 1141 9 P. Puhl (HEL) 1377
10 T. Boyle (LON) 1113 10 P. Puhl (HEL) 1050 10 R. Correiro (HEL) 1313
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 J. Ballengee (PAR) 1178 1 A. Wrich (PAR) 1473 1 B. Manhardt (PAR) 466
2 A. Risk (EXT) 1040 2 A. Frye (LVP) 1456 2 A. Risk (EXT) 392
3 V. Heckathorn (LON) 1021 3 Z. Leko (PAR) 1424 3 Z. Leko (PAR) 371
4 A. Seidita (EXT) 1002 4 D. Larsen (SIB) 1402 4 A. Wrich (PAR) 339
5 B. Manhardt (PAR) 949 5 A. Risk (EXT) 1348 5 J. Ballengee (PAR) 324
6 P. Puhl (HEL) 934 6 J. Buffum (LON) 1328 6 J. Tramontano (EDI) 302
7 A. Wrich (PAR) 926 7 F. Pfingsten (LVP) 1284 7 V. Heckathorn (LON) 298
8 Z. Leko (PAR) 845 8 P. Puhl (HEL) 1266 8 T. Gass (HEL) 296
9 R. Correiro (HEL) 817 9 T. Boyle (LON) 1232 9 A. Seidita (EXT) 289
10 J. Buffum (LON) 800 10 C. Kachelmeyer (HEL) 1230 10 B. Bertolli (LON) 255
Eastern Hemispheric League Active Career Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 J. Andersson (EXT) 285 1 E. Stoltz (LVP) 230 1 T. Schaedler (ROMA) 178
2 T. McCaulley (PAR) 278 2 A. Broskie (AMS) 190 2 F. Guan (HEL) 155
3 A. Broskie (AMS) 250 3 J. Andersson (EXT) 163 3 D. Encinas (EXT) 141
4 P. Moniz (PAR) 232 4 R. Vincik (HEL) 160 4 D. Rotblatt (MOR) 101
5 C. Doles (PAR) 228 5 A. Peet (HEL) 148 5 B. Thigpen (SIB) 98
6 O. Toomer (PAR) 227 6 C. Livers (EDI) 144 6 V. Green (EDI) 94
7 M. Canterbury (EXT) 223 7 K. Boissy (LVP) 129 7 H. Crespin (PAR) 89
8 K. Maxwell (LON) 178 8 P. Moniz (PAR) 128 8 A. Egle (ALX) 88
9 C. Livers (EDI) 177 9 2 players with 125 9 R. Bellis (MOR) 84
10 G. Rokosz (LON) 168 10 F. Twobo (EXT) 75
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 O. Toomer (PAR) 2.97 1 G. Raveen (EDI) .241 1 M. Harnacle (EXT) .347
2 S. McCoyne (HEL) 3.00 2 O. Toomer (PAR) .244 2 S. McCoyne (HEL) .370
3 T. McCaulley (PAR) 3.04 3 M. Harnacle (EXT) .245 3 O. Toomer (PAR) .372
4 R. Sieben (EXT) 3.07 4 S. McCoyne (HEL) .247 4 K. Puentes (ROMA) .379
5 M. Canterbury (EXT) 3.15 5 F. Daloia (PAR) .248 5 T. McCaulley (PAR) .380
6 C. Doles (PAR) 3.19 R. Umbenhauer (PAR) .248 6 R. Sieben (EXT) .381
7 P. Moniz (PAR) 3.20 7 P. Moniz (PAR) .249 7 G. Raveen (EDI) .385
8 M. Harnacle (EXT) 3.33 G. Rokosz (LON) .249 8 F. Daloia (PAR) .390
9 J. Andersson (EXT) 3.36 L. Mackert (MOR) .249 9 2 players with .391
10 2 players with 3.37 10 5 players with .250
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 J. Andersson (EXT) 3893.0 1 J. Andersson (EXT) 2904 1 A. Broskie (AMS) 1367
2 A. Broskie (AMS) 3818.0 2 A. Broskie (AMS) 2829 2 O. Toomer (PAR) 900
3 T. McCaulley (PAR) 3355.0 3 P. Moniz (PAR) 2611 3 P. Moniz (PAR) 899
4 E. Stoltz (LVP) 3349.2 4 T. McCaulley (PAR) 2574 4 G. Rokosz (LON) 830
5 P. Moniz (PAR) 3282.2 5 E. Stoltz (LVP) 2367 J. Andersson (EXT) 830
6 C. Doles (PAR) 3017.2 6 O. Toomer (PAR) 2194 6 T. McCaulley (PAR) 825
7 M. Canterbury (EXT) 2931.2 7 C. Doles (PAR) 2187 7 C. Livers (EDI) 822
8 O. Toomer (PAR) 2901.1 8 M. Canterbury (EXT) 2014 8 B. Malone (MEL) 775
9 R. Vincik (HEL) 2810.1 9 R. Vincik (HEL) 1883 9 C. Bowl (ALX) 771
10 C. Livers (EDI) 2809.2 10 M. Guerin (AMS) 1724 10 F. Daloia (PAR) 763
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 M. Harnacle (EXT) 7.98 1 P. Moniz (PAR) 7.16 1 C. Doles (PAR) 1.70
2 G. Raveen (EDI) 8.02 2 F. Twobo (EXT) 7.09 2 R. Vincik (HEL) 1.73
3 O. Toomer (PAR) 8.20 3 T. McCaulley (PAR) 6.91 3 E. Stoltz (LVP) 1.90
4 P. Shirkey (MEL) 8.26 4 O. Toomer (PAR) 6.81 4 J. Andersson (EXT) 1.92
5 B. Murrow (SIB) 8.28 5 M. Guerin (AMS) 6.75 5 M. Sondag (AMS) 1.98
6 S. McCoyne (HEL) 8.29 6 J. Andersson (EXT) 6.71 6 Y. Boen (PAR) 2.10
7 F. Daloia (PAR) 8.32 7 C. Bowl (ALX) 6.70 7 M. Guerin (AMS) 2.14
8 D. Daniel (EXT) 8.35 8 A. Broskie (AMS) 6.67 8 M. Canterbury (EXT) 2.15
9 K. Puentes (ROMA) 8.37 9 X. Evan (MOR) 6.61 9 T. McCaulley (PAR) 2.21
10 C. Heim (PAR) 8.39 10 M. Gerber (SIB) 6.56 10 C. Allgaier (SHH) 2.46
Western Hemispheric League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 R. Melnick (STK) .320 1 S. Wuebker (DEL) .563 1 R. Melnick (STK) 224
2 S. Wuebker (DEL) .315 2 B. Ballard (SEA) .558 2 J. Whooley (STK) 213
3 J. Whooley (STK) .314 3 T. Chee (DET) .551 3 N. Schoenle (SEA) 202
A. Hruby (STK) .314 4 S. Vermel (STK) .536 4 B. Ballard (SEA) 201
5 J. Yastrzemski (PITT) .313 5 B. Coluccio (WML) .531 5 A. Hruby (STK) 199
6 R. Husted (STK) .312 6 T. Ransone (DET) .528 P. Konikowski (SJN) 199
7 T. Ransone (DET) .311 7 R. Husted (STK) .526 7 C. Vang (MXC) 198
8 3 players with .308 8 E. Friscia (DET) .524 8 B. Schofield (SJN) 196
9 S. Spahn (SEA) .520 J. Yastrzemski (PITT) 196
10 C. Nhek (HAR) .517 10 J. Blakeney (DEL) 195
Doubles (2B) Triples (3B) Home runs (HR)
1 J. Nugent (HON) 67 1 D. Sanches (HON) 6 1 B. Ballard (SEA) 40
2 R. Melnick (STK) 60 A. Bastida (HON) 6 2 S. Wuebker (DEL) 39
3 J. Whooley (STK) 59 3 E. Kate (STK) 5 3 C. Nhek (HAR) 37
4 D. Pontious (MXC) 58 B. Balkcom (SJN) 5 4 T. Semenec (CEN) 36
R. Husted (STK) 58 5 S. Vermel (STK) 3 5 T. Chee (DET) 35
6 P. Konikowski (SJN) 56 J. Sam (SJN) 3 6 B. Coluccio (WML) 34
7 4 players with 53 B. Cammon (SJN) 3 7 E. Friscia (DET) 33
N. Stehr (CAL) 3 8 D. Sanches (HON) 32
B. Carl (DET) 3 S. Vermel (STK) 32
10 5 players with 2 10 3 players with 31
Runs (R) Runs batted in (RBI) Runs created (RC)
1 J. Whooley (STK) 125 1 S. Wuebker (DEL) 123 1 B. Ballard (SEA) 138
2 R. Melnick (STK) 117 2 B. Ballard (SEA) 122 2 J. Whooley (STK) 137
3 D. Sanches (HON) 116 3 S. Vermel (STK) 120 3 S. Wuebker (DEL) 135
4 P. Konikowski (SJN) 112 R. Husted (STK) 120 4 R. Husted (STK) 131
5 A. Hruby (STK) 111 5 C. Nhek (HAR) 115 5 R. Melnick (STK) 129
B. Zeller (STK) 111 6 T. Chee (DET) 112 6 T. Chee (DET) 128
7 B. Schofield (SJN) 109 7 R. Correa (HON) 110 S. Vermel (STK) 128
J. Blakeney (DEL) 109 8 J. Whooley (STK) 106 8 P. Konikowski (SJN) 127
9 2 players with 106 9 T. Ransone (DET) 103 9 T. Ransone (DET) 126
10 N. Ryzinski (SJN) 102 10 A. Hruby (STK) 123
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 R. Husted (STK) 104 1 E. Talaska (ALA) 140 1 B. Schofield (SJN) 48
A. Hruby (STK) 104 2 C. Vang (MXC) 133 2 J. Whooley (STK) 47
3 B. Zeller (STK) 94 3 J. Ghea (SEA) 128 3 J. Ghea (SEA) 45
4 J. Whooley (STK) 90 4 B. Borgmeyer (SNR) 124 4 S. Spahn (SEA) 42
S. Vermel (STK) 90 5 Z. Callais (MXC) 123 5 J. Neugent (SJN) 41
6 M. Quinteros (HON) 87 6 C. Giblin (CEN) 119 R. Melnick (STK) 41
7 R. Melnick (STK) 86 S. Welte (SEA) 119 C. Vang (MXC) 41
N. Ryzinski (SJN) 86 I. Hartpence (SNR) 119 8 3 players with 40
T. Barr (SEA) 86 J. Blakeney (DEL) 119
10 3 players with 85 10 N. Tomasetti (ALA) 118
Western Hemispheric League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 R. Kanipe (STK) 25 1 A. Juggles (ALA) 20 1 B. Shin (SJN) 22
2 V. Ferro (STK) 22 2 I. Cameo (CEN) 19 2 G. Balcomb (WML) 21
3 J. McSween (STK) 21 D. Gump (CAL) 19 W. Sohre (HAR) 21
4 J. Haga (SJN) 20 4 K. Calzada (SJN) 18 4 D. Rushe (HON) 19
5 J. McCann (PITT) 17 5 N. Silvestri (ALA) 17 B. Guilbeau (SEA) 19
B. Hass (HON) 17 I. Champoux (CEN) 17 O. Oddaker (STK) 19
M. Maynella (DET) 17 Z. Toma (ALA) 17 I. Beere (DEL) 19
L. Kemler (HON) 17 C. Mullineaux (PITT) 17 8 R. Kinniburgh (PITT) 18
9 6 players with 16 9 I. Cammo (SNR) 16 9 G. Ryzinski (MXC) 17
10 8 players with 15 10 G. LaMonica (DET) 16
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 D. Rushe (HON) 1.54 1 A. Gillan (SJN) .197 1 A. Gillan (SJN) .270
2 A. Gillan (SJN) 1.90 2 R. Kanipe (STK) .207 2 R. Kanipe (STK) .288
3 R. Kanipe (STK) 2.01 3 G. Balcomb (WML) .211 3 T. May (WML) .302
4 T. May (WML) 2.13 4 T. May (WML) .220 4 D. Rushe (HON) .322
5 J. McCann (PITT) 2.31 5 G. Ryzinski (MXC) .223 5 N. Platzer (DEL) .329
6 G. Balcomb (WML) 2.40 6 S. Ledingham (SEA) .225 6 C. Bascombe (SNR) .335
7 J. McSween (STK) 2.44 N. Platzer (DEL) .225 7 C. Dannels (WML) .337
8 R. Farmen (CEN) 2.49 8 S. Grego (SEA) .226 8 J. Haga (SJN) .338
9 E. Genz (SEA) 2.54 9 J. McCann (PITT) .229 9 J. Tatum (WML) .340
10 Z. Andujo (PITT) 2.61 10 J. Woode (HAR) .231 10 R. Farmen (CEN) .341
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 J. McSween (STK) 243.2 1 J. McCann (PITT) 212 1 J. Scothorn (DET) 180
2 D. Chronis (DET) 243.0 2 N. Platzer (DEL) 202 2 C. Tabarez (SNR) 124
3 R. Kanipe (STK) 241.2 3 T. May (WML) 197 3 A. Neff (HAR) 118
4 V. Ferro (STK) 238.2 4 R. Kanipe (STK) 188 4 D. Conlee (SEA) 112
5 T. May (WML) 236.1 5 S. Ledingham (SEA) 184 5 J. Tatum (WML) 107
6 M. Maynella (DET) 236.0 6 C. Capetillo (HAR) 183 C. Mortenson (SJN) 107
7 N. Platzer (DEL) 231.1 7 C. Dannels (WML) 172 7 N. Newson (ALA) 106
8 E. Gizmo (DET) 229.2 8 J. Zhao (MXC) 167 8 C. Hernandes (HON) 105
9 V. Mazza (PITT) 228.2 9 D. Atwater (MXC) 164 9 A. Tuten (HAR) 103
10 L. Kemler (HON) 228.0 10 L. Kemler (HON) 162 10 M. Harn (SNR) 100
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 A. Gillan (SJN) 6.40 1 J. McCann (PITT) 8.74 1 M. Capustano (MXC) 1.57
2 G. Balcomb (WML) 6.53 2 C. Capetillo (HAR) 8.18 2 J. Goldberg (DEL) 1.68
3 R. Kanipe (STK) 6.55 3 N. Platzer (DEL) 7.86 3 A. Juggles (ALA) 1.79
4 T. May (WML) 7.20 4 A. Gillan (SJN) 7.82 4 J. Guiles (ALA) 1.85
5 G. Ryzinski (MXC) 7.22 5 T. May (WML) 7.50 5 V. Ferron (SEA) 1.86
6 S. Grego (SEA) 7.27 6 O. Oddaker (STK) 7.41 C. Hamasaki (SEA) 1.86
7 S. Ledingham (SEA) 7.41 7 S. Ledingham (SEA) 7.37 7 A. Edimo (STK) 1.90
8 J. Woode (HAR) 7.51 8 D. Carmickle (MXC) 7.14 8 V. Cipriano (WML) 1.91
9 N. Platzer (DEL) 7.55 9 C. Dannels (WML) 7.10 9 L. Kemler (HON) 1.93
10 O. Oddaker (STK) 7.59 10 R. Kanipe (STK) 7.00 10 S. Iron (HAR) 1.94
Western Hemispheric League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 O. Kela (SNR) .307 1 S. Wuebker (DEL) .524 1 T. Chee (DET) 3024
2 J. Yastrzemski (PITT) .305 2 B. Coluccio (WML) .521 2 N. Tomasetti (ALA) 2889
3 B. Coluccio (WML) .304 3 E. Friscia (DET) .518 3 B. Welcome (MXC) 2727
A. Hruby (STK) .304 4 J. Yastrzemski (PITT) .516 4 T. Salyer (DEL) 2617
5 E. Friscia (DET) .300 5 N. Tomasetti (ALA) .511 5 J. Blakeney (DEL) 2504
6 S. Wuebker (DEL) .299 6 C. Grantham (PITT) .507 6 S. Spahn (SEA) 2494
7 M. Quinteros (HON) .296 7 T. Ransone (DET) .502 7 S. Webby (CEN) 2483
8 T. Chee (DET) .294 O. Kela (SNR) .502 8 S. Drescher (MXC) 2241
P. Konikowski (SJN) .294 9 M. Quinteros (HON) .501 9 P. Cheesman (SNR) 2238
10 2 players with .293 10 S. Welte (SEA) .493 10 T. Ransone (DET) 2232
Doubles (2B) Triples (3B) Home runs (HR)
1 N. Tomasetti (ALA) 778 1 E. Kate (STK) 60 1 N. Tomasetti (ALA) 490
2 J. Blakeney (DEL) 725 2 S. Vermel (STK) 29 2 B. Welcome (MXC) 477
3 T. Chee (DET) 681 3 A. Bastida (HON) 25 3 S. Drescher (MXC) 424
4 S. Spahn (SEA) 668 4 A. Saula (ALA) 24 4 T. Chee (DET) 419
5 P. Cheesman (SNR) 642 5 A. Stopka (PITT) 17 5 T. Ransone (DET) 409
6 C. Vang (MXC) 624 V. Schee (HON) 17 6 T. Salyer (DEL) 376
7 E. Talaska (ALA) 547 7 J. Sam (SJN) 13 7 S. Webby (CEN) 364
8 C. Hor (SJN) 546 8 M. Quinteros (HON) 12 8 J. Blakeney (DEL) 359
9 T. Salyer (DEL) 543 9 D. Sanches (HON) 11 9 S. Spahn (SEA) 345
10 H. Burham (DET) 542 10 C. Vang (MXC) 10 10 E. Friscia (DET) 335
Runs (R) Runs batted in (RBI) Runs created (RC)
1 N. Tomasetti (ALA) 1483 1 B. Welcome (MXC) 1589 1 T. Chee (DET) 1849
2 B. Welcome (MXC) 1460 2 N. Tomasetti (ALA) 1564 2 N. Tomasetti (ALA) 1730
3 T. Chee (DET) 1438 3 T. Chee (DET) 1490 3 B. Welcome (MXC) 1678
4 J. Blakeney (DEL) 1325 4 S. Drescher (MXC) 1369 4 T. Salyer (DEL) 1596
5 T. Ransone (DET) 1267 5 T. Salyer (DEL) 1326 5 J. Blakeney (DEL) 1530
6 T. Salyer (DEL) 1260 6 T. Ransone (DET) 1285 6 S. Spahn (SEA) 1419
7 S. Spahn (SEA) 1249 7 S. Webby (CEN) 1233 7 T. Ransone (DET) 1413
8 C. Vang (MXC) 1203 8 J. Blakeney (DEL) 1199 8 S. Webby (CEN) 1378
9 S. Drescher (MXC) 1189 9 E. Friscia (DET) 1157 9 E. Friscia (DET) 1359
10 S. Webby (CEN) 1174 10 S. Spahn (SEA) 1155 10 S. Drescher (MXC) 1347
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 T. Chee (DET) 1278 1 N. Tomasetti (ALA) 1776 1 T. Ransone (DET) 428
2 B. Welcome (MXC) 1119 2 B. Welcome (MXC) 1583 2 S. Spahn (SEA) 415
3 T. Salyer (DEL) 1117 3 S. Webby (CEN) 1464 3 C. Vang (MXC) 402
