Universal Baseball Leaderboard
Universal Baseball Leaderboard
Tuesday, October 5, 2032
Eastern Hemispheric League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 M. Herrt (SIB) .365 1 G. Ohlmann (STOC) .670 1 A. Seidita (EXT) 252
B. Barillas (MEL) .365 2 M. Herrt (SIB) .643 2 B. Meres (MEL) 239
3 A. Seidita (EXT) .362 3 B. Meres (MEL) .639 3 M. Herrt (SIB) 232
4 G. Ohlmann (STOC) .357 4 A. Entwistle (LVP) .634 4 Y. Ockerman (LVP) 224
5 B. Meres (MEL) .356 5 V. Heckathorn (LON) .629 5 R. Murnan (MEL) 223
6 Y. Ockerman (LVP) .349 6 B. Bertolli (LON) .609 6 A. Entwistle (LVP) 222
7 V. Heckathorn (LON) .343 7 A. Seidita (EXT) .602 B. Tanger (MOR) 222
8 B. Bertolli (LON) .342 8 B. Barillas (MEL) .599 8 B. Bertolli (LON) 220
9 A. Entwistle (LVP) .341 9 B. Tanger (MOR) .584 9 V. Heckathorn (LON) 214
10 2 players with .332 10 R. Murnan (MEL) .566 10 E. Goossen (MOR) 210
Doubles (2B) Triples (3B) Home runs (HR)
1 A. Entwistle (LVP) 74 1 B. Plaskett (HDB) 5 1 B. Meres (MEL) 50
2 R. Murnan (MEL) 67 A. Debuhr (MEL) 5 2 V. Heckathorn (LON) 42
3 M. Herrt (SIB) 66 3 A. Premo (MOR) 4 3 G. Ohlmann (STOC) 39
4 C. Spol (LVP) 65 C. Verrill (EDI) 4 A. Entwistle (LVP) 39
A. Seidita (EXT) 65 M. Knoll (SIB) 4 5 R. Truog (MEL) 38
6 T. Humphries (EXT) 63 6 B. Carboni (EDI) 3 6 5 players with 37
7 M. Belford (MOR) 60 D. Stuhlsatz (SHH) 3
8 B. Bertolli (LON) 59 M. Megan (MOR) 3
Y. Ockerman (LVP) 59 9 6 players with 2
10 B. Tanger (MOR) 58
Runs (R) Runs batted in (RBI) Runs created (RC)
1 B. Meres (MEL) 150 1 B. Meres (MEL) 152 1 M. Herrt (SIB) 181
2 T. Humphries (EXT) 144 2 M. Herrt (SIB) 133 2 B. Meres (MEL) 178
3 R. Murnan (MEL) 143 3 A. Seidita (EXT) 121 3 A. Seidita (EXT) 175
4 M. Herrt (SIB) 141 4 R. Truog (MEL) 120 4 A. Entwistle (LVP) 171
5 A. Debuhr (MEL) 130 G. Ohlmann (STOC) 120 5 V. Heckathorn (LON) 165
6 A. Seidita (EXT) 129 A. Entwistle (LVP) 120 6 B. Bertolli (LON) 162
B. Bertolli (LON) 129 7 W. Shew (MEL) 118 7 R. Murnan (MEL) 156
8 W. Shew (MEL) 128 8 V. Heckathorn (LON) 117 B. Tanger (MOR) 156
9 A. Entwistle (LVP) 127 9 2 players with 114 9 2 players with 151
10 B. Tanger (MOR) 120
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 T. Humphries (EXT) 98 1 G. Apator (STOC) 127 1 C. Mansouri (EDI) 47
2 W. Shew (MEL) 94 2 J. Condra (HEL) 119 2 S. Agramonte (EXT) 44
3 B. Barillas (MEL) 93 3 A. Debuhr (MEL) 117 3 M. Herrt (SIB) 41
4 A. Debuhr (MEL) 92 A. Rog (STOC) 117 4 A. Risk (EXT) 37
5 E. Bay (HDB) 91 5 P. Messier (LON) 116 S. Buttner (HDB) 37
P. Soled (SHH) 91 6 A. Premo (MOR) 115 J. Reiniger (HDB) 37
7 R. Murnan (MEL) 90 7 M. Rattler (HDB) 112 7 E. Goossen (MOR) 34
8 M. Herrt (SIB) 89 8 3 players with 111 A. Entwistle (LVP) 34
9 S. Buttner (HDB) 87 J. Tasby (PAR) 34
10 2 players with 86 10 2 players with 32
Eastern Hemispheric League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 M. Harnacle (EXT) 24 1 S. Pofahl (SHH) 18 1 B. Thigpen (SIB) 31
2 C. Heim (EXT) 23 N. Putney (HEL) 18 2 D. Udo (EXT) 27
3 J. Andersson (EXT) 21 3 A. Lamorte (LVP) 17 3 D. Udo (EDI) 24
4 M. Sondag (HMF) 20 4 L. Kupcho (LON) 16 4 C. Bowl (HDB) 20
5 R. Kanipe (MOR) 18 M. Gerwitz (HEL) 16 5 L. Marotto (STOC) 18
F. Twobo (EXT) 18 S. Ledin (HEL) 16 6 A. Pfoo (ROMA) 15
A. Edimo (MOR) 18 E. Quarles (HMF) 16 7 4 players with 14
8 K. Puentes (SHH) 17 W. McCord (HEL) 16
9 5 players with 16 A. Tee (ROMA) 16
10 5 players with 15
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 F. Twobo (EXT) 1.95 1 B. Thigpen (SIB) .200 1 D. Udo (EXT) .324
2 D. Udo (EXT) 2.08 2 F. Twobo (EXT) .215 2 X. Evan (MOR) .331
3 M. Gerber (SIB) 2.44 3 B. Santalucia (HMF) .225 3 C. Bowl (HDB) .332
4 C. Livers (EDI) 2.49 4 G. LaMonica (MOR) .229 4 F. Twobo (EXT) .338
5 R. Lachey (EDI) 2.59 5 B. Oyler (STOC) .236 5 B. Oyler (STOC) .341
6 B. Oyler (STOC) 2.60 6 R. Kanipe (MOR) .237 6 L. Mackert (MOR) .356
M. Sondag (HMF) 2.60 J. Andersson (EXT) .237 7 M. Sondag (HMF) .357
8 B. Thigpen (SIB) 2.69 L. Mackert (MOR) .237 8 3 players with .362
9 2 players with 2.81 9 D. Udo (EXT) .238
10 R. Auck (SHH) .240
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 L. Mackert (MOR) 261.1 1 F. Twobo (EXT) 203 1 S. Orlowsky (SHH) 122
F. Kretschman (HDB) 261.1 J. Andersson (EXT) 203 2 E. Quarles (HMF) 113
3 M. Sondag (HMF) 260.0 3 R. Kanipe (MOR) 185 3 S. Ledin (HEL) 111
4 J. Andersson (EXT) 257.1 L. Mackert (MOR) 185 4 A. Angiolillo (LVP) 109
5 C. Heim (EXT) 247.0 5 K. Puentes (SHH) 174 5 K. Puentes (SHH) 101
6 M. Harnacle (EXT) 243.2 6 C. Heim (EXT) 172 R. Bishopp (PAR) 101
7 C. Livers (EDI) 242.1 7 M. Sondag (HMF) 170 7 A. Lamorte (LVP) 96
8 D. Kilmon (HMF) 232.2 8 M. Harnacle (EXT) 161 8 4 players with 93
9 2 players with 230.0 9 A. Edimo (MOR) 158
10 K. Buzbee (STOC) 156
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 B. Thigpen (SIB) 6.56 1 F. Twobo (EXT) 8.08 1 M. Sondag (HMF) 1.39
2 F. Twobo (EXT) 7.09 2 C. Bowl (HDB) 7.85 2 D. Coron (MEL) 1.48
3 G. LaMonica (MOR) 7.35 3 R. Kanipe (MOR) 7.38 3 L. Mackert (MOR) 1.79
4 B. Oyler (STOC) 7.53 4 X. Evan (MOR) 7.31 4 A. Edimo (MOR) 1.80
5 D. Udo (EXT) 7.62 5 M. Gerber (SIB) 7.22 5 J. Andersson (EXT) 1.82
6 R. Kanipe (MOR) 7.74 6 K. Puentes (SHH) 7.18 6 S. Hewitt (HDB) 1.86
7 B. Santalucia (HMF) 7.76 7 G. Hierholzer (PAR) 7.14 D. Chronis (LON) 1.86
8 R. Auck (SHH) 7.95 8 J. Andersson (EXT) 7.10 8 J. Genova (LON) 1.97
9 L. Mackert (MOR) 7.96 9 U. Herrmann (HMF) 7.09 9 F. Twobo (EXT) 2.07
10 M. Gerber (SIB) 7.97 10 C. Bascombe (MOR) 6.89 10 F. Kretschman (HDB) 2.10
Eastern Hemispheric League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 B. Meres (MEL) .340 1 B. Meres (MEL) .611 1 A. Seidita (EXT) 3485
2 A. Seidita (EXT) .331 2 V. Heckathorn (LON) .572 2 V. Heckathorn (LON) 3308
3 G. Ohlmann (STOC) .326 3 G. Ohlmann (STOC) .559 3 A. Risk (EXT) 3047
4 V. Heckathorn (LON) .323 4 A. Seidita (EXT) .555 4 J. Buffum (LON) 3017
5 C. Mansouri (EDI) .321 B. Bertolli (LON) .555 5 A. Wrich (PAR) 2903
6 M. Herrt (SIB) .318 6 M. Herrt (SIB) .542 6 P. Puhl (HEL) 2863
7 B. Bertolli (LON) .317 7 E. Bay (HDB) .529 7 R. Correiro (HEL) 2743
8 B. Barillas (MEL) .310 8 C. Mansouri (EDI) .522 8 B. Tanger (MOR) 2627
9 2 players with .309 9 S. Wuebker (SIB) .515 9 B. Bertolli (LON) 2506
10 2 players with .512 10 T. Wendlandt (HEL) 2430
Doubles (2B) Triples (3B) Home runs (HR)
1 A. Seidita (EXT) 896 1 A. Debuhr (MEL) 31 1 V. Heckathorn (LON) 604
2 A. Risk (EXT) 885 C. Verrill (EDI) 31 2 A. Seidita (EXT) 483
3 A. Wrich (PAR) 788 3 M. Knoll (SIB) 27 3 J. Buffum (LON) 466
4 J. Buffum (LON) 763 B. Plaskett (HDB) 27 4 A. Wrich (PAR) 422
5 B. Tanger (MOR) 742 5 C. Felps (STOC) 25 5 B. Bertolli (LON) 417
6 V. Heckathorn (LON) 737 6 A. Premo (MOR) 15 6 P. Puhl (HEL) 409
7 P. Puhl (HEL) 685 7 T. Gass (HEL) 13 7 A. Risk (EXT) 372
8 T. Gass (HEL) 668 8 R. Henzel (HMF) 12 8 M. Carr (PAR) 371
9 K. Socal (SHH) 666 9 D. Maheux (PAR) 9 9 R. Correiro (HEL) 369
10 D. Larsen (SIB) 647 10 4 players with 8 10 T. Wendlandt (HEL) 356
Runs (R) Runs batted in (RBI) Runs created (RC)
1 A. Seidita (EXT) 1796 1 V. Heckathorn (LON) 1800 1 A. Seidita (EXT) 2332
2 V. Heckathorn (LON) 1745 2 A. Seidita (EXT) 1704 2 V. Heckathorn (LON) 2326
3 A. Wrich (PAR) 1672 3 J. Buffum (LON) 1515 3 A. Risk (EXT) 1797
4 A. Risk (EXT) 1612 4 A. Risk (EXT) 1428 4 J. Buffum (LON) 1771
5 J. Buffum (LON) 1544 5 R. Correiro (HEL) 1362 5 A. Wrich (PAR) 1763
6 P. Puhl (HEL) 1516 6 A. Wrich (PAR) 1338 6 B. Bertolli (LON) 1720
7 B. Bertolli (LON) 1421 7 P. Puhl (HEL) 1298 7 P. Puhl (HEL) 1681
8 B. Tanger (MOR) 1325 8 T. Wendlandt (HEL) 1256 8 B. Tanger (MOR) 1648
9 R. Correiro (HEL) 1290 9 M. Carr (PAR) 1225 9 R. Correiro (HEL) 1592
10 T. Wendlandt (HEL) 1237 10 B. Bertolli (LON) 1145 10 M. Herrt (SIB) 1562
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 A. Risk (EXT) 1269 1 D. Larsen (SIB) 1672 1 A. Risk (EXT) 498
2 V. Heckathorn (LON) 1260 2 A. Wrich (PAR) 1647 2 T. Gass (HEL) 383
3 A. Seidita (EXT) 1200 3 J. Buffum (LON) 1566 3 A. Wrich (PAR) 375
4 P. Puhl (HEL) 1137 4 A. Risk (EXT) 1537 4 K. Socal (SHH) 370
5 A. Wrich (PAR) 1042 5 P. Puhl (HEL) 1506 5 A. Seidita (EXT) 359
6 R. Correiro (HEL) 1032 6 M. Carr (PAR) 1410 6 V. Heckathorn (LON) 356
7 J. Buffum (LON) 1007 7 R. Correiro (HEL) 1387 7 S. Agramonte (EXT) 345
8 B. Bertolli (LON) 973 8 D. Bryant (HDB) 1359 8 B. Bertolli (LON) 343
9 B. Tanger (MOR) 950 9 T. Wendlandt (HEL) 1350 9 M. Herrt (SIB) 313
10 T. Wendlandt (HEL) 925 10 R. Copus (MOR) 1345 10 T. Wendlandt (HEL) 303
Eastern Hemispheric League Active Career Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 J. Andersson (EXT) 335 1 J. Andersson (EXT) 194 1 B. Thigpen (SIB) 181
2 C. Livers (EDI) 227 2 D. Chronis (LON) 191 2 C. Bascombe (MOR) 164
3 R. Kanipe (MOR) 223 3 C. Livers (EDI) 171 3 G. LaMonica (MOR) 121
4 M. Sondag (HMF) 197 4 M. Sondag (HMF) 161 4 F. Twobo (EXT) 120
5 C. Heim (EXT) 182 5 A. Tee (ROMA) 159 5 H. Crespin (PAR) 114
6 D. Chronis (LON) 156 6 P. Bronson (MEL) 150 6 P. Fassero (MEL) 106
7 D. Barbaro (STOC) 146 7 A. Cammon (ROMA) 138 7 D. Rotblatt (MOR) 105
8 C. Bowl (HDB) 143 8 C. Bowl (HDB) 136 8 N. Turcios (LON) 99
9 2 players with 122 9 R. Xiao (MEL) 130 9 A. Egle (HDB) 88
10 P. Agler (ROMA) 126 10 L. Marotto (STOC) 74
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 L. Bucknell (EDI) 2.32 1 L. Bucknell (EDI) .229 1 L. Bucknell (EDI) .333
2 R. Kanipe (MOR) 2.65 2 R. Kanipe (MOR) .240 2 R. Kanipe (MOR) .353
3 A. Edimo (MOR) 3.02 L. Mackert (MOR) .240 3 M. Harnacle (EXT) .357
4 L. Mackert (MOR) 3.14 4 G. LaMonica (MOR) .243 4 D. Beardslee (HEL) .362
5 G. LaMonica (MOR) 3.16 M. Harnacle (EXT) .243 5 L. Mackert (MOR) .374
6 F. Twobo (EXT) 3.21 6 G. Raveen (EDI) .246 6 G. LaMonica (MOR) .376
7 M. Harnacle (EXT) 3.31 D. Beardslee (HEL) .246 7 K. Puentes (SHH) .379
8 D. Beardslee (HEL) 3.34 8 F. Twobo (EXT) .250 8 4 players with .386
9 M. Goings (EDI) 3.36 A. Edimo (MOR) .250
10 2 players with 3.37 10 2 players with .251
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 J. Andersson (EXT) 4638.0 1 J. Andersson (EXT) 3462 1 A. Cammon (ROMA) 994
2 C. Livers (EDI) 3481.2 2 R. Kanipe (MOR) 2071 2 C. Livers (EDI) 985
3 M. Sondag (HMF) 3159.2 3 M. Sondag (HMF) 2043 3 J. Andersson (EXT) 976
4 D. Chronis (LON) 2941.1 4 C. Livers (EDI) 1996 4 C. Bowl (HDB) 906
5 R. Kanipe (MOR) 2632.2 5 C. Bowl (HDB) 1920 5 B. Sidman (STOC) 873
6 C. Bowl (HDB) 2569.1 6 C. Heim (EXT) 1717 6 C. Zappowski (STOC) 846
7 C. Heim (EXT) 2553.0 7 D. Barbaro (STOC) 1360 7 R. Dock (STOC) 843
8 D. Barbaro (STOC) 2467.2 8 D. Chronis (LON) 1293 8 R. Kanipe (MOR) 801
9 R. Xiao (MEL) 2184.1 9 P. Bronson (MEL) 1228 9 R. Xiao (MEL) 797
10 F. Kretschman (HDB) 2148.2 10 F. Kretschman (HDB) 1188 10 P. Agler (ROMA) 766
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 L. Bucknell (EDI) 7.17 1 F. Twobo (EXT) 7.44 1 J. Andersson (EXT) 1.89
2 G. LaMonica (MOR) 7.87 2 R. Kanipe (MOR) 7.08 2 M. Sondag (HMF) 1.94
3 R. Kanipe (MOR) 7.91 3 C. Bascombe (MOR) 6.81 3 D. Chronis (LON) 2.17
4 M. Harnacle (EXT) 8.05 4 K. Puentes (SHH) 6.75 4 A. Edimo (MOR) 2.20
5 L. Mackert (MOR) 8.10 5 C. Bowl (HDB) 6.73 5 C. Heim (EXT) 2.45
6 D. Beardslee (HEL) 8.14 6 J. Andersson (EXT) 6.72 6 D. Barbaro (STOC) 2.48
7 G. Raveen (EDI) 8.29 7 G. LaMonica (MOR) 6.69 7 J. Genova (LON) 2.53
8 C. Heim (EXT) 8.44 8 X. Evan (MOR) 6.68 8 C. Livers (EDI) 2.55
9 D. Daniel (EXT) 8.46 9 M. Gerber (SIB) 6.45 9 P. Bronson (MEL) 2.56
10 F. Twobo (EXT) 8.49 10 2 players with 6.38 10 L. Mackert (MOR) 2.60
Western Hemispheric League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 C. Sanos (PITT) .361 1 C. Sanos (PITT) .605 1 C. Sanos (PITT) 233
2 R. Melnick (DEL) .356 2 E. Friscia (MXC) .594 2 B. Schofield (SJN) 228
3 A. Hruby (MXC) .335 3 R. Melnick (DEL) .568 3 L. Coto (DET) 223
4 C. Brault (DET) .330 4 J. Yastrzemski (PITT) .566 4 J. Whooley (MXC) 220
B. Cardinal (MXC) .330 5 J. Gerard (DET) .565 5 C. Brault (DET) 217
6 J. Gerard (DET) .328 6 B. Balkcom (SJN) .561 6 B. Balkcom (SJN) 215
7 L. Coto (DET) .327 7 B. Cardinal (MXC) .557 7 J. Gerard (DET) 213
8 B. Schofield (SJN) .326 8 R. Husted (WML) .555 A. Hruby (MXC) 213
9 2 players with .325 9 B. Coluccio (WML) .550 O. Landero (DEL) 213
10 J. Whooley (MXC) .547 10 2 players with 212
Doubles (2B) Triples (3B) Home runs (HR)
1 B. Schofield (SJN) 63 1 B. Balkcom (SJN) 10 1 J. Yastrzemski (PITT) 47
B. Balkcom (SJN) 63 2 V. Schee (HON) 7 2 E. Friscia (MXC) 45
3 L. Coto (DET) 62 3 B. Carl (DET) 5 3 S. Welte (POC) 41
4 J. Gerard (DET) 59 D. Sanches (HON) 5 4 B. Coluccio (WML) 39
O. Landero (DEL) 59 5 E. Kate (STK) 4 5 S. Wuebker (DEL) 36
6 A. Heaps (HAR) 58 S. Vermel (MXC) 4 C. Sanos (PITT) 36
7 R. Melnick (DEL) 57 J. Magnant (STK) 4 7 M. Quinteros (HON) 35
8 P. Konikowski (SJN) 56 8 B. Ballard (POC) 3 8 R. Husted (WML) 34
9 J. Whooley (MXC) 55 O. Breed (HAR) 3 C. Nhek (HAR) 34
10 2 players with 54 10 8 players with 2 10 2 players with 33
Runs (R) Runs batted in (RBI) Runs created (RC)
1 E. Friscia (MXC) 132 1 J. Yastrzemski (PITT) 132 1 C. Sanos (PITT) 171
J. Whooley (MXC) 132 2 C. Sanos (PITT) 127 2 E. Friscia (MXC) 153
3 V. Bradford (PITT) 128 3 B. Coluccio (WML) 124 3 J. Whooley (MXC) 149
4 C. Sanos (PITT) 126 4 M. Quinteros (HON) 122 4 B. Balkcom (SJN) 146
5 D. Sanches (HON) 124 5 E. Friscia (MXC) 119 J. Gerard (DET) 146
6 D. Pontious (MXC) 121 6 S. Vermel (MXC) 118 6 L. Coto (DET) 144
7 B. Ballard (POC) 117 S. Welte (POC) 118 7 R. Melnick (DEL) 143
M. Brener (DEL) 117 8 B. Cardinal (MXC) 116 8 O. Landero (DEL) 140
9 B. Balkcom (SJN) 116 A. Hruby (MXC) 116 9 2 players with 137
10 S. Spahn (POC) 114 10 O. Landero (DEL) 114
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 A. Hruby (MXC) 95 1 A. Bastida (HON) 119 1 A. Bastida (HON) 48
P. Northover (CEN) 95 2 J. Topia (CEN) 116 2 B. Balkcom (SJN) 41
3 M. Quinteros (HON) 94 3 S. Welte (POC) 115 3 S. Spahn (POC) 40
4 L. Coto (DET) 93 S. Rocchi (SNR) 115 D. Pontious (MXC) 40
5 R. Husted (STK) 92 5 M. Brener (DEL) 114 B. Schofield (SJN) 40
6 E. Manocchio (PITT) 91 J. Yastrzemski (PITT) 114 6 V. Schee (HON) 39
7 J. Whooley (MXC) 90 7 C. Valenzano (POC) 113 N. Ryzinski (SJN) 39
8 C. Sanos (PITT) 89 E. Bills (STK) 113 8 K. Akersson (CEN) 38
9 R. Husted (WML) 88 L. Boston (DET) 113 9 J. Whooley (MXC) 37
10 L. Whitey (PITT) 85 10 K. Gonzeles (ALA) 112 10 B. Ballard (POC) 36
Western Hemispheric League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 A. Gillan (SJN) 25 1 T. Canny (STK) 29 1 I. Beere (DEL) 25
2 J. Guiles (ALA) 19 F. Chagnon (STK) 29 2 R. Herford (ALA) 23
3 G. Rubens (HON) 18 3 T. Herford (SNR) 25 3 G. Ryzinski (MXC) 20
C. Dannels (WML) 18 S. Ormonde (SNR) 25 U. Schlicht (PITT) 20
V. Cipriano (WML) 18 5 L. Bageler (SNR) 24 5 E. Genz (POC) 19
6 6 players with 17 6 O. Semel (STK) 22 6 D. Rushe (HON) 17
7 Y. Akre (HAR) 17 7 M. Wickersham (CEN) 14
N. Silvestri (ALA) 17 8 C. Mortenson (SJN) 13
A. Werksman (SNR) 17 9 G. Balcomb (WML) 12
10 A. Tuten (HAR) 16 10 2 players with 11
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 J. Haga (SJN) 1.84 1 M. Alberding (MXC) .204 1 J. Haga (SJN) .263
2 A. Gillan (SJN) 1.85 2 A. Gillan (SJN) .208 2 A. Gillan (SJN) .273
3 M. Alberding (MXC) 1.87 3 J. Haga (SJN) .210 3 J. McCann (PITT) .309
4 J. McCann (PITT) 2.10 4 J. Tatum (WML) .216 4 M. Alberding (MXC) .314
5 S. Mitnitsky (DET) 2.34 5 S. Ledingham (POC) .218 5 U. Schlicht (PITT) .316
6 G. Rubens (HON) 2.35 6 J. McCann (PITT) .223 6 J. Tatum (WML) .317
7 S. Ledingham (POC) 2.52 7 U. Schlicht (PITT) .226 7 B. Tonnes (HON) .322
L. Kemler (HON) 2.52 8 C. Chupp (CAL) .229 8 S. Ledingham (POC) .338
T. May (WML) 2.52 9 2 players with .230 9 S. Mitnitsky (DET) .342
10 J. Tatum (WML) 2.69 10 N. Perney (CAL) .343
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 F. Chagnon (STK) 242.0 1 J. McCann (PITT) 199 1 L. Bageler (SNR) 177
2 O. Semel (STK) 238.2 2 Z. Andujo (PITT) 194 2 C. Vick (STK) 161
3 C. Dannels (WML) 238.1 3 T. May (WML) 191 O. Semel (STK) 161
4 L. Kemler (HON) 235.2 4 J. Tatum (WML) 185 4 S. Ormonde (SNR) 135
5 A. Gillan (SJN) 233.0 5 C. Dannels (WML) 180 5 F. Feinberg (DET) 119
6 J. Guiles (ALA) 230.0 6 T. Blanton (HON) 174 6 M. Hansford (CEN) 112
7 Z. Andujo (PITT) 229.0 7 A. Gillan (SJN) 172 7 J. Scothorn (DET) 108
8 J. McCann (PITT) 227.0 8 L. Kemler (HON) 169 8 F. Chagnon (STK) 107
9 2 players with 225.0 9 D. Atwater (MXC) 161 9 3 players with 105
10 3 players with 159
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 M. Alberding (MXC) 6.28 1 J. Tatum (WML) 8.30 1 B. Corigliano (PITT) 1.39
2 A. Gillan (SJN) 6.72 2 T. May (WML) 8.15 2 J. Guiles (ALA) 1.53
3 J. Haga (SJN) 6.85 3 J. McCann (PITT) 7.89 3 V. Ferron (POC) 1.58
4 S. Ledingham (POC) 7.07 4 G. Ryzinski (MXC) 7.84 4 V. Cipriano (WML) 1.59
5 C. Chupp (CAL) 7.12 5 Z. Andujo (PITT) 7.62 5 L. Kemler (HON) 1.60
6 J. Tatum (WML) 7.22 6 D. Morlett (WML) 7.28 6 G. Rubens (HON) 1.65
7 U. Schlicht (PITT) 7.23 7 T. Blanton (HON) 7.12 7 J. McCann (PITT) 1.78
8 J. McCann (PITT) 7.26 8 A. Buzzard (WML) 7.05 8 J. Haga (SJN) 1.92
9 P. Neff (PITT) 7.38 9 G. Parrilla (CAL) 7.00 9 A. Edmiston (WML) 2.05
10 B. Brum (POC) 7.50 10 D. Rushe (HON) 6.93 10 A. Buzzard (WML) 2.13
Western Hemispheric League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 R. Melnick (DEL) .325 1 C. Sanos (PITT) .550 1 S. Spahn (POC) 3058
2 C. Sanos (PITT) .313 2 E. Friscia (MXC) .531 2 T. Ransone (MXC) 2804
3 L. Whitey (PITT) .309 3 J. Yastrzemski (PITT) .530 3 S. Drescher (MXC) 2736
4 E. Friscia (MXC) .308 4 B. Coluccio (WML) .526 4 E. Friscia (MXC) 2712
O. Kela (SNR) .308 5 S. Wuebker (DEL) .515 5 B. Cardinal (MXC) 2680
6 A. Hruby (MXC) .307 6 M. Quinteros (HON) .510 6 J. Whooley (MXC) 2452
7 J. Yastrzemski (PITT) .304 7 C. Grantham (PITT) .507 7 B. Schofield (SJN) 2424
8 M. Quinteros (HON) .303 8 O. Kela (SNR) .506 8 M. Heydert (MXC) 2408
9 B. Coluccio (WML) .300 9 L. Whitey (PITT) .502 9 B. Zeller (STK) 2400
10 S. Wuebker (DEL) .296 10 T. Ransone (MXC) .501 10 H. Burham (DET) 2381
Doubles (2B) Triples (3B) Home runs (HR)
1 S. Spahn (POC) 808 1 E. Kate (STK) 74 1 S. Drescher (MXC) 505
2 B. Schofield (SJN) 707 2 A. Bastida (HON) 42 2 T. Ransone (MXC) 497
3 J. Whooley (MXC) 688 3 S. Vermel (MXC) 38 3 E. Friscia (MXC) 442
4 H. Burham (DET) 679 4 V. Schee (HON) 36 4 S. Spahn (POC) 422
5 M. Heydert (MXC) 651 5 D. Sanches (HON) 31 5 B. Cardinal (MXC) 416
6 E. Friscia (MXC) 621 6 O. Landero (DEL) 29 6 T. Barr (POC) 358
7 B. Zeller (STK) 593 A. Saula (ALA) 29 7 C. Nhek (HAR) 357
8 T. Ransone (MXC) 578 8 B. Balkcom (SJN) 25 8 U. Stefero (POC) 321
9 B. Cardinal (MXC) 572 9 M. Quinteros (HON) 24 9 J. Yastrzemski (PITT) 319
10 R. Husted (STK) 571 10 J. Magnant (STK) 22 10 R. Zollars (DEL) 313
Runs (R) Runs batted in (RBI) Runs created (RC)
1 T. Ransone (MXC) 1575 1 S. Drescher (MXC) 1643 1 E. Friscia (MXC) 1814
2 S. Spahn (POC) 1531 2 T. Ransone (MXC) 1598 2 T. Ransone (MXC) 1761
3 E. Friscia (MXC) 1502 3 E. Friscia (MXC) 1469 3 S. Spahn (POC) 1749
4 S. Drescher (MXC) 1446 4 S. Spahn (POC) 1422 4 B. Cardinal (MXC) 1627
5 B. Cardinal (MXC) 1382 5 B. Cardinal (MXC) 1372 5 S. Drescher (MXC) 1626
6 H. Burham (DET) 1305 6 R. Correa (HON) 1181 6 J. Whooley (MXC) 1450
7 M. Heydert (MXC) 1239 7 M. Heydert (MXC) 1137 7 M. Heydert (MXC) 1441
8 J. Whooley (MXC) 1236 8 C. Nhek (HAR) 1121 8 H. Burham (DET) 1377
9 2 players with 1175 9 B. Zeller (STK) 1110 9 T. Barr (POC) 1363
10 T. Barr (POC) 1102 10 B. Schofield (SJN) 1326
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 E. Friscia (MXC) 1157 1 S. Spahn (POC) 1753 1 T. Ransone (MXC) 522
2 T. Ransone (MXC) 1119 2 S. Drescher (MXC) 1740 2 S. Spahn (POC) 519
3 S. Spahn (POC) 1076 3 B. Cardinal (MXC) 1583 3 E. Friscia (MXC) 457
4 B. Cardinal (MXC) 1056 4 T. Ransone (MXC) 1428 4 H. Burham (DET) 452
5 S. Drescher (MXC) 1042 5 T. Barr (POC) 1332 5 B. Schofield (SJN) 425
6 J. Whooley (MXC) 988 6 E. Kate (STK) 1326 6 J. Whooley (MXC) 377
7 R. Correa (HON) 983 7 B. Schofield (SJN) 1309 7 A. Bastida (HON) 368
8 R. Husted (STK) 977 8 M. Heydert (MXC) 1300 8 E. Kate (STK) 365
9 B. Zeller (STK) 970 9 R. Correa (HON) 1270 9 A. Saula (ALA) 363
10 2 players with 944 10 B. Zeller (STK) 1268 10 2 players with 320
Western Hemispheric League Active Career Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 D. Atwater (MXC) 253 1 M. Capustano (MXC) 166 1 I. Beere (DEL) 271
