Central Crows Team Statistics
Central Crows Team Statistics
Tuesday, October 5, 2032

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Zimmer, Kojo         .294  162  683  110  201  51   2  15   60   80  102  110  .368  .441  28  24  29  .261  .307   0  .000
 CF Giblin, Coreyjean    .297  162  664  113  197  43   0  29   95   78   93  121  .371  .492  25  16  35  .272  .307   4  .992
  C Akersson, Karl       .295  162  654   97  193  49   0  20   91   73   98  110  .365  .462  38  16  35  .288  .298   1  .999
 RF Northover, Prince    .303  162  611   97  185  38   2  27  109   95   70  122  .391  .504   8   3  18  .266  .317   6  .975
 3B Topia, Joshua        .257  162  587   77  151  30   0  18   74   50  116   74  .314  .400   4   6  28  .253  .259  15  .962
 LF Veneradio, Al        .304  157  582   91  177  41   0  27  106   59   87  110  .363  .514  25   8  20  .335  .292   1  .996
 2B Mangram, Russel      .253  150  533   61  135  23   0  13   74   51   95   62  .316  .370   6   3  22  .266  .249  17  .979
 2B Lamonte, Keighan     .269  124  454   72  122  36   0  18   72   48   73   71  .333  .467  16   7  18  .259  .273   1  .986
 RF Gio, Marty           .283  118  438   55  124  38   0   9   48   39   67   64  .340  .432   6   3  15  .260  .286   0  .000
 SS Jette, Carlo         .335   51  191   32   64  13   0   6   30   16   23   36  .385  .497   4   1   9  .298  .347   7  .974
 3B Sarafin, Russel      .256   46  160   20   41  10   0   4   17   16   24   20  .328  .394   2   1   8  .280  .190   0 1.000
 LF Pagans, Areciliano   .263   11   19    7    5   0   0   1    1    4    4    3  .391  .421   2   0   2  .429  .167   0 1.000

    Crows                .286  162 5576  832 1595 372   4 187  777  609  852  903  .354  .455 164  88 239  .276  .290 147  .977
    Opponents            .282  162 5624  827 1584 287   3 212  780  669  843  899  .358  .447  98  38 249  .278  .286 157  .975


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Cameo, Ike             9  15  .375  5.36  216.2  241  50   68  111  .281  .508  33  33  15   4   0   0   0   0  .259  .289
  L Behaw, Kerby          15  12  .556  4.33  197.2  205  27   85  129  .271  .423  32  32  17   0   0   0   0   0  .250  .279
  R Tutt, Flint           14  15  .483  3.98  194.1  208  19   83  128  .278  .402  33  33  19   0   0   0   0   0  .287  .269
  R Bonini, Deontia       11   9  .550  3.83  192.2  215  24   59   96  .280  .413  31  31  16   0   0   0   0   0  .283  .277
  L Hansford, Merlin      10  11  .476  5.38  155.2  183  17  112  111  .298  .433  31  31  14   1   0   0   0   0  .258  .312
  L Cuadrado, Chi          3   3  .500  4.99  117.1  121  18   84   62  .265  .439  68   0   0   0  26   2   1  13  .278  .262
  R Petitti, Geneva        6   3  .667  4.59  115.2  135  16   34   63  .293  .450  46   1   0   0  24   5   2   0  .272  .312
  R Champoux, Ibis         2   4  .333  6.48  115.1  140  31   49   65  .304  .566  64   1   0   0  28   7   3   7  .292  .314
  L Torp, Davonnte         8   3  .727  4.73   72.1   77   6   54   44  .269  .406  53   0   0   0  20   4   8  15  .215  .295
  L Wickersham, Mahmoud    3   1  .750  4.45   30.1   30   2   20   22  .268  .375  33   0   0   0  32  13  14   6  .217  .281
  R Amann, Tristean        3   2  .600  6.85   23.2   29   2   21   12  .309  .500  21   0   0   0  16   5   9   3  .341  .283
  R Datan, Saul            0   0  .000   .00    3.0    0   0    0    0  .000  .000   3   0   0   0   0   0   0   3  .000  .000

    Crows                 84  78  .519  4.79 1434.2 1584 212  669  843  .282  .447 162 162  81   5 146  36  37  38  .272  .287
    Opponents             78  84  .481  4.84 1435.0 1595 187  609  852  .286  .455 162 162  86  12 125  41  31  28  .301  .279


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Giblin, Coreyjean     .286   966  3910   563  1119  256   0  149   455   394   642   640  .352  .466  125  .264  .296   14  .996
 RF Northover, Prince     .275   972  3825   536  1051  208   9  184   544   423   569   634  .346  .478   41  .274  .275   45  .970
 SS Jette, Carlo          .271   999  3682   445   999  249   3   84   387   364   623   507  .337  .409   55  .274  .270   92  .980
 2B Lamonte, Keighan      .254   948  3437   422   874  227   1   98   370   333   640   447  .321  .406   69  .246  .260   50  .982
 LF Pagans, Areciliano    .256   855  2947   350   753  167   0   83   318   262   520   369  .315  .397   75  .260  .255   47  .969
 RF Gio, Marty            .273   810  2921   405   798  187   6  105   378   269   465   438  .334  .449   39  .275  .273   11  .941
 LF Veneradio, Al         .281   765  2857   388   804  183   2  116   399   283   465   463  .344  .469   76  .294  .276   10  .992
 3B Topia, Joshua         .267   652  2439   282   652  107   0   96   302   166   465   328  .315  .429   18  .263  .269   56  .964
 2B Mangram, Russel       .254   639  2304   237   586   89   0   58   273   177   409   261  .306  .368   24  .278  .249   75  .977
  C Coggin, Pancho        .252   558  2087   222   526   94   0   69   227   191   356   260  .316  .396    6  .261  .248    7  .997
 CF Zimmer, Kojo          .264   338  1370   188   362   84   3   29   105   138   226   178  .332  .393   47  .246  .272    0  .000
  C Akersson, Karl        .271   324  1323   181   358   79   0   39   139   137   203   187  .339  .419   59  .269  .271    3  .999
 3B Sarafin, Russel       .243   271  1048   117   255   53   0   42   124    88   195   131  .301  .414    3  .264  .217    7  .935
 3B Litt, Ulmin           .217    24    83    10    18    1   0    0     0     7    23     5  .278  .229    0  .271  .083    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Champoux, Ibis         81  148  .354  5.24  2261.2  2516  425   999  1252  .288  .494  525  265  109  30  17  18  .299  .276
  L Cameo, Ike             52  148  .260  5.94  1679.2  1952  293   951   895  .297  .496  352  260   98  21   6   2  .300  .296
  L Behaw, Kerby           73  120  .378  4.81  1626.1  1720  208   756  1015  .272  .427  287  279  127   6   1   0  .270  .273
  L Farmen, Randy          74   93  .443  4.80  1476.2  1648  199   654   814  .283  .451  737   75   25   2  44 137  .278  .285
  R Petitti, Geneva        48   68  .414  4.73   984.0  1116  168   343   518  .285  .472  224  130   60   8   7  20  .297  .273
  R Bonini, Deontia        55   65  .458  4.66   983.2  1127  135   357   522  .290  .450  169  155   69  11   1   1  .298  .282
  R Datan, Saul            28   41  .406  5.69   918.1  1102  151   399   555  .306  .493  510    0    0   0  31  63  .312  .299
  L Tabb, Hippo            14   30  .318  7.42   534.2   679   77   494   264  .322  .512  310    3    1   0  14  43  .313  .327
  L Recor, Wiley           13   36  .265  7.23   498.0   669  133   291   228  .327  .596  159   43   10   1   9   6  .307  .333
  L Torp, Davonnte         19   16  .543  5.94   331.2   391   46   253   188  .294  .460  159   15    5   0  10  20  .291  .295
  L Cuadrado, Chi           7    7  .500  5.74   226.0   247   34   172   119  .277  .451  103    1    0   0   1  14  .251  .287
  R Tutt, Flint            14   15  .483  3.98   194.1   208   19    83   128  .278  .402   33   33   19   0   0   0  .287  .269
  L Hansford, Merlin       10   11  .476  5.38   155.2   183   17   112   111  .298  .433   31   31   14   1   0   0  .258  .312
  L Wickersham, Mahmoud    10   21  .323  4.55   142.1   134   21    89    80  .258  .435  163    0    0   0  64  28  .199  .282
  R Amann, Tristean         6   12  .333  7.62   134.2   175   34    82    69  .327  .579   95    0    0   0  36   9  .357  .300
  R Hackett, Buddy          0    3  .000 11.00     9.0    13    3    15     2  .351  .649    9    0    0   0   3   1  .294  .400