Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 2, 2029
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .292 5684 844 1658 388 2 201 806 572 872 945 .356 .467 161 72 232 .291 .292 74 .988
Amsterdam Fire Ants .278 5620 724 1560 323 3 207 684 567 847 862 .345 .447 90 38 286 .258 .286 146 .976
Edinburgh Plaid Sox .283 5591 814 1580 358 4 213 763 551 878 896 .346 .462 133 65 233 .280 .283 69 .989
Extremedura Toritos .280 5639 811 1578 410 3 206 743 622 751 917 .351 .463 189 83 221 .279 .280 95 .984
Helsinki Hellions .271 5487 725 1485 395 0 176 673 601 863 825 .343 .439 169 78 197 .269 .271 95 .985
Liverpool Falcons .269 5624 729 1515 435 8 160 678 517 953 809 .330 .435 94 56 189 .260 .273 168 .973
London Clash .298 5679 857 1694 390 0 246 820 554 739 1017 .360 .497 161 68 237 .290 .301 107 .982
Melbourne Beavers .300 5674 881 1704 369 4 207 816 640 713 1003 .370 .476 138 91 257 .291 .305 123 .980
Morocco Mayhem .282 5637 753 1588 359 4 198 723 580 859 888 .347 .452 142 61 239 .270 .286 124 .981
Paris Isotopes .296 5681 904 1684 407 4 233 851 609 815 1020 .364 .493 202 75 213 .288 .300 76 .987
Roman Gladiators .276 5645 738 1558 323 4 202 685 537 911 845 .340 .442 139 63 240 .286 .272 83 .987
Shanghai Spartans .273 5543 622 1513 361 10 140 571 500 931 770 .333 .417 91 46 248 .263 .277 129 .979
Siberia Tigers .286 5637 869 1615 390 5 208 827 650 787 950 .360 .468 172 74 203 .256 .302 85 .986
Stockholm Rebels .274 5720 748 1565 321 3 239 709 550 876 880 .337 .456 108 58 252 .262 .278 98 .985
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .251 5455 565 1368 301 5 137 538 536 926 664 .319 .383 111 68 219 .263 .247 96 .984
Calgary Plainsmen .249 5472 610 1365 325 7 144 575 496 921 666 .313 .390 135 76 191 .241 .252 124 .980
Central Crows .273 5611 721 1531 309 1 214 677 481 911 820 .331 .443 71 34 215 .268 .275 109 .982
Delaware Diamond Gems .272 5616 739 1527 364 1 185 699 590 918 835 .341 .436 96 37 252 .282 .267 151 .976
Detroit Polar Bears .278 5662 794 1575 392 4 216 755 624 788 917 .350 .463 178 85 202 .284 .277 113 .982
Harbor Hawkeyes .273 5607 741 1531 354 1 204 705 485 897 826 .331 .446 150 74 187 .252 .280 89 .985
Honolulu Riptide .282 5530 796 1558 393 16 206 738 602 870 916 .353 .470 221 121 207 .271 .286 120 .980
Mexico City Luchadore .283 5644 756 1596 381 2 189 721 536 965 879 .347 .451 180 89 209 .256 .292 115 .981
Pittsburgh River Rats .275 5566 723 1530 318 2 203 670 613 881 853 .348 .442 132 89 244 .274 .275 82 .987
San Juan Destroyers .271 5548 758 1506 380 15 171 707 639 831 842 .347 .438 326 113 193 .272 .271 69 .989
Seattle Devils .288 5665 836 1632 328 1 247 786 619 891 968 .357 .477 245 134 204 .301 .284 74 .988
Snake River Venom .273 5606 724 1531 352 4 194 682 522 968 828 .335 .441 120 64 224 .267 .276 77 .988
St. Kizer Woodchucks .298 5664 937 1686 427 12 198 880 763 664 1040 .381 .482 291 127 230 .283 .303 70 .989
Westmoreland Bulldogs .272 5577 635 1518 304 0 195 599 480 929 793 .331 .432 90 53 246 .282 .267 138 .978
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 96 66 .593 4.11 1457.0 1526 197 501 748 .273 .434 100 13 14 114 24 43 33 .284 .265
Amsterdam Fire Ants 75 87 .463 4.40 1450.2 1609 185 446 1002 .281 .449 103 11 12 118 39 34 20 .277 .284
Edinburgh Plaid Sox 89 73 .549 4.01 1449.1 1461 172 607 726 .266 .425 100 11 12 126 41 38 34 .268 .265
Extremedura Toritos 102 60 .630 3.54 1475.2 1451 162 449 995 .258 .410 94 5 17 102 34 45 43 .269 .251
Helsinki Hellions 82 80 .506 4.46 1434.1 1601 140 561 783 .288 .441 93 4 14 126 36 39 36 .294 .284
Liverpool Falcons 60 102 .370 5.82 1437.1 1864 216 643 848 .319 .515 64 24 5 94 26 24 14 .325 .314
London Clash 86 76 .531 4.55 1439.2 1493 235 527 842 .269 .453 76 3 6 135 45 40 40 .287 .256
Melbourne Beavers 72 90 .444 5.52 1435.1 1645 265 616 769 .292 .503 71 6 7 127 45 34 21 .295 .289
Morocco Mayhem 75 87 .463 4.67 1454.2 1644 222 622 822 .288 .474 78 7 11 114 36 37 43 .296 .283
Paris Isotopes 103 59 .636 3.55 1457.0 1410 154 414 1035 .256 .409 112 13 17 102 36 37 24 .254 .258
Roman Gladiators 73 89 .451 4.93 1452.1 1677 221 634 821 .295 .465 79 7 9 142 39 37 34 .286 .301
Shanghai Spartans 52 110 .321 5.95 1415.1 1731 227 723 717 .306 .503 55 9 4 115 42 25 19 .326 .292
Siberia Tigers 94 68 .580 4.41 1453.2 1509 200 667 860 .274 .446 89 2 13 117 34 43 27 .283 .268
Stockholm Rebels 75 87 .463 5.08 1475.2 1676 240 640 827 .291 .483 87 8 9 97 35 30 22 .308 .283
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 50 112 .309 5.00 1428.0 1612 255 521 798 .290 .493 78 12 8 97 31 23 22 .303 .280
Calgary Plainsmen 49 113 .302 6.01 1431.1 1710 322 648 665 .301 .538 41 5 2 133 44 18 20 .296 .304
Central Crows 65 97 .401 4.84 1423.1 1601 226 538 814 .287 .467 79 16 7 118 31 25 18 .290 .286
Delaware Diamond Gems 79 83 .488 4.26 1457.0 1585 190 541 859 .280 .451 100 8 8 136 51 38 30 .277 .281
Detroit Polar Bears 88 74 .543 4.42 1476.0 1512 180 759 786 .272 .443 69 9 6 124 43 34 38 .265 .274
Harbor Hawkeyes 80 82 .494 4.33 1455.2 1487 177 646 940 .270 .434 98 9 11 122 41 35 33 .265 .273
Honolulu Riptide 91 71 .562 3.87 1450.2 1492 139 535 935 .268 .411 104 5 20 121 36 36 31 .275 .262
Mexico City Luchadores 85 77 .525 4.26 1463.1 1566 179 508 959 .278 .433 85 7 10 114 33 42 37 .283 .275
Pittsburgh River Rats 77 85 .475 4.50 1452.0 1593 232 484 1001 .280 .458 104 11 11 119 42 32 23 .292 .274
San Juan Destroyers 87 75 .537 4.19 1460.1 1487 160 613 849 .267 .420 87 8 17 108 46 32 30 .283 .258
Seattle Devils 103 59 .636 3.91 1480.0 1495 174 561 945 .267 .432 87 6 17 106 20 42 34 .274 .263
Snake River Venom 78 84 .481 4.24 1458.1 1544 194 576 890 .275 .441 88 8 18 135 38 33 26 .289 .269
St. Kizer Woodchucks 114 48 .704 3.02 1484.2 1372 128 492 891 .249 .380 85 1 20 129 32 38 48 .255 .245
Westmoreland Bulldogs 88 74 .543 3.57 1458.0 1398 147 564 1028 .254 .391 108 2 16 120 43 43 34 .272 .244