Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 1, 2030
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .278 5673 758 1577 372 6 174 711 584 889 857 .344 .438 133 59 247 .291 .272 76 .988
Amsterdam Fire Ants .280 5714 781 1598 288 5 218 738 528 902 868 .342 .446 75 28 279 .277 .281 167 .973
Edinburgh Plaid Sox .275 5596 763 1539 326 5 194 718 529 784 829 .338 .439 170 68 196 .268 .277 67 .989
Extremedura Toritos .297 5637 917 1676 404 1 231 865 630 668 1021 .367 .492 209 86 214 .298 .297 78 .987
Helsinki Hellions .280 5667 763 1586 396 4 179 722 586 883 877 .347 .446 163 75 190 .298 .272 79 .987
Liverpool Falcons .275 5585 733 1536 375 1 175 686 552 865 829 .339 .437 95 56 227 .297 .268 140 .977
London Clash .292 5659 893 1654 404 1 283 853 530 717 1026 .354 .514 135 70 237 .307 .287 80 .987
Melbourne Beavers .289 5651 878 1631 332 6 249 827 620 751 977 .359 .482 156 66 233 .278 .294 100 .984
Morocco Mayhem .300 5742 878 1722 394 5 243 834 600 847 1045 .365 .497 203 64 240 .312 .293 114 .982
Paris Isotopes .267 5511 699 1472 374 9 197 661 526 911 812 .331 .445 137 75 219 .258 .270 150 .976
Roman Gladiators .269 5625 696 1515 303 2 210 655 441 987 790 .322 .436 87 43 225 .265 .271 114 .982
Shanghai Spartans .276 5667 683 1564 342 9 172 638 551 876 829 .340 .431 84 45 224 .273 .277 121 .980
Siberia Tigers .300 5757 976 1727 411 8 258 922 648 755 1085 .368 .509 173 88 192 .290 .305 92 .985
Stockholm Rebels .292 5702 855 1667 374 3 257 813 536 837 995 .352 .494 117 63 220 .288 .294 85 .986
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .285 5644 738 1606 364 6 178 676 515 896 866 .344 .446 150 76 227 .283 .285 95 .984
Calgary Plainsmen .267 5530 726 1474 396 4 193 695 515 829 808 .330 .444 140 61 221 .255 .270 96 .984
Central Crows .267 5674 709 1515 297 3 202 655 552 1023 804 .332 .427 79 32 228 .266 .268 112 .982
Delaware Diamond Gems .276 5561 726 1534 347 0 206 685 497 890 837 .336 .449 83 53 224 .284 .271 126 .979
Detroit Polar Bears .287 5677 807 1632 409 4 211 763 581 768 948 .353 .472 170 70 221 .293 .287 140 .978
Harbor Hawkeyes .279 5525 746 1544 344 3 195 694 488 856 837 .338 .449 128 70 194 .283 .278 76 .987
Honolulu Riptide .279 5582 775 1560 350 30 201 720 595 808 897 .350 .461 213 111 204 .274 .283 97 .984
Mexico City Luchadore .273 5530 748 1512 364 0 201 700 498 999 826 .332 .448 169 81 197 .258 .279 96 .984
Pittsburgh River Rats .274 5534 758 1516 305 2 229 730 616 896 870 .347 .454 137 54 269 .295 .264 62 .990
San Juan Destroyers .274 5512 693 1511 415 11 135 648 553 774 800 .339 .427 234 124 215 .282 .272 80 .987
Seattle Devils .281 5512 727 1547 308 3 209 685 573 926 866 .349 .451 176 105 217 .296 .276 121 .981
Snake River Venom .268 5611 659 1503 326 1 200 621 519 918 801 .330 .433 93 63 240 .259 .272 104 .984
St. Kizer Woodchucks .291 5537 848 1610 419 6 158 789 696 664 930 .368 .454 259 124 234 .290 .291 91 .986
Westmoreland Bulldogs .285 5703 761 1623 338 2 221 717 560 881 916 .350 .461 104 58 243 .292 .281 137 .978
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 81 81 .500 4.24 1467.2 1575 200 514 766 .276 .447 84 15 14 111 35 32 27 .296 .265
Amsterdam Fire Ants 61 101 .377 5.64 1451.0 1807 238 574 879 .308 .501 67 8 3 132 50 32 28 .300 .313
Edinburgh Plaid Sox 99 63 .611 3.53 1458.0 1433 173 556 827 .261 .412 98 8 18 121 20 46 37 .265 .259
Extremedura Toritos 106 56 .654 3.60 1449.2 1367 162 431 931 .250 .396 85 5 15 99 28 36 42 .238 .258
Helsinki Hellions 88 74 .543 4.73 1465.2 1605 170 690 800 .282 .441 81 9 12 110 38 39 34 .287 .280
Liverpool Falcons 56 106 .346 5.27 1429.1 1702 203 609 804 .300 .495 71 8 2 125 43 20 18 .303 .299
London Clash 98 64 .605 4.46 1456.0 1514 241 490 829 .270 .462 99 4 17 130 34 35 36 .279 .263
Melbourne Beavers 78 84 .481 5.75 1441.1 1759 310 600 792 .305 .529 65 12 2 116 35 30 29 .327 .293
Morocco Mayhem 100 62 .617 3.68 1465.0 1461 178 451 1015 .261 .416 96 8 11 127 35 36 32 .265 .258
Paris Isotopes 73 89 .451 4.81 1446.1 1674 232 445 867 .292 .483 88 21 11 118 41 32 29 .294 .290
Roman Gladiators 60 102 .370 5.93 1435.2 1780 279 734 737 .311 .521 60 12 6 148 60 27 29 .327 .303
Shanghai Spartans 51 111 .315 6.06 1430.2 1755 254 642 697 .307 .513 57 8 3 133 44 22 24 .324 .297
Siberia Tigers 96 66 .593 4.37 1462.0 1533 215 550 862 .273 .452 91 4 12 131 29 39 40 .285 .267
Stockholm Rebels 87 75 .537 4.35 1448.0 1499 185 575 866 .271 .431 88 8 11 134 43 34 34 .275 .270
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 80 82 .494 4.51 1446.0 1511 221 575 813 .274 .460 95 7 10 144 43 36 31 .279 .270
Calgary Plainsmen 57 105 .352 6.11 1420.1 1779 299 699 656 .313 .536 49 4 4 130 40 21 22 .329 .302
Central Crows 61 101 .377 5.12 1452.1 1644 265 626 771 .289 .493 78 11 8 114 30 32 32 .296 .285
Delaware Diamond Gems 66 96 .407 5.56 1420.1 1689 250 634 790 .299 .509 76 9 13 127 35 35 30 .313 .287
Detroit Polar Bears 74 88 .457 5.14 1448.0 1645 176 669 766 .293 .475 61 11 10 121 47 39 24 .324 .280
Harbor Hawkeyes 90 72 .556 4.00 1432.0 1411 166 579 903 .262 .414 88 3 15 108 30 41 42 .263 .262
Honolulu Riptide 86 76 .531 4.15 1460.2 1526 157 541 955 .272 .421 100 17 14 93 13 39 26 .268 .276
Mexico City Luchadores 87 75 .537 3.85 1446.0 1506 177 477 944 .274 .429 96 10 13 118 47 38 22 .273 .274
Pittsburgh River Rats 89 73 .549 3.90 1451.1 1474 226 458 978 .267 .445 90 6 20 98 30 39 29 .272 .263
San Juan Destroyers 78 84 .481 3.70 1449.0 1457 131 516 793 .265 .410 95 6 14 124 33 41 32 .267 .263
Seattle Devils 86 76 .531 4.03 1438.0 1528 178 470 883 .274 .431 97 16 12 102 33 39 38 .287 .265
Snake River Venom 74 88 .457 4.26 1461.0 1596 195 610 866 .281 .438 80 10 10 137 33 30 29 .297 .275
St. Kizer Woodchucks 108 54 .667 3.59 1461.0 1492 139 436 816 .267 .413 79 3 22 100 29 40 49 .286 .252
Westmoreland Bulldogs 98 64 .605 3.36 1474.1 1429 159 468 1194 .253 .399 95 9 18 95 20 42 38 .267 .245