Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 5, 2032
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Edinburgh Plaid Sox .283 5621 793 1588 322 9 228 749 596 781 917 .352 .465 227 114 224 .278 .284 93 .985
Extremedura Toritos .307 5675 947 1741 428 1 240 882 653 640 1093 .376 .509 208 97 222 .335 .300 79 .987
Hammerfest Vikings .266 5559 642 1479 325 1 161 600 534 858 756 .330 .412 88 47 261 .258 .269 125 .980
Heidelberg Rote Socke .276 5622 717 1549 405 9 154 656 636 837 849 .349 .433 198 103 247 .287 .271 85 .987
Helsinki Hellions .269 5636 721 1514 381 3 183 671 612 857 833 .341 .435 130 74 236 .288 .263 139 .978
Liverpool Falcons .282 5581 744 1572 420 0 166 705 573 820 867 .348 .446 166 81 207 .285 .281 145 .977
London Clash .290 5653 846 1641 392 1 238 809 600 676 985 .357 .486 165 79 226 .310 .284 111 .982
Melbourne Beavers .307 5651 1045 1733 353 5 278 977 728 707 1130 .385 .518 153 94 266 .320 .302 148 .976
Morocco Mayhem .291 5594 825 1628 393 9 221 792 625 779 978 .362 .483 154 81 229 .294 .290 119 .981
Paris Isotopes .277 5573 710 1546 350 5 188 666 519 854 837 .339 .443 164 85 253 .286 .276 120 .982
Roman Gladiators .275 5620 720 1546 291 4 206 676 523 882 829 .338 .438 124 73 252 .299 .268 89 .986
Shanghai Spartans .281 5636 774 1583 398 9 157 728 613 804 867 .352 .438 153 75 263 .293 .277 135 .979
Siberia Tigers .299 5721 929 1710 415 5 217 869 684 802 1041 .373 .487 161 84 232 .281 .307 108 .983
Stockholm Rebels .278 5612 736 1558 328 3 218 697 481 913 852 .335 .454 101 66 252 .292 .273 94 .985
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .266 5508 692 1465 321 4 159 642 569 812 760 .335 .412 119 56 249 .288 .259 97 .984
Calgary Stampede .281 5577 800 1566 354 3 224 740 604 842 912 .352 .466 157 93 225 .249 .293 119 .981
Central Crows .286 5576 832 1595 372 4 187 777 609 852 903 .354 .455 164 88 239 .276 .290 147 .977
Delaware Diamond Gems .293 5723 870 1675 383 2 213 804 605 871 973 .359 .472 145 69 254 .292 .293 126 .980
Detroit Polar Bears .293 5709 866 1671 401 9 224 809 616 812 998 .361 .484 154 87 250 .292 .293 122 .981
Harbor Hawkeyes .270 5636 727 1522 347 6 196 688 527 855 820 .335 .438 122 65 217 .245 .280 83 .987
Honolulu Riptide .286 5624 856 1607 347 16 196 799 663 851 929 .360 .458 213 92 244 .279 .289 100 .984
Mexico City Luchadore .316 5766 1031 1823 382 4 261 977 667 736 1159 .386 .520 247 119 216 .315 .316 117 .982
Pittsburgh River Rats .298 5658 876 1687 321 0 252 833 706 843 1039 .376 .489 187 74 278 .305 .295 104 .983
Pocatello Pokies .288 5621 894 1617 319 4 250 838 601 880 960 .357 .479 188 88 226 .301 .283 89 .986
San Juan Destroyers .295 5622 892 1656 444 10 191 835 645 752 988 .368 .479 284 107 225 .277 .299 60 .990
Snake River Venom .263 5648 637 1488 349 2 137 591 456 995 717 .320 .399 52 19 232 .261 .264 276 .958
St. Kizer Woodchucks .273 5550 692 1517 378 10 117 646 636 791 788 .347 .408 104 61 244 .248 .284 129 .980
Westmoreland Bulldogs .292 5603 876 1638 358 3 231 827 624 876 978 .363 .481 107 72 261 .277 .302 104 .983
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Edinburgh Plaid Sox 95 67 .586 3.33 1475.0 1457 145 514 791 .261 .393 114 7 14 97 29 41 41 .272 .253
Extremedura Toritos 116 46 .716 3.27 1462.0 1368 153 439 1004 .250 .400 96 8 19 120 27 40 49 .257 .245
Hammerfest Vikings 69 93 .426 4.43 1448.0 1653 155 544 772 .290 .448 79 9 12 135 48 35 27 .296 .286
Heidelberg Rote Socken 90 72 .556 4.03 1475.2 1613 161 484 800 .282 .428 89 4 11 120 34 43 39 .294 .274
Helsinki Hellions 55 107 .340 5.55 1456.1 1727 164 806 756 .302 .470 68 11 3 146 46 18 27 .302 .301
Liverpool Falcons 71 91 .438 5.48 1425.2 1662 199 693 754 .297 .486 81 6 8 116 49 36 31 .317 .285
London Clash 80 82 .494 5.44 1434.2 1671 312 515 647 .294 .521 72 6 9 108 32 35 27 .298 .290
Melbourne Beavers 85 77 .525 5.81 1434.2 1790 283 604 771 .312 .534 70 8 5 147 39 29 26 .323 .305
Morocco Mayhem 99 63 .611 3.56 1457.1 1401 171 439 1003 .255 .414 91 6 20 108 41 36 29 .268 .246
Paris Isotopes 61 101 .377 5.31 1432.2 1650 237 773 698 .297 .489 69 7 5 146 53 31 24 .307 .292
Roman Gladiators 67 95 .414 4.98 1450.2 1684 244 601 732 .297 .489 73 11 10 116 33 33 29 .305 .293
Shanghai Spartans 70 92 .432 5.28 1455.1 1626 201 786 802 .287 .465 78 5 9 138 40 33 28 .315 .269
Siberia Tigers 102 60 .630 4.39 1463.1 1531 215 588 848 .273 .452 81 6 10 117 23 42 43 .272 .275
Stockholm Rebels 74 88 .457 4.58 1447.1 1555 215 591 832 .280 .456 93 6 12 119 38 34 28 .286 .277
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 81 81 .500 4.30 1440.2 1568 226 446 781 .282 .470 96 5 10 81 23 38 36 .287 .280
Calgary Stampede 81 81 .500 4.89 1448.0 1603 174 726 802 .285 .445 71 7 10 126 43 34 25 .288 .284
Central Crows 84 78 .519 4.79 1434.2 1584 212 669 843 .282 .447 81 5 6 146 36 37 38 .272 .287
Delaware Diamond Gems 80 82 .494 4.99 1459.0 1667 231 603 808 .290 .482 86 9 2 118 47 42 33 .289 .291
Detroit Polar Bears 79 83 .488 4.97 1455.2 1596 202 721 780 .286 .469 77 4 7 101 36 25 29 .295 .282
Harbor Hawkeyes 68 94 .420 4.96 1449.2 1597 220 632 857 .284 .468 69 3 7 131 37 32 27 .301 .276
Honolulu Riptide 99 63 .611 3.68 1473.2 1534 120 470 977 .270 .397 107 7 13 160 50 43 35 .289 .256
Mexico City Luchadores 101 61 .623 4.54 1465.2 1582 181 536 904 .281 .441 77 12 14 138 56 43 36 .285 .278
Pittsburgh River Rats 100 62 .617 3.86 1451.1 1475 183 527 954 .266 .420 97 8 13 112 32 38 32 .274 .260
Pocatello Pokies 91 71 .562 3.99 1449.1 1531 181 480 824 .275 .435 93 11 18 125 34 36 25 .286 .268
San Juan Destroyers 106 56 .654 3.55 1458.0 1412 127 554 867 .259 .390 103 6 27 136 41 42 33 .248 .264
Snake River Venom 33 129 .204 7.76 1415.1 1929 251 981 709 .333 .544 34 8 2 170 80 18 20 .331 .334
St. Kizer Woodchucks 29 133 .179 8.15 1405.0 2041 376 705 574 .346 .627 18 64 0 65 23 7 5 .350 .343
Westmoreland Bulldogs 102 60 .630 3.49 1451.1 1408 154 478 1088 .256 .394 106 5 21 128 27 38 37 .261 .252