Universal Baseball Game Records
Most Hits in a Regulation Game
50 - Moscow (23) at Denmark (27) on May 23, 2002
42 - Amsterdam (24) at Dublin (18) on June 20, 2003
Morocco (29) at Denmark (13) on May 12, 2003
Atlanta (22) at Chicago (20) on June 27, 2002
41 - Toronto (24) at Atlanta (17) on July 5, 2005
40 - Brooklyn (16) at Norfolk (24) on May 12, 2006
Stockholm (13) at Paris (27) on August 27, 2002
San Juan (23) at Mexico City (17) on April 4, 2002
Edinburgh (22) at Paris (18) on June 17, 2000
39 - Moscow (18) at Chinese (21) on April 26, 2006
Amsterdam (23) at Denmark (16) on September 29, 2001
38 - Roman (14) at Athens (24) on May 23, 2006
San Juan (19) at Toronto (19) on August 8, 2005
Harbor (15) at Mexico City (23) on August 9, 2003
Morocco (25) at Denmark (13) on September 7, 2002
Brooklyn (17) at Chicago (21) on August 8, 2001
Atlanta (16) at Mexico City (22) on May 27, 2001
Athens (18) at Denmark (20) on May 16, 2001
Moscow (22) at Athens (16) on July 15, 2000
Detroit (20) at Toronto (18) on September 22, 1999
Most Singles in a Regulation Game
32 - Moscow (15) at Chinese (17) on April 26, 2006
Amsterdam (16) at Dublin (16) on June 20, 2003
31 - Seattle (14) at Norfolk (17) on August 17, 2005
29 - Brooklyn (13) at Miami (16) on July 8, 2003
28 - Denmark (16) at Barcelona (12) on September 17, 2004
Chicago (12) at Atlanta (16) on July 9, 1999
Mexico City (16) at Seattle (12) on April 5, 1999
27 - Detroit (13) at Brooklyn (14) on August 7, 2002
Moscow (10) at Denmark (17) on May 23, 2002
Athens (10) at Moscow (17) on April 13, 2002
Seattle (15) at San Diego (12) on July 31, 1999
26 - Stockholm (9) at London (17) on June 10, 2006
Brooklyn (14) at Norfolk (12) on May 12, 2006
Morocco (21) at Amsterdam (5) on June 22, 2005
London (10) at Stockholm (16) on April 22, 2005
Denmark (15) at Morocco (11) on July 28, 2004
Atlanta (13) at Mexico City (13) on May 27, 2001
San Juan (16) at Brooklyn (10) on April 3, 2001
Miami (12) at San Juan (14) on June 4, 2000
Morocco (12) at Denmark (14) on June 21, 1999
Most Doubles in a Regulation Game
20 - Roman (13) at Denmark (7) on June 21, 2003
19 - Morocco (12) at Denmark (7) on May 12, 2003
16 - San Juan (8) at Seattle (8) on September 24, 2004
Barcelona (4) at Roman (12) on June 14, 2003
15 - Atlanta (7) at Brooklyn (8) on August 16, 2004
Barcelona (4) at Paris (11) on June 4, 2004
Amsterdam (6) at Roman (9) on September 24, 2002
14 - Columbus (8) at San Juan (6) on April 15, 2006
Moscow (9) at Athens (5) on June 27, 2005
Detroit (10) at Chicago (4) on April 30, 2005
Amsterdam (9) at Denmark (5) on August 6, 2004
Barcelona (10) at Amsterdam (4) on May 31, 2004
Chicago (6) at San Diego (8) on May 30, 2004
Seattle (11) at San Diego (3) on August 20, 2003
Mexico City (6) at Brooklyn (8) on August 19, 2002
Alaska (7) at San Diego (7) on August 12, 2002
Miami (11) at San Diego (3) on July 4, 2002
Amsterdam (6) at Denmark (8) on September 29, 2001
Chinese (8) at Edinburgh (6) on August 5, 2001
Most Triples in a Regulation Game
2 - Berlin (2) at Chinese (0) on July 5, 2006
Roman (2) at Denmark (0) on April 17, 2006
Berlin (2) at Dublin (0) on August 20, 2005
San Juan (1) at Brooklyn (1) on May 5, 2005
Denmark (0) at Morocco (2) on September 22, 2004
Chinese (1) at Edinburgh (1) on August 3, 2004
Berlin (1) at Athens (1) on July 5, 2004
Chinese (2) at Roman (0) on June 1, 2003
Berlin (1) at Chinese (1) on May 6, 2003
Berlin (2) at Morocco (0) on June 7, 2002
Berlin (1) at Edinburgh (1) on August 21, 2001
1 - Atlanta (1) at Chicago (0) on July 6, 2006
Atlanta (1) at Toronto (0) on June 27, 2006
San Juan (0) at San Diego (1) on June 25, 2006
Roman (0) at Edinburgh (1) on June 22, 2006
Miami (0) at Seattle (1) on June 21, 2006
Mexico City (0) at Harbor (1) on June 20, 2006
London (0) at Edinburgh (1) on June 18, 2006
Chicago (1) at Mexico City (0) on June 13, 2006
Chinese (0) at Morocco (1) on June 5, 2006
Most Homeruns in a Regulation Game
18 - Roman (11) at Denmark (7) on July 27, 2002
15 - Moscow (8) at Denmark (7) on May 23, 2002
Morocco (5) at Denmark (10) on June 17, 2001
14 - Amsterdam (13) at Denmark (1) on April 27, 2003
Miami (8) at Brooklyn (6) on April 18, 2003
Berlin (9) at Denmark (5) on May 26, 2002
Brooklyn (6) at Chicago (8) on August 8, 2001
London (4) at Denmark (10) on June 9, 1999
13 - Stockholm (6) at Denmark (7) on June 13, 2002
Roman (8) at Denmark (5) on September 6, 2001
Berlin (3) at Paris (10) on August 14, 2000
Mexico City (4) at Chicago (9) on May 25, 2000
12 - Seattle (10) at Columbus (2) on May 1, 2006
Norfolk (10) at Brooklyn (2) on June 23, 2004
Barcelona (2) at Paris (10) on September 22, 2002
Stockholm (10) at Denmark (2) on June 16, 2002
Stockholm (5) at Denmark (7) on June 15, 2002
Paris (6) at Denmark (6) on May 10, 2002
Morocco (8) at Denmark (4) on September 25, 2001
Edinburgh (7) at Denmark (5) on July 28, 2001
Most Total Bases in a Regulation Game
103 - Moscow (52) at Denmark (51) on May 23, 2002
92 - Roman (57) at Denmark (35) on July 27, 2002
87 - Miami (48) at Brooklyn (39) on April 18, 2003
Brooklyn (36) at Chicago (51) on August 8, 2001
84 - Amsterdam (65) at Denmark (19) on April 27, 2003
Atlanta (48) at Chicago (36) on June 27, 2002
Roman (46) at Denmark (38) on September 6, 2001
Edinburgh (53) at Paris (31) on June 17, 2000
80 - Stockholm (36) at Denmark (44) on June 13, 2002
79 - Stockholm (19) at Paris (60) on August 27, 2002
Stockholm (38) at Denmark (41) on June 15, 2002
Berlin (21) at Paris (58) on August 14, 2000
78 - Morocco (55) at Denmark (23) on May 12, 2003
Athens (32) at Denmark (46) on May 16, 2001
London (26) at Denmark (52) on June 9, 1999
Most Runs in a Regulation Game
47 - Moscow (20) at Denmark (27) on May 23, 2002
37 - Atlanta (22) at Chicago (15) on June 27, 2002
35 - Roman (20) at Denmark (15) on September 6, 2001
34 - Roman (8) at Athens (26) on May 23, 2006
Roman (25) at Denmark (9) on July 27, 2002
Barcelona (21) at Dublin (13) on April 11, 1999
32 - Morocco (27) at Denmark (5) on May 12, 2003
Amsterdam (28) at Denmark (4) on April 27, 2003
Brooklyn (15) at Chicago (17) on August 8, 2001
31 - Roman (18) at Denmark (13) on June 27, 2002
Edinburgh (21) at Paris (10) on June 17, 2000
Moscow (20) at Chinese (11) on April 6, 2000
30 - Brooklyn (7) at Norfolk (23) on May 12, 2006
London (7) at Paris (23) on July 2, 2005
London (13) at Paris (17) on June 4, 2002
Chicago (20) at Atlanta (10) on April 13, 2000
Chicago (21) at Detroit (9) on July 1, 1999
Most RBIs in a Regulation Game
46 - Moscow (20) at Denmark (26) on May 23, 2002
37 - Atlanta (22) at Chicago (15) on June 27, 2002
35 - Roman (20) at Denmark (15) on September 6, 2001
34 - Roman (8) at Athens (26) on May 23, 2006
Barcelona (21) at Dublin (13) on April 11, 1999
33 - Roman (24) at Denmark (9) on July 27, 2002
32 - Amsterdam (28) at Denmark (4) on April 27, 2003
31 - Brooklyn (15) at Chicago (16) on August 8, 2001
Moscow (20) at Chinese (11) on April 6, 2000
30 - Brooklyn (7) at Norfolk (23) on May 12, 2006
Roman (18) at Denmark (12) on June 27, 2002
Edinburgh (21) at Paris (9) on June 17, 2000
29 - Morocco (25) at Denmark (4) on May 12, 2003
Paris (18) at Denmark (11) on May 11, 2002
Chicago (19) at Atlanta (10) on April 13, 2000
Most SB in a Regulation Game
7 - Denmark (6) at Roman (1) on April 9, 2006
Brooklyn (2) at Atlanta (5) on August 24, 2005
Morocco (1) at Denmark (6) on August 11, 2005
Paris (7) at Denmark (0) on September 27, 2003
Denmark (0) at Barcelona (7) on August 15, 2003
Atlanta (3) at Toronto (4) on September 17, 2000
Detroit (1) at San Diego (6) on May 17, 2000
Seattle (7) at Mexico City (0) on July 23, 1999
6 - Seattle (6) at Harbor (0) on June 18, 2006
Toronto (0) at Chicago (6) on April 11, 2006
Brooklyn (0) at Norfolk (6) on July 1, 2005
Chinese (6) at Moscow (0) on June 20, 2005
Mexico City (0) at Alaska (6) on September 30, 2004
Brooklyn (0) at Atlanta (6) on August 7, 2004
Brooklyn (0) at San Juan (6) on July 16, 2004
Edinburgh (6) at London (0) on September 26, 2001
London (2) at Roman (4) on August 13, 2001
Detroit (2) at Miami (4) on August 4, 2000
Miami (4) at Columbus (2) on May 13, 2000
Alaska (5) at Miami (1) on September 1, 1999
Most CS in a Regulation Game
5 - Chicago (3) at Alaska (2) on June 11, 2005
Toronto (3) at Atlanta (2) on September 2, 2003
Chinese (4) at London (1) on August 10, 2002
Morocco (1) at Roman (4) on July 29, 2001
Paris (4) at Dublin (1) on April 22, 2001
4 - Toronto (0) at Alaska (4) on May 27, 2006
Athens (2) at Moscow (2) on April 9, 2006
Roman (2) at Denmark (2) on September 9, 2005
London (2) at Dublin (2) on May 27, 2005
Columbus (4) at Alaska (0) on May 10, 2005
Toronto (2) at Detroit (2) on April 27, 2005
San Diego (2) at Mexico City (2) on July 30, 2004
London (1) at Barcelona (3) on July 17, 2004
Moscow (0) at Roman (4) on May 19, 2004
Chinese (4) at Moscow (0) on May 5, 2004
Columbus (2) at Miami (2) on June 14, 2003
Alaska (4) at Toronto (0) on May 25, 2003
Morocco (3) at Denmark (1) on May 3, 2003
London (4) at Paris (0) on April 25, 2003
Amsterdam (2) at Roman (2) on April 12, 2003
Most SO in a Regulation Game
23 - San Diego (13) at Alaska (10) on July 15, 2004
22 - Paris (11) at Stockholm (11) on July 27, 2004
Athens (10) at Berlin (12) on September 5, 2001
Mexico City (11) at San Diego (11) on July 3, 2001
Alaska (12) at San Diego (10) on April 28, 1999
21 - Athens (11) at Moscow (10) on September 5, 2005
Chinese (13) at Edinburgh (8) on August 5, 2004
Toronto (15) at Atlanta (6) on July 3, 2004
Dublin (10) at London (11) on June 2, 2004
San Juan (14) at Norfolk (7) on April 13, 2002
Mexico City (10) at Harbor (11) on April 7, 2002
Norfolk (10) at Miami (11) on September 29, 2001
Berlin (12) at Athens (9) on July 1, 2001
Athens (8) at Dublin (13) on August 13, 2000
20 - San Diego (11) at Harbor (9) on July 14, 2006
Roman (10) at Athens (10) on May 24, 2006
Moscow (9) at Athens (11) on May 5, 2006
Stockholm (9) at Paris (11) on September 20, 2005
Paris (10) at Amsterdam (10) on August 27, 2005
Morocco (9) at Denmark (11) on May 8, 2005
Most BB in a Regulation Game
22 - Denmark (14) at Athens (8) on June 2, 1999
19 - Alaska (6) at San Juan (13) on August 17, 2004
Roman (9) at Dublin (10) on April 5, 2001
Toronto (9) at Atlanta (10) on September 23, 2000
Seattle (11) at Mexico City (8) on July 23, 1999
18 - Detroit (13) at Chicago (5) on April 10, 2005
Berlin (8) at Moscow (10) on September 14, 2001
Toronto (11) at Atlanta (7) on August 28, 2001
Harbor (10) at Brooklyn (8) on June 25, 2000
Moscow (10) at Chinese (8) on April 6, 2000
Detroit (15) at Toronto (3) on September 23, 1999
Miami (8) at Norfolk (10) on September 17, 1999
Edinburgh (10) at Denmark (8) on August 8, 1999
Columbus (4) at Chicago (14) on August 4, 1999
Dublin (8) at Paris (10) on July 16, 1999
Stockholm (8) at Denmark (10) on July 6, 1999
Norfolk (9) at Miami (9) on May 4, 1999
Most GDP in a Regulation Game
9 - Seattle (4) at Alaska (5) on July 31, 2005
San Juan (4) at Norfolk (5) on April 22, 2004
Paris (6) at Barcelona (3) on April 17, 2004
Athens (5) at Dublin (4) on August 3, 2001
San Juan (4) at Columbus (5) on July 8, 2000
8 - Toronto (5) at Alaska (3) on May 28, 2006
Edinburgh (6) at Dublin (2) on September 13, 2005
Dublin (7) at Athens (1) on August 23, 2005
Norfolk (4) at San Juan (4) on June 18, 2005
Edinburgh (3) at Dublin (5) on April 28, 2004
Detroit (5) at Alaska (3) on June 2, 2003
Norfolk (3) at Brooklyn (5) on August 31, 2002
Paris (5) at Dublin (3) on July 16, 2002
Seattle (3) at Harbor (5) on June 14, 2002
Roman (3) at Moscow (5) on May 11, 2002
Paris (5) at London (3) on June 15, 2001
Morocco (5) at Stockholm (3) on August 29, 2000
Stockholm (3) at Amsterdam (5) on August 17, 2000
Miami (3) at Chicago (5) on July 30, 2000
Detroit (3) at Chicago (5) on September 3, 1999
Most HBP in a Regulation Game
5 - Brooklyn (4) at Detroit (1) on July 28, 2002
San Juan (0) at Alaska (5) on July 29, 2000
Stockholm (1) at Amsterdam (4) on April 26, 2000
4 - Chinese (0) at Morocco (4) on June 5, 2006
Seattle (1) at Mexico City (3) on April 11, 2006
Detroit (4) at Atlanta (0) on September 21, 2005
Paris (3) at Stockholm (1) on September 11, 2005
Harbor (2) at Mexico City (2) on July 5, 2005
Detroit (2) at Alaska (2) on May 27, 2004
Columbus (4) at Seattle (0) on May 12, 2004
Atlanta (2) at San Diego (2) on May 20, 2003
Dublin (1) at Barcelona (3) on May 8, 2002
Athens (3) at Moscow (1) on September 3, 2001
Miami (1) at Norfolk (3) on May 25, 2001
Norfolk (1) at Miami (3) on September 13, 2000
Dublin (2) at Athens (2) on August 24, 2000
Seattle (2) at Alaska (2) on August 20, 2000
Dublin (1) at Denmark (3) on August 8, 2000
Athens (1) at Chinese (3) on July 9, 2000
Harbor (0) at Atlanta (4) on June 13, 2000
Most IBB in a Regulation Game
5 - Morocco (2) at Denmark (3) on May 2, 2006
Roman (4) at Morocco (1) on August 21, 2005
Alaska (3) at Seattle (2) on May 10, 2004
4 - Mexico City (3) at Brooklyn (1) on July 3, 2006
Seattle (1) at Miami (3) on July 1, 2006
San Juan (4) at Toronto (0) on August 8, 2005
Norfolk (2) at San Diego (2) on June 27, 2005
Mexico City (2) at Harbor (2) on September 25, 2004
Stockholm (2) at London (2) on July 3, 2003
Chicago (2) at Norfolk (2) on August 5, 2002
Alaska (3) at Mexico City (1) on July 25, 2002
Dublin (2) at Roman (2) on June 4, 2002
Berlin (2) at Stockholm (2) on May 17, 2002
San Juan (1) at Chicago (3) on August 3, 2001
Edinburgh (2) at Amsterdam (2) on June 28, 2001
Norfolk (2) at San Juan (2) on June 7, 2001
Athens (2) at Barcelona (2) on August 19, 2000
Chinese (3) at Athens (1) on April 13, 1999
Most AB in a Regulation Game
101 - Moscow (50) at Denmark (51) on May 23, 2002
94 - Morocco (53) at Denmark (41) on May 12, 2003
93 - Amsterdam (49) at Dublin (44) on June 20, 2003
Atlanta (47) at Chicago (46) on June 27, 2002
92 - Toronto (50) at Atlanta (42) on July 5, 2005
91 - Edinburgh (47) at Paris (44) on June 17, 2000
90 - San Juan (48) at Mexico City (42) on April 4, 2002
Amsterdam (48) at Denmark (42) on September 29, 2001
89 - Seattle (44) at Norfolk (45) on August 17, 2005
Roman (46) at Denmark (43) on September 6, 2001
Denmark (46) at Barcelona (43) on June 10, 2001
88 - Seattle (50) at Chicago (38) on May 30, 2006
Moscow (41) at Chinese (47) on April 26, 2006
Columbus (52) at Brooklyn (36) on April 13, 2003
Paris (45) at Denmark (43) on May 11, 2002
Brooklyn (41) at Chicago (47) on August 8, 2001
Roman (48) at Denmark (40) on June 18, 2001
Moscow (48) at Athens (40) on July 15, 2000
Most SF in a Regulation Game
6 - Paris (5) at Stockholm (1) on September 2, 2002
Chicago (3) at Harbor (3) on May 23, 2001
5 - Chinese (4) at Moscow (1) on July 15, 2006
London (5) at Amsterdam (0) on July 7, 2006
San Juan (3) at Brooklyn (2) on June 30, 2006
Miami (3) at San Juan (2) on May 6, 2006
San Juan (3) at Toronto (2) on August 8, 2005
Chinese (4) at Moscow (1) on July 19, 2005
London (4) at Denmark (1) on July 19, 2005
Berlin (4) at Stockholm (1) on May 24, 2005
Athens (4) at Moscow (1) on April 19, 2005
Denmark (3) at Morocco (2) on July 27, 2004
Seattle (4) at Norfolk (1) on July 16, 2004
San Juan (2) at Norfolk (3) on July 9, 2003
Stockholm (2) at Berlin (3) on May 16, 2003
Amsterdam (3) at Roman (2) on August 15, 2002
Roman (1) at Denmark (4) on June 27, 2002
Brooklyn (2) at San Diego (3) on August 3, 2001
Denmark (3) at London (2) on June 28, 2001
Morocco (3) at Athens (2) on June 8, 2001
Most Times Reaching First Safely in a Regulation Game
57 - Moscow (26) at Denmark (31) on May 23, 2002
55 - Morocco (40) at Denmark (15) on May 12, 2003
54 - Roman (20) at Athens (34) on May 23, 2006
Moscow (31) at Chinese (23) on April 6, 2000
Detroit (33) at Toronto (21) on September 22, 1999
51 - San Diego (31) at Mexico City (20) on July 30, 2004
50 - Denmark (32) at Athens (18) on June 2, 1999
49 - Moscow (24) at Chinese (25) on April 26, 2006
San Juan (27) at Toronto (22) on August 8, 2005
San Diego (27) at Alaska (22) on April 5, 2004
Atlanta (27) at Chicago (22) on June 27, 2002
Paris (26) at Denmark (23) on May 11, 2002
Moscow (26) at Denmark (23) on May 11, 2001
Roman (25) at Amsterdam (24) on July 5, 2000
Chicago (24) at Atlanta (25) on July 9, 1999
Most Extra Base Hits in a Regulation Game
27 - Roman (18) at Denmark (9) on June 21, 2003
25 - Morocco (17) at Denmark (8) on May 12, 2003
Miami (13) at Brooklyn (12) on April 18, 2003
23 - Barcelona (8) at Paris (15) on June 4, 2004
Stockholm (9) at Denmark (14) on June 13, 2002
Moscow (13) at Denmark (10) on May 23, 2002
22 - Roman (13) at Denmark (9) on July 27, 2002
Amsterdam (12) at Denmark (10) on September 29, 2001
Roman (12) at Denmark (10) on September 6, 2001
21 - Norfolk (8) at Chicago (13) on August 5, 2004
Seattle (15) at San Diego (6) on August 20, 2003
Stockholm (11) at Denmark (10) on June 15, 2002
Chicago (19) at Atlanta (2) on April 13, 2000
20 - Toronto (13) at Atlanta (7) on July 5, 2005
Columbus (10) at Brooklyn (10) on June 6, 2005
Norfolk (14) at Brooklyn (6) on June 23, 2004
Amsterdam (15) at Denmark (5) on April 27, 2003
Atlanta (12) at Chicago (8) on June 27, 2002
Brooklyn (7) at Chicago (13) on August 8, 2001
Athens (8) at Denmark (12) on May 16, 2001
Most Earned Runs Allowed in a Regulation Game
47 - Moscow (27) at Denmark (20) on May 23, 2002
37 - Atlanta (15) at Chicago (22) on June 27, 2002
35 - Roman (15) at Denmark (20) on September 6, 2001
34 - Roman (26) at Athens (8) on May 23, 2006
Roman (9) at Denmark (25) on July 27, 2002
Barcelona (13) at Dublin (21) on April 11, 1999
32 - Morocco (5) at Denmark (27) on May 12, 2003
Amsterdam (4) at Denmark (28) on April 27, 2003
Brooklyn (17) at Chicago (15) on August 8, 2001
31 - Roman (13) at Denmark (18) on June 27, 2002
Edinburgh (10) at Paris (21) on June 17, 2000
Moscow (11) at Chinese (20) on April 6, 2000
30 - Brooklyn (23) at Norfolk (7) on May 12, 2006
London (23) at Paris (7) on July 2, 2005
London (17) at Paris (13) on June 4, 2002
Chicago (10) at Atlanta (20) on April 13, 2000
Chicago (9) at Detroit (21) on July 1, 1999
Assists in a Regulation Game
36 - Mexico City (17) at Harbor (19) on September 16, 2001
San Juan (19) at Brooklyn (17) on June 30, 2001
33 - Alaska (16) at Seattle (17) on April 17, 2006
Toronto (17) at Chicago (16) on September 17, 2002
Athens (17) at Dublin (16) on August 3, 2001
32 - Moscow (16) at Berlin (16) on June 24, 2006
Toronto (15) at Detroit (17) on June 20, 2006
Roman (14) at Paris (18) on July 9, 2003
Toronto (15) at San Juan (17) on August 19, 2001
31 - San Diego (16) at Detroit (15) on May 12, 2006
Mexico City (16) at San Juan (15) on September 19, 2005
Atlanta (17) at Detroit (14) on April 18, 2004
Chicago (14) at Mexico City (17) on June 6, 2003
Toronto (15) at Chicago (16) on May 5, 2003
Mexico City (16) at Harbor (15) on April 14, 2001
Norfolk (16) at Miami (15) on June 20, 2000
Alaska (16) at Toronto (15) on May 14, 1999
Chinese (14) at Berlin (17) on April 7, 1999
Errors in a Regulation Game
8 - London (2) at Stockholm (6) on April 22, 2005
7 - Toronto (6) at Chicago (1) on July 9, 2005
Mexico City (1) at Detroit (6) on June 9, 2004
Brooklyn (5) at Miami (2) on October 5, 2003
6 - Edinburgh (3) at Roman (3) on June 30, 2006
Edinburgh (3) at Barcelona (3) on September 26, 2005
Paris (4) at Dublin (2) on July 8, 2005
Chinese (3) at Moscow (3) on June 21, 2005
Dublin (5) at Barcelona (1) on June 13, 2005
Moscow (2) at London (4) on August 27, 2004
Columbus (2) at Brooklyn (4) on June 20, 2004
Edinburgh (4) at London (2) on May 14, 2004
Detroit (0) at Brooklyn (6) on August 12, 2003
Columbus (2) at Detroit (4) on July 30, 2003
Detroit (4) at Chicago (2) on July 22, 2003
Stockholm (2) at Amsterdam (4) on August 11, 2002
Berlin (2) at Barcelona (4) on July 26, 2002
Roman (1) at Stockholm (5) on September 29, 2001
Barcelona (3) at Paris (3) on May 8, 2001
Double Plays in a Regulation Game
9 - Seattle (5) at Alaska (4) on July 31, 2005
San Juan (5) at Norfolk (4) on April 22, 2004
Paris (3) at Barcelona (6) on April 17, 2004
Athens (4) at Dublin (5) on August 3, 2001
San Juan (5) at Columbus (4) on July 8, 2000
8 - Toronto (3) at Alaska (5) on May 28, 2006
Mexico City (5) at Harbor (3) on April 23, 2006
Edinburgh (2) at Dublin (6) on September 13, 2005
Dublin (1) at Athens (7) on August 23, 2005
Norfolk (4) at San Juan (4) on June 18, 2005
Edinburgh (5) at Dublin (3) on April 28, 2004
Detroit (4) at Chicago (4) on September 20, 2003
Detroit (3) at Alaska (5) on June 2, 2003
Toronto (4) at Chicago (4) on May 5, 2003
Norfolk (3) at Alaska (5) on April 24, 2003
Norfolk (5) at Brooklyn (3) on August 31, 2002
Paris (3) at Dublin (5) on July 16, 2002
Seattle (5) at Harbor (3) on June 14, 2002
Roman (5) at Moscow (3) on May 11, 2002
Paris (3) at London (5) on June 15, 2001
Pass Balls in a Regulation Game
3 - Edinburgh (1) at Barcelona (2) on April 27, 2002
2 - Stockholm (2) at Denmark (0) on June 25, 2006
Chicago (2) at Toronto (0) on April 23, 2006
Toronto (1) at Atlanta (1) on September 24, 2005
Alaska (0) at Seattle (2) on September 7, 2005
Norfolk (0) at Brooklyn (2) on June 20, 2005
Atlanta (0) at Harbor (2) on June 12, 2005
Columbus (1) at Brooklyn (1) on June 8, 2005
Dublin (1) at Edinburgh (1) on May 30, 2004
Toronto (1) at Harbor (1) on May 26, 2004
Detroit (1) at Atlanta (1) on May 1, 2004
San Juan (0) at Brooklyn (2) on September 16, 2003
Denmark (2) at Barcelona (0) on August 17, 2003
Dublin (1) at Barcelona (1) on July 8, 2003
Toronto (1) at Detroit (1) on July 1, 2003
Athens (1) at Amsterdam (1) on June 1, 2003
Toronto (0) at Atlanta (2) on April 20, 2003
Miami (1) at Columbus (1) on August 30, 2002
Athens (2) at Dublin (0) on August 10, 2002
Amsterdam (1) at London (1) on June 30, 2002
Most Hits in an Extra Inning Game
50 - Norfolk (28) at Mexico City (22) on April 30, 2006
46 - Chinese (23) at Athens (23) on June 26, 2005
45 - Roman (20) at Denmark (25) on July 28, 2002
Chicago (23) at Harbor (22) on May 14, 2000
43 - San Diego (22) at Mexico City (21) on April 7, 2006
Edinburgh (19) at Barcelona (24) on September 4, 2001
Detroit (25) at Toronto (18) on June 24, 2000
42 - Denmark (19) at Amsterdam (23) on May 5, 2003
Detroit (20) at Atlanta (22) on June 22, 2002
41 - Athens (23) at Denmark (18) on June 9, 2004
Edinburgh (15) at Barcelona (26) on June 24, 2001
Stockholm (20) at Amsterdam (21) on April 29, 2001
Brooklyn (20) at Norfolk (21) on September 5, 1999
40 - Brooklyn (19) at Norfolk (21) on May 16, 2005
Chicago (20) at Detroit (20) on April 23, 2004
Stockholm (17) at Amsterdam (23) on August 9, 2002
Most Singles in an Extra Inning Game
33 - Norfolk (16) at Mexico City (17) on April 30, 2006
Chinese (17) at Athens (16) on June 26, 2005
Stockholm (17) at Amsterdam (16) on April 29, 2001
31 - Stockholm (18) at Morocco (13) on June 18, 2001
Detroit (20) at Toronto (11) on June 24, 2000
30 - Edinburgh (13) at Barcelona (17) on September 4, 2001
Stockholm (14) at Dublin (16) on June 22, 2001
29 - Morocco (16) at Roman (13) on June 24, 2005
San Juan (20) at Alaska (9) on July 30, 2000
San Juan (17) at Norfolk (12) on April 7, 2000
28 - Dublin (18) at Morocco (10) on April 24, 2006
Denmark (13) at Amsterdam (15) on May 5, 2003
27 - Athens (8) at Morocco (19) on May 12, 2006
Paris (11) at London (16) on September 29, 2003
London (13) at Paris (14) on April 8, 2001
Most Doubles in an Extra Inning Game
18 - Berlin (8) at Athens (10) on April 16, 2005
16 - San Diego (10) at Mexico City (6) on April 7, 2006
Athens (12) at Denmark (4) on June 9, 2004
15 - Detroit (6) at Atlanta (9) on April 23, 2001
14 - Columbus (7) at Seattle (7) on April 23, 2006
Berlin (6) at Moscow (8) on June 24, 2005
Edinburgh (6) at Stockholm (8) on September 20, 2004
13 - Paris (8) at London (5) on June 20, 2005
Athens (4) at Chinese (9) on September 17, 2004
Dublin (9) at Paris (4) on September 10, 2004
Detroit (6) at Atlanta (7) on April 15, 2003
San Juan (7) at Norfolk (6) on September 21, 2002
Columbus (8) at San Diego (5) on August 26, 2002
Roman (6) at Stockholm (7) on June 28, 2002
Detroit (6) at Harbor (7) on June 5, 2002
Denmark (5) at Amsterdam (8) on April 15, 2002
Alaska (6) at San Diego (7) on August 16, 2001
Columbus (7) at Mexico City (6) on June 3, 2000
Chicago (4) at Harbor (9) on May 14, 2000
Most Triples in an Extra Inning Game
2 - Columbus (0) at Norfolk (2) on April 6, 2006
Moscow (0) at Stockholm (2) on May 27, 1999
1 - Alaska (0) at Norfolk (1) on July 13, 2006
Toronto (1) at Chicago (0) on July 1, 2006
Berlin (1) at Athens (0) on June 16, 2006
Denmark (0) at Moscow (1) on May 28, 2006
Detroit (1) at Seattle (0) on May 23, 2006
Paris (0) at Dublin (1) on May 14, 2006
Brooklyn (1) at San Juan (0) on May 10, 2006
Dublin (0) at Morocco (1) on April 24, 2006
Berlin (1) at Moscow (0) on September 22, 2005
Alaska (1) at Seattle (0) on September 5, 2005
Athens (1) at Moscow (0) on September 3, 2005
Chinese (0) at Berlin (1) on September 3, 2005
San Diego (1) at Alaska (0) on August 18, 2005
San Diego (0) at Harbor (1) on August 15, 2005
Amsterdam (0) at Roman (1) on August 7, 2005
Detroit (1) at San Juan (0) on July 27, 2005
Chinese (1) at Athens (0) on June 26, 2005
San Juan (1) at Norfolk (0) on June 24, 2005
Most Homeruns in an Extra Inning Game
14 - Moscow (6) at Athens (8) on June 28, 2005
Barcelona (9) at Denmark (5) on May 30, 2001
11 - Roman (6) at London (5) on April 22, 2006
Roman (6) at Denmark (5) on July 28, 2002
10 - Norfolk (9) at Mexico City (1) on April 30, 2006
Dublin (4) at Paris (6) on July 22, 2004
Amsterdam (5) at Denmark (5) on August 14, 2002
Chicago (6) at Harbor (4) on May 14, 2000
9 - Miami (5) at Norfolk (4) on July 25, 2003
Denmark (5) at Amsterdam (4) on May 5, 2003
Chinese (4) at Denmark (5) on June 11, 2002
Toronto (6) at Mexico City (3) on May 30, 2002
Athens (4) at Paris (5) on August 21, 2001
Berlin (7) at Barcelona (2) on August 3, 2001
Roman (6) at Berlin (3) on June 9, 2001
London (4) at Paris (5) on May 20, 2001
Moscow (5) at Berlin (4) on May 4, 2001
London (7) at Dublin (2) on April 9, 2000
Most Total Bases in an Extra Inning Game
90 - Chicago (47) at Harbor (43) on May 14, 2000
87 - Norfolk (58) at Mexico City (29) on April 30, 2006
86 - Roman (39) at Denmark (47) on July 28, 2002
82 - Moscow (36) at Athens (46) on June 28, 2005
81 - Barcelona (48) at Denmark (33) on May 30, 2001
