| Rank | Player Name | Times |
| 1 | Bill Perry | 91 |
| 2 | Gordon Winsett | 77 |
| 3 | Loki Tench | 74 |
| 4 | Harlin Martinez | 72 |
| 4 | Alphonse Gotti | 72 |
| 6 | Tom Boever | 70 |
| 6 | Gil Malloy | 70 |
| 8 | Bob Warren | 69 |
| 9 | Silvio Brodowski | 68 |
| 9 | Jeff Burns | 68 |
| 11 | Salvatore Ramirez | 67 |
| 12 | Double VanderWal | 63 |
| 12 | Mudcat Jager | 63 |
| 14 | Jeff Hollahan | 62 |
| 14 | Joe Guillen | 62 |
| 16 | George Pierce | 61 |
| 17 | Huyler Hartung | 59 |
| 17 | Nicolette Soucy | 59 |
| 17 | Bill Klee | 59 |
| 17 | Bob Gentile | 59 |
| 21 | Len Barton | 58 |
| 22 | Jose Bastiliono | 56 |
| 22 | Bill Dennis | 56 |
| 24 | Grant Davis | 55 |
| 24 | Horatio Barnes | 55 |
| 26 | Ed Lyons | 54 |
| 26 | Wilhelm Struss | 54 |
| 28 | Billy Keerl | 53 |
| 28 | Paul Graham | 53 |
| 30 | Bill Foxx | 52 |
Universal Baseball Last Weeks' POTG Award Winners July 3 July 2 July 1 June 30 June 29 June 28 June 27
Number in parenthesis is the number of times player has won player of the game
Blue text indicates pitcher
Lester Claypool (50) Detroit (1) at
Atlanta (4)8 IP 7 H 1 R 1 ER 1 HR 5 SO 1 BB Steve Cozart (15) Chicago (2) at
Toronto (6)3 H 4 AB 1 HR 7 TB 2 R 1 RBI 0 SB Larry Patton (10) Alaska (2) at
Seattle (0)7 IP 2 H 0 R 0 ER 0 HR 2 SO 3 BB Ricky Gomez (35) Mexico City (8) at
Columbus (3)3 H 5 AB 1 HR 6 TB 1 R 1 RBI 0 SB Bill Foxx (52) Harbor (4) at
Tijuana (1)7 IP 4 H 1 R 1 ER 0 HR 7 SO 3 BB Nathan Fell (6) Pittsburgh (7) at
San Juan (1)7 IP 6 H 0 R 0 ER 0 HR 5 SO 2 BB Rob Rader (39) Norfolk (3) at
Brooklyn (5)2 H 5 AB 1 HR 5 TB 1 R 2 RBI 0 SB Dorsey Balenti (35) Berlin (9) at
Melbourne (5)2 H 5 AB 2 HR 8 TB 2 R 5 RBI 0 SB Jamal Hime (14) Chinese (2) at
Athens (1)8 IP 7 H 1 R 1 ER 0 HR 11 SO 2 BB Aleck Broskie (4) Stockholm (0) at
Amsterdam (1)7 IP 3 H 0 R 0 ER 0 HR 8 SO 4 BB Chick Mierkowicz (20) Paris (4) at
Alexandria (9)2 H 4 AB 2 HR 8 TB 2 R 5 RBI 0 SB Fred Griffith (18) Roman (13) at
Morocco (5)2 H 4 AB 2 HR 8 TB 2 R 8 RBI 0 SB Ed Sharrott (36) Barcelona (8) at
London (2)3 H 5 AB 1 HR 6 TB 2 R 2 RBI 0 SB Rafael Castro (16) Dublin (7) at
Edinburgh (4)3 H 5 AB 2 HR 9 TB 3 R 3 RBI 0 SB
Chuck Britt (18) Chicago (0) at
Detroit (8)8 IP 5 H 0 R 0 ER 0 HR 5 SO 1 BB Paul Lavin (48) Mexico City (8) at
Columbus (2)3 H 5 AB 2 HR 10 TB 2 R 4 RBI 0 SB Tod Rodriguez (45) Alaska (0) at
Seattle (2)8 IP 7 H 0 R 0 ER 0 HR 4 SO 2 BB Len Barton (58) Harbor (8) at
Tijuana (6)7 1/3 IP 7 H 3 R 3 ER 0 HR 7 SO 1 BB Slats Moore (44) Pittsburgh (2) at
San Juan (5)8 IP 6 H 2 R 2 ER 1 HR 5 SO 1 BB Alejandro Sanchez (30) Norfolk (14) at
Brooklyn (3)4 H 5 AB 2 HR 12 TB 3 R 7 RBI 0 SB Bob Rochelli (10) Melbourne (2) at
Athens (5)4 H 4 AB 0 HR 7 TB 0 R 0 RBI 0 SB Jack Hogg (30) Paris (5) at
Alexandria (15)5 H 5 AB 3 HR 14 TB 5 R 8 RBI 0 SB Endurance Pacific (42) Stockholm (6) at
Amsterdam (0)8 IP 5 H 0 R 0 ER 0 HR 0 SO 1 BB Ash Boomstick (2) Roman (9) at
Morocco (6)2 H 4 AB 1 HR 6 TB 2 R 2 RBI 0 SB Willie Smith (4) Barcelona (6) at
London (7)7 IP 5 H 2 R 1 ER 1 HR 8 SO 0 BB Juan Hernandez (23) Dublin (7) at
Edinburgh (6)2 H 4 AB 1 HR 6 TB 1 R 4 RBI 0 SB
Garland Frohwirth (40) Chicago (11) at
Detroit (4)2 H 3 AB 1 HR 6 TB 2 R 4 RBI 0 SB Jack Moose (25) Atlanta (2) at
Toronto (5)3 H 5 AB 1 HR 6 TB 1 R 2 RBI 0 SB Alta Hormann (7) Alaska (12) at
Harbor (1)4 H 5 AB 2 HR 11 TB 4 R 4 RBI 0 SB Ricky Gomez (34) Tijuana (5) at
Mexico City (4)3 H 5 AB 1 HR 6 TB 2 R 2 RBI 1 SB German Hill (19) Seattle (4) at
Pittsburgh (2)6 2/3 IP 6 H 2 R 2 ER 1 HR 5 SO 1 BB Joe Doe (33) Brooklyn (1) at
San Juan (3)8 IP 7 H 3 R 2 ER 1 HR 6 SO 2 BB Mal Atkinson (22) Norfolk (7) at
Columbus (4)3 H 5 AB 1 HR 7 TB 2 R 1 RBI 0 SB Haekwon Razzano (6) Melbourne (0) at
Athens (3)7 IP 5 H 0 R 0 ER 0 HR 6 SO 1 BB Dorsey Balenti (34) Chinese (5) at
Berlin (12)3 H 4 AB 1 HR 7 TB 2 R 2 RBI 0 SB Walt Royer (17) Morocco (2) at
Amsterdam (15)3 H 5 AB 2 HR 9 TB 2 R 5 RBI 0 SB Charlie Angel (14) Alexandria (11) at
Roman (7)4 H 6 AB 3 HR 13 TB 4 R 5 RBI 0 SB Gephardt Reinholdt (36) London (2) at
Stockholm (6)8 IP 6 H 2 R 2 ER 0 HR 4 SO 4 BB Lou Ulisney (52) Barcelona (1) at
Dublin (4)7 1/3 IP 10 H 1 R 1 ER 0 HR 8 SO 2 BB Fuzz Ravenell (4) Paris (7) at
Edinburgh (2)2 H 4 AB 0 HR 4 TB 2 R 1 RBI 0 SB
Heinrich Gladspotz (37) Chicago (3) at
Detroit (2)7 IP 1 H 1 R 1 ER 1 HR 8 SO 3 BB Sandy Brookens (16) Atlanta (4) at
Toronto (5)4 H 4 AB 1 HR 8 TB 2 R 2 RBI 1 SB George Longmire (22) Alaska (3) at
Harbor (4)2 H 4 AB 2 HR 8 TB 2 R 2 RBI 0 SB Dick Phelan (6) Tijuana (5) at
Mexico City (2)1 H 4 AB 1 HR 4 TB 1 R 3 RBI 0 SB Menachem Penttila (5) Seattle (3) at
Pittsburgh (2)6 IP 3 H 2 R 2 ER 2 HR 7 SO 1 BB Billy Dolan (50) Brooklyn (3) at
San Juan (6)7 2/3 IP 5 H 3 R 2 ER 0 HR 7 SO 1 BB Joe Guillen (62) Norfolk (8) at
Columbus (5)7 IP 5 H 3 R 3 ER 2 HR 5 SO 1 BB Bob Warren (69) Melbourne (1) at
Athens (2)8 IP 5 H 2 R 2 ER 0 HR 13 SO 1 BB Ray Haydel (1) Chinese (0) at
Berlin (6)2 H 3 AB 1 HR 6 TB 2 R 3 RBI 0 SB Narciso McLee (1) Morocco (7) at
Amsterdam (8)5 H 5 AB 2 HR 12 TB 3 R 5 RBI 0 SB Chick Mierkowicz (19) Alexandria (7) at
Roman (3)3 H 5 AB 1 HR 6 TB 1 R 2 RBI 0 SB Frank Martin (37) London (5) at
Stockholm (8)2 H 3 AB 2 HR 8 TB 2 R 5 RBI 0 SB Billy Keerl (53) Barcelona (4) at
Dublin (0)7 1/3 IP 6 H 0 R 0 ER 0 HR 3 SO 1 BB Bert Arcia (21) Paris (11) at
Edinburgh (6)4 H 4 AB 1 HR 8 TB 2 R 2 RBI 0 SB
Larry Ball (6) Chicago (1) at
Detroit (5)6 IP 7 H 0 R 0 ER 0 HR 5 SO 1 BB Terry Andersen (33) Atlanta (3) at
Toronto (7)2 H 4 AB 1 HR 6 TB 2 R 2 RBI 0 SB Milo Donovan (2) Alaska (1) at
Harbor (5)4 IP 0 H 0 R 0 ER 0 HR 4 SO 0 BB Sascha Kenders (36) Tijuana (4) at
Mexico City (9)2 H 3 AB 0 HR 3 TB 1 R 3 RBI 0 SB Tommy Jones (13) Seattle (1) at
Pittsburgh (3)6 IP 7 H 0 R 0 ER 0 HR 6 SO 2 BB Stuart Dorr (15) Brooklyn (5) at
San Juan (6)2 H 4 AB 1 HR 5 TB 2 R 3 RBI 0 SB Spike Blanton (23) Norfolk (5) at
Columbus (7)8 IP 8 H 4 R 3 ER 1 HR 7 SO 3 BB Cecil Cattanach (16) Melbourne (6) at
Athens (3)4 H 4 AB 1 HR 9 TB 4 R 2 RBI 3 SB Joe Kelly (23) Chinese (3) at
Berlin (8)3 H 4 AB 2 HR 9 TB 2 R 2 RBI 0 SB Hank Guerrero (52) Morocco (0) at
Amsterdam (4)8 IP 4 H 0 R 0 ER 0 HR 8 SO 1 BB Loki Tench (74) Alexandria (1) at
Roman (7)7 IP 5 H 1 R 1 ER 1 HR 7 SO 1 BB Vic Herzog (5) London (5) at
Stockholm (4)2 H 5 AB 1 HR 6 TB 1 R 3 RBI 0 SB Mike Katoll (33) Barcelona (4) at
Dublin (2)7 IP 5 H 1 R 1 ER 0 HR 9 SO 1 BB Dakota Shimada (21) Paris (1) at
Edinburgh (2)7 IP 7 H 0 R 0 ER 0 HR 4 SO 2 BB
Quin Dehass (3) Detroit (1) at
Toronto (4)8 IP 4 H 1 R 1 ER 1 HR 7 SO 3 BB Billy Reuss (15) Seattle (12) at
Pittsburgh (4)2 H 5 AB 2 HR 8 TB 2 R 3 RBI 0 SB Bill Bell (28) Tijuana (5) at
Harbor (1)2 H 4 AB 1 HR 6 TB 1 R 4 RBI 0 SB Cotton Flynn (27) Columbus (7) at
Mexico City (6)2 H 5 AB 1 HR 5 TB 2 R 3 RBI 0 SB Ben Schick (20) Chinese (4) at
Melbourne (7)3 H 4 AB 0 HR 6 TB 1 R 3 RBI 0 SB Teddy Runningbrook (40) London (10) at
Stockholm (2)7 IP 6 H 2 R 2 ER 1 HR 9 SO 3 BB Domenic Newby (6) Morocco (5) at
Roman (6)2 H 4 AB 2 HR 8 TB 2 R 4 RBI 0 SB Dick Burke (27) Alexandria (3) at
Paris (2)7 IP 6 H 1 R 0 ER 0 HR 5 SO 1 BB
Double VanderWal (63) Chicago (1) at
Atlanta (12)8 IP 4 H 1 R 1 ER 1 HR 8 SO 0 BB