| Rank | Player Name | Times |
| 1 | Addie Seidita | 143 |
| 2 | Vaughn Heckathorn | 134 |
| 3 | Bradford Bertolli | 133 |
| 4 | Joel Andersson | 132 |
| 5 | Clarence Doles | 126 |
| 6 | Ted McCaulley | 125 |
| 7 | Rutger Kanipe | 124 |
| 8 | Mikey Canterbury | 116 |
| 9 | Jarrod McCann | 115 |
| 10 | Elder Friscia | 110 |
| 11 | Preacher Moniz | 108 |
| 12 | Jess Whooley | 105 |
| 13 | Mike Herrt | 103 |
| 14 | Torrion Ransone | 101 |
| 15 | Daniyal Atwater | 97 |
| 16 | Tim Barr | 96 |
| 17 | Tarun Wendlandt | 95 |
| 18 | River Correiro | 94 |
| 19 | Romone Sieben | 92 |
| 19 | Mervyn Sondag | 92 |
| 21 | Otho Toomer | 91 |
| 21 | Cortlan Livers | 91 |
| 23 | Borja Meres | 90 |
| 24 | Steve Drescher | 89 |
| 24 | Favel Daloia | 89 |
Universal Baseball Last Weeks' POTG Award Winners September 21 September 20 September 19 September 18 September 17 September 16 September 15
Number in parenthesis is the number of times player has won player of the game
Blue text indicates pitcher
Long Boston (25) St. Kizer (5) at
Detroit (6)3 H 5 AB 2 HR 10 TB 2 R 2 RBI 0 SB JoJo Tontarski (17) Calgary (9) at
San Juan (5)3 H 5 AB 0 HR 4 TB 2 R 2 RBI 0 SB Kristopher Palomar (17) Pocatello (6) at
Harbor (2)7 IP 7 H 0 R 0 ER 0 HR 5 SO 0 BB Parson Schoolfield (8) Mexico City (3) at
Alaska (4)1 H 4 AB 1 HR 4 TB 1 R 3 RBI 0 SB Tiyshan Blanton (37) Delaware (1) at
Honolulu (2)8 IP 7 H 1 R 1 ER 0 HR 6 SO 2 BB Lanny Numbers (4) Westmoreland (8) at
Pittsburgh (9)2 H 6 AB 2 HR 8 TB 2 R 5 RBI 0 SB Russel Sarafin (7) Central (5) at
Snake River (7)1 H 4 AB 1 HR 4 TB 1 R 2 RBI 0 SB Rowan Truog (20) Helsinki (4) at
Melbourne (5)2 H 3 AB 1 HR 5 TB 1 R 2 RBI 0 SB Sidney Calzada (20) Shanghai (3) at
Siberia (4)2 H 4 AB 1 HR 5 TB 2 R 1 RBI 0 SB Nate Valkillmer (72) Stockholm (12) at
Heidelberg (1)3 H 4 AB 2 HR 10 TB 3 R 7 RBI 0 SB Lucio Bork (19) Roman (4) at
Hammerfest (6)7 1/3 IP 3 H 0 R 0 ER 0 HR 2 SO 2 BB Mahlon Megan (10) London (1) at
Morocco (8)2 H 3 AB 1 HR 6 TB 2 R 4 RBI 0 SB Sal Buttner (51) Liverpool (4) at
Extremedura (21)4 H 6 AB 2 HR 10 TB 3 R 6 RBI 0 SB Romello Lachowicz (37) Paris (4) at
Edinburgh (2)7 1/3 IP 7 H 2 R 2 ER 0 HR 6 SO 2 BB
Fred Saviola (17) Detroit (4) at
Calgary (6)2 H 5 AB 1 HR 5 TB 2 R 2 RBI 1 SB Uke Stefero (58) Pocatello (8) at
Harbor (2)2 H 4 AB 1 HR 5 TB 1 R 4 RBI 0 SB Jess Whooley (105) Mexico City (11) at
Alaska (5)3 H 4 AB 1 HR 8 TB 4 R 2 RBI 0 SB Roddy Correa (71) Delaware (2) at
Honolulu (9)3 H 3 AB 1 HR 6 TB 2 R 3 RBI 0 SB Benn Kinner (33) Westmoreland (4) at
Pittsburgh (2)3 H 3 AB 1 HR 7 TB 1 R 2 RBI 0 SB Prince Northover (46) Central (6) at
Snake River (4)4 H 5 AB 1 HR 8 TB 2 R 1 RBI 0 SB Borja Meres (90) Melbourne (13) at
Shanghai (2)4 H 5 AB 0 HR 6 TB 4 R 1 RBI 0 SB Aaron Lux (27) Stockholm (0) at
Heidelberg (1)9 IP 3 H 0 R 0 ER 0 HR 8 SO 3 BB Dana Kilmon (23) Roman (1) at
Hammerfest (4)8 IP 6 H 0 R 0 ER 0 HR 3 SO 1 BB Barry Tanger (67) London (2) at
Morocco (3)1 H 4 AB 1 HR 4 TB 1 R 1 RBI 0 SB Fred Twobo (16) Liverpool (1) at
Extremedura (3)8 IP 3 H 1 R 1 ER 0 HR 2 SO 1 BB Wes Ruland (3) Paris (2) at
Edinburgh (0)7 IP 5 H 0 R 0 ER 0 HR 1 SO 3 BB
Brock Luria (41) Detroit (3) at
Calgary (8)4 H 4 AB 2 HR 10 TB 3 R 2 RBI 1 SB Al Gross (7) St. Kizer (0) at
San Juan (5)6 IP 5 H 0 R 0 ER 0 HR 5 SO 0 BB Elder Friscia (110) Mexico City (17) at
Harbor (6)3 H 5 AB 2 HR 10 TB 4 R 4 RBI 1 SB Saphirn Sierra (11) Honolulu (7) at
Alaska (4)7 IP 3 H 1 R 0 ER 0 HR 7 SO 1 BB Gonzalo Alatorre (42) Pocatello (5) at
Pittsburgh (6)3 H 4 AB 0 HR 5 TB 0 R 2 RBI 0 SB Bill Coluccio (49) Westmoreland (11) at
Snake River (1)3 H 3 AB 1 HR 8 TB 2 R 3 RBI 0 SB Russel Mangram (14) Delaware (2) at
Central (10)2 H 4 AB 1 HR 5 TB 1 R 4 RBI 0 SB Roxey Murnan (15) Melbourne (8) at
Shanghai (4)1 H 4 AB 1 HR 4 TB 2 R 3 RBI 0 SB Randy Alaporte (11) Helsinki (5) at
Siberia (4)4 H 5 AB 0 HR 5 TB 1 R 0 RBI 1 SB Starling Barthe (22) Roman (11) at
Heidelberg (6)2 H 4 AB 2 HR 8 TB 2 R 3 RBI 0 SB Rutger Kanipe (124) Morocco (5) at
Hammerfest (0)7 IP 4 H 0 R 0 ER 0 HR 8 SO 4 BB Mike Harnacle (36) Stockholm (3) at
Extremedura (5)9 IP 9 H 3 R 3 ER 0 HR 6 SO 0 BB Tryant Granellio (53) Liverpool (5) at
Edinburgh (7)1 H 5 AB 1 HR 4 TB 1 R 3 RBI 0 SB Ryon Bishopp (1) London (1) at
Paris (3)8 IP 5 H 1 R 0 ER 0 HR 4 SO 4 BB
Hal Finer (12) Detroit (0) at
Calgary (9)8 IP 5 H 0 R 0 ER 0 HR 4 SO 2 BB Petar Konikowski (38) St. Kizer (6) at
San Juan (9)2 H 3 AB 0 HR 4 TB 1 R 2 RBI 1 SB Cardell Nhek (83) Mexico City (7) at
Harbor (5)3 H 5 AB 1 HR 7 TB 3 R 2 RBI 2 SB Greggory Rubens (44) Honolulu (4) at
Alaska (0)7 IP 5 H 0 R 0 ER 0 HR 4 SO 0 BB Judd Ghea (63) Pocatello (6) at
Pittsburgh (10)4 H 5 AB 2 HR 10 TB 3 R 4 RBI 0 SB Ray Husted (68) Westmoreland (9) at
Snake River (2)3 H 3 AB 0 HR 5 TB 3 R 1 RBI 1 SB Deacon Mayse (42) Delaware (6) at
Central (5)2 H 4 AB 2 HR 8 TB 2 R 2 RBI 0 SB Pete Bronson (49) Melbourne (4) at
Shanghai (3)7 1/3 IP 5 H 0 R 0 ER 0 HR 3 SO 1 BB Silas Cavanagh (26) Helsinki (3) at
Siberia (5)2 H 3 AB 0 HR 3 TB 1 R 1 RBI 0 SB Torell Meder (6) Roman (4) at
Heidelberg (1)2 H 4 AB 1 HR 6 TB 2 R 1 RBI 0 SB Lena Mackert (67) Morocco (16) at
Hammerfest (0)7 IP 1 H 0 R 0 ER 0 HR 5 SO 2 BB Craig Heim (80) Stockholm (1) at
Extremedura (12)7 2/3 IP 5 H 1 R 1 ER 1 HR 7 SO 2 BB Cortlan Livers (91) Liverpool (0) at
Edinburgh (6)8 IP 6 H 0 R 0 ER 0 HR 8 SO 2 BB Vaughn Heckathorn (134) London (8) at
Paris (6)2 H 4 AB 2 HR 8 TB 2 R 4 RBI 0 SB
Ed Higgin (13) Detroit (11) at
Calgary (1)4 H 5 AB 1 HR 9 TB 1 R 4 RBI 0 SB Robb Husted (57) St. Kizer (7) at
San Juan (1)2 H 4 AB 0 HR 3 TB 2 R 1 RBI 0 SB Mikale Harn (57) Mexico City (3) at
Harbor (1)7 IP 4 H 0 R 0 ER 0 HR 3 SO 4 BB Nigiel Newson (31) Honolulu (0) at
Alaska (6)8 IP 1 H 0 R 0 ER 0 HR 5 SO 3 BB Moxie Brener (26) Pocatello (5) at
Pittsburgh (7)2 H 4 AB 1 HR 5 TB 1 R 3 RBI 0 SB Jules Tatum (50) Westmoreland (7) at
Snake River (2)7 IP 7 H 1 R 0 ER 0 HR 3 SO 2 BB Coreyjean Giblin (32) Delaware (5) at
Central (7)3 H 5 AB 0 HR 4 TB 0 R 4 RBI 1 SB Footsie Savic (26) Melbourne (8) at
Shanghai (4)2 H 3 AB 0 HR 3 TB 1 R 3 RBI 1 SB Gonzo Alater (20) Helsinki (0) at
Siberia (10)2 H 4 AB 1 HR 5 TB 2 R 2 RBI 1 SB Gordon Besh (11) Roman (5) at
Heidelberg (4)2 H 3 AB 2 HR 8 TB 2 R 2 RBI 0 SB Mervyn Sondag (92) Morocco (1) at
Hammerfest (4)8 IP 7 H 0 R 0 ER 0 HR 2 SO 0 BB Joel Andersson (132) Stockholm (2) at
Extremedura (7)8 IP 7 H 2 R 2 ER 1 HR 11 SO 0 BB Brandon Carboni (4) Liverpool (5) at
Edinburgh (10)2 H 4 AB 1 HR 6 TB 1 R 3 RBI 0 SB Drew Maheux (14) London (4) at
Paris (5)1 H 2 AB 1 HR 4 TB 3 R 1 RBI 2 SB
Nate Ryzinski (51) San Juan (3) at
Calgary (2)2 H 5 AB 2 HR 8 TB 2 R 2 RBI 0 SB Bill Coluccio (48) Westmoreland (13) at
Snake River (2)4 H 6 AB 1 HR 7 TB 1 R 4 RBI 0 SB Al Veneradio (28) Delaware (4) at
Central (8)2 H 3 AB 2 HR 8 TB 2 R 4 RBI 0 SB Mike Herrt (103) Siberia (14) at
Shanghai (2)2 H 4 AB 2 HR 8 TB 2 R 7 RBI 0 SB Frosty Mainville (35) Liverpool (7) at
Edinburgh (5)1 H 3 AB 1 HR 4 TB 2 R 2 RBI 0 SB Artie Dworkin (3) London (15) at
Paris (0)7 IP 6 H 0 R 0 ER 0 HR 6 SO 1 BB
Long Boston (24) Detroit (15) at
St. Kizer (1)5 H 5 AB 2 HR 13 TB 3 R 8 RBI 0 SB