Universal Baseball Current Streaks
Consecutive Games With At Least One Hit

23 - Hoi Gama (37-99, 0.374, 14 RBI, 9/3/124), Morocco
19 - Gus Quain (33-78, 0.423, 12 RBI, 9/16/125), Shanghai
16 - Marlon Cicero (22-57, 0.386, 14 RBI, 9/19/126), Edinburgh
16 - Zinn Kauffmann (22-71, 0.310, 14 RBI, 9/4/127), Alaska
16 - Barry Tanger (27-61, 0.443, 11 RBI, 9/4/132), Morocco
12 - Baggs Osgood (16-43, 0.372, 10 RBI, 8/20/122), Roman
12 - Carlos Mansouri (18-51, 0.353, 2 RBI, 9/10/132), Edinburgh
11 - Borja Meres (23-50, 0.460, 7 RBI, 9/10/132), Melbourne
10 - Terry Andersen (12-43, 0.279, 5 RBI, 8/22/120), Alaska
10 - Keymon Leep (18-39, 0.462, 8 RBI, 10/2/127), Pittsburgh
10 - Jigger Worford (15-40, 0.375, 8 RBI, 9/23/126), Morocco
10 - Jesenia Twiggs (14-39, 0.359, 6 RBI, 8/7/123), Heidelberg
10 - Wilson Johnstad (14-36, 0.389, 17 RBI, 9/25/126), London
10 - Ewald Leaper (16-37, 0.432, 3 RBI, 9/17/130), Stockholm
10 - Brownie Schofield (14-46, 0.304, 8 RBI, 9/11/132), San Juan
10 - Sal Buttner (20-42, 0.476, 17 RBI, 9/11/132), Extremedura
9 - Fernandito Fulks (13-36, 0.361, 4 RBI, 9/22/123), Calgary
9 - Abdul Saula (17-38, 0.447, 9 RBI, 9/12/132), Alaska
9 - Salty Osofsky (14-37, 0.378, 11 RBI, 9/12/132), Roman
9 - Gene Lapaste (14-39, 0.359, 3 RBI, 9/13/132), Shanghai
9 - Salvatore Yasutake (16-37, 0.432, 11 RBI, 8/23/132), Hammerfest
9 - Brandon Carboni (14-32, 0.438, 5 RBI, 9/11/132), Edinburgh
9 - Roxey Murnan (17-39, 0.436, 11 RBI, 9/12/132), Melbourne
8 - Hal Burham (10-33, 0.303, 6 RBI, 6/4/132), Detroit
8 - Junior Condra (16-32, 0.500, 5 RBI, 9/12/132), Helsinki
Consecutive Games Reaching Base Safely

43 - Borja Meres (93-203, 14 BB 0.458 OBP, 8/3/132), Melbourne
38 - Mike Herrt (75-169, 24 BB 0.444 OBP, 8/9/132), Siberia
35 - Jeff Gunderson (79-164, 29 BB 0.482 OBP, 8/26/123), Delaware
26 - Hoi Gama (50-125, 11 BB 0.400 OBP, 8/31/124), Morocco
26 - Nate Schoenle (42-114, 11 BB 0.368 OBP, 6/28/131), Pocatello
26 - Boyd Balkcom (52-121, 15 BB 0.430 OBP, 8/25/132), San Juan
25 - Josejuan Demko (45-111, 10 BB 0.405 OBP, 8/26/132), London
23 - Matt Artzer (36-96, 9 BB 0.375 OBP, 8/16/132), Calgary
21 - Billy Reuss (42-88, 13 BB 0.477 OBP, 9/10/121), Pocatello
21 - Gus Quain (47-99, 10 BB 0.475 OBP, 9/14/125), Shanghai
21 - Vancen Bradford (44-101, 13 BB 0.436 OBP, 8/29/132), Pittsburgh
20 - Ishon Dolloff (36-93, 10 BB 0.387 OBP, 9/9/128), Melbourne
20 - Josie Gerard (39-88, 9 BB 0.443 OBP, 8/31/132), Detroit
19 - Armaan Risk (36-86, 10 BB 0.419 OBP, 8/31/132), Extremedura
19 - Carlos Mansouri (40-94, 12 BB 0.426 OBP, 9/1/132), Edinburgh
18 - Terry Andersen (28-83, 5 BB 0.337 OBP, 8/14/120), Alaska
18 - Tayseer Behar (31-79, 8 BB 0.392 OBP, 6/23/132), Roman
18 - Steve Vermel (33-77, 7 BB 0.429 OBP, 9/3/132), Mexico City
17 - Marlon Cicero (34-72, 12 BB 0.472 OBP, 9/18/126), Edinburgh
17 - Zinn Kauffmann (27-81, 5 BB 0.333 OBP, 9/3/127), Alaska
17 - Steve Drescher (28-70, 8 BB 0.400 OBP, 9/4/132), Mexico City
17 - Gilly Akin (27-75, 5 BB 0.360 OBP, 9/4/132), Snake River
16 - Felix Feliz (32-76, 7 BB 0.421 OBP, 8/15/122), Snake River
16 - Baird Desjardin (30-69, 7 BB 0.435 OBP, 9/18/127), Delaware
16 - Freddy Pfingsten (24-66, 6 BB 0.364 OBP, 9/20/131), Liverpool
Consecutive Games With At Least One Homerun

4 - Ishon Dolloff (7-18, 0.389, 4 HRs, 9/27/128), Melbourne
2 - Cotton Flynn (3-7, 0.429, 2 HRs, 10/3/120), Mexico City
2 - Bob Moorhead (5-9, 0.556, 2 HRs, 10/2/121), Roman
2 - Felix Feliz (4-9, 0.444, 2 HRs, 9/26/122), Snake River
2 - Wilson Johnstad (3-8, 0.375, 2 HRs, 10/3/126), London
2 - Arben Piedrahita (4-8, 0.500, 2 HRs, 10/2/127), Stockholm
2 - Santo Spahn (5-11, 0.455, 2 HRs, 9/20/132), Pocatello
2 - Hal Burham (2-7, 0.286, 2 HRs, 6/11/132), Detroit
2 - Cardell Nhek (4-7, 0.571, 2 HRs, 9/20/132), Harbor
2 - Abdul Saula (4-7, 0.571, 2 HRs, 9/20/132), Alaska
2 - Keith Socal (4-6, 0.667, 2 HRs, 9/20/132), Shanghai
1 - Steve Bell (2-4, 0.500, 1 HRs, 10/4/120), Westmoreland
1 - Luther Adams (1-4, 0.250, 1 HRs, 10/4/120), Siberia
1 - Wish Lavan (1-4, 0.250, 1 HRs, 10/3/121), Paris
1 - Kohly Gideon (1-3, 0.333, 1 HRs, 10/4/120), Stockholm
1 - Ramon Hudson (3-5, 0.600, 1 HRs, 10/4/120), Siberia
1 - Alva Stavely (2-5, 0.400, 1 HRs, 9/13/122), Westmoreland
1 - Sixto Ciardullo (1-1, 1.000, 1 HRs, 9/30/123), Central
1 - Bert Kasten (2-4, 0.500, 1 HRs, 4/9/123), Melbourne
1 - Bradly Sybert (2-4, 0.500, 1 HRs, 10/1/128), Delaware
1 - Martin Picardo (1-2, 0.500, 1 HRs, 10/4/126), Hammerfest
1 - Chris Hor (1-4, 0.250, 1 HRs, 10/4/126), San Juan
1 - Kristofer Harrier (2-4, 0.500, 1 HRs, 9/30/129), Alaska
1 - Chibuike Brink (3-3, 1.000, 1 HRs, 9/27/124), Pittsburgh
1 - Baron Munchausen (1-3, 0.333, 1 HRs, 9/30/129), Detroit
Consecutive Games With At Least One Extra Base Hit

5 - Felix Feliz (8-20, 0.400, 19 Bases, 0.950 SLG, 9/16/122), Snake River
4 - Tyre Vicari (5-15, 0.333, 12 Bases, 0.800 SLG, 5/7/126), Extremedura
4 - Sherry Garbarino (6-17, 0.353, 16 Bases, 0.941 SLG, 9/26/124), Edinburgh
4 - Italo Yost (8-15, 0.533, 16 Bases, 1.067 SLG, 9/28/128), London
4 - Ishon Dolloff (7-18, 0.389, 19 Bases, 1.056 SLG, 9/27/128), Melbourne
4 - Hal Burham (5-16, 0.312, 18 Bases, 1.125 SLG, 6/8/132), Detroit
4 - Jess Whooley (8-17, 0.471, 18 Bases, 1.059 SLG, 9/18/132), Mexico City
4 - Steve Vermel (7-18, 0.389, 18 Bases, 1.000 SLG, 9/18/132), Mexico City
4 - JoJo Tontarski (9-20, 0.450, 17 Bases, 0.850 SLG, 9/18/132), Calgary
4 - Brandon Carboni (8-16, 0.500, 19 Bases, 1.188 SLG, 9/17/132), Edinburgh
3 - Latrell Riegel (5-14, 0.357, 10 Bases, 0.714 SLG, 10/1/121), Delaware
3 - Wilson Johnstad (5-12, 0.417, 13 Bases, 1.083 SLG, 10/2/126), London
3 - Marlon Cicero (5-12, 0.417, 8 Bases, 0.667 SLG, 10/2/126), Edinburgh
3 - Keeton Favre (5-11, 0.455, 10 Bases, 0.909 SLG, 10/3/125), Helsinki
3 - Fernandito Fulks (4-12, 0.333, 9 Bases, 0.750 SLG, 9/29/123), Calgary
3 - Darren Miller (6-13, 0.462, 11 Bases, 0.846 SLG, 9/29/128), Edinburgh
3 - Ewald Leaper (5-11, 0.455, 8 Bases, 0.727 SLG, 9/27/130), Stockholm
3 - Delmonta Strause (5-13, 0.385, 9 Bases, 0.692 SLG, 6/9/128), Calgary
3 - Elder Friscia (5-12, 0.417, 16 Bases, 1.333 SLG, 9/19/132), Mexico City
3 - Jeffrey Sonn (4-12, 0.333, 11 Bases, 0.917 SLG, 10/3/131), Heidelberg
3 - Keith Socal (6-10, 0.600, 15 Bases, 1.500 SLG, 9/19/132), Shanghai
3 - Bryson Zeller (4-11, 0.364, 9 Bases, 0.818 SLG, 9/15/132), St. Kizer
3 - Benn Kinner (8-13, 0.615, 17 Bases, 1.308 SLG, 9/19/132), Westmoreland
3 - Eloy Bay (4-14, 0.286, 8 Bases, 0.571 SLG, 9/19/132), Heidelberg
3 - Prince Northover (7-13, 0.538, 14 Bases, 1.077 SLG, 9/19/132), Central
Consecutive Home Games With At Least One Hit

15 - Gene Lapaste (24-63, 0.381, 9 RBI, 8/20/132), Shanghai
13 - Gus Quain (25-56, 0.446, 9 RBI, 9/16/125), Shanghai
12 - Sagar Danton (21-46, 0.457, 13 RBI, 9/5/125), Delaware
12 - Alta Hormann (19-44, 0.432, 14 RBI, 9/11/126), Alaska
11 - Hoi Gama (19-49, 0.388, 9 RBI, 9/3/124), Morocco
10 - Marlon Cicero (13-35, 0.371, 16 RBI, 9/14/126), Edinburgh
10 - Fernandito Fulks (16-40, 0.400, 4 RBI, 9/11/123), Calgary
10 - Iban Eischens (19-42, 0.452, 15 RBI, 9/11/128), Detroit
10 - Carlos Mansouri (16-41, 0.390, 2 RBI, 9/1/132), Edinburgh
10 - Leonel Seminara (17-40, 0.425, 9 RBI, 6/21/132), Liverpool
9 - Frank Duckworth (13-39, 0.333, 5 RBI, 9/4/122), Honolulu
9 - Baird Desjardin (15-35, 0.429, 5 RBI, 9/18/127), Delaware
9 - Brody Bye (11-36, 0.306, 3 RBI, 9/18/126), Morocco
9 - Chibuike Brink (16-35, 0.457, 9 RBI, 8/18/124), Pittsburgh
9 - Zinn Kauffmann (12-37, 0.324, 7 RBI, 9/6/127), Alaska
9 - Griphen Quail (13-37, 0.351, 7 RBI, 8/29/130), Roman
9 - Tim Barr (15-37, 0.405, 11 RBI, 9/1/132), Pocatello
9 - Coreyjean Giblin (18-38, 0.474, 14 RBI, 9/7/132), Central
9 - Iban Pedley (11-35, 0.314, 4 RBI, 9/14/129), Siberia
8 - Javier Blakeney (11-33, 0.333, 5 RBI, 9/16/129), Delaware
8 - Cloud Tyminski (14-31, 0.452, 9 RBI, 9/18/127), Morocco
8 - Andrew Rog (10-28, 0.357, 4 RBI, 7/17/132), Edinburgh
8 - Rickey Okunaste (9-28, 0.321, 3 RBI, 8/14/130), Helsinki
8 - Everett Goossen (10-30, 0.333, 2 RBI, 9/3/132), Morocco
8 - Salvatore Yasutake (14-31, 0.452, 10 RBI, 8/18/132), Hammerfest
Consecutive Road Games With At Least One Hit

19 - Dakoda Philson (29-84, 0.345, 15 RBI, 8/12/128), Detroit
17 - Hoi Gama (26-70, 0.371, 7 RBI, 8/21/124), Morocco
16 - Arch Hruby (26-65, 0.400, 11 RBI, 8/25/132), Mexico City
16 - Brandon Barillas (29-58, 0.500, 13 RBI, 8/11/132), Melbourne
14 - Jigger Worford (21-61, 0.344, 8 RBI, 9/2/126), Morocco
14 - Stephen Webby (21-62, 0.339, 4 RBI, 9/3/130), Central
12 - Ramon Hudson (16-49, 0.327, 5 RBI, 9/12/120), Siberia
12 - Mark Knoll (18-52, 0.346, 7 RBI, 8/9/132), Siberia
12 - Amado Battin (21-47, 0.447, 3 RBI, 8/26/132), Roman
12 - Borja Meres (26-56, 0.464, 9 RBI, 8/28/132), Melbourne
12 - Salty Osofsky (17-49, 0.347, 12 RBI, 8/29/132), Roman
12 - Max Litterchug (18-51, 0.353, 8 RBI, 9/3/132), Westmoreland
11 - Harmon Bisset (16-43, 0.372, 7 RBI, 8/30/132), San Juan
11 - Roxey Murnan (21-52, 0.404, 12 RBI, 8/29/132), Melbourne
10 - Bill Dennis (19-42, 0.452, 7 RBI, 9/12/122), Edinburgh
10 - Modesto Hafner (16-41, 0.390, 9 RBI, 8/26/124), Shanghai
10 - Wattie Pascoe (15-37, 0.405, 2 RBI, 9/5/129), Mexico City
10 - Cisco Romeiro (16-39, 0.410, 4 RBI, 9/17/131), Honolulu
10 - Barry Tanger (18-42, 0.429, 6 RBI, 9/2/132), Morocco
10 - Polly Messier (16-40, 0.400, 5 RBI, 9/1/132), London
10 - Prince Northover (16-33, 0.485, 7 RBI, 8/21/132), Central
10 - Jerrie Tasby (18-40, 0.450, 7 RBI, 8/21/132), Paris
9 - Keymon Leep (17-37, 0.459, 8 RBI, 10/2/127), Pittsburgh
9 - Jesenia Twiggs (12-34, 0.353, 5 RBI, 8/1/123), Heidelberg
9 - Wilson Johnstad (12-33, 0.364, 10 RBI, 9/15/126), London
Consecutive Games Won Without A Loss

13 - Gat Arcoraci (9 ER, 25.67 IP, 3.16 ERA, 9/2/125), Pocatello
12 - Craig Heim (12 ER, 81.33 IP, 1.33 ERA, 7/21/132), Extremedura
11 - Demetris Conlee (12 ER, 58.67 IP, 1.84 ERA, 8/10/129), Pocatello
9 - Dontrell Rotblatt (10 ER, 22.33 IP, 4.03 ERA, 8/29/131), Morocco
9 - Xzavier Evan (2 ER, 19.67 IP, 0.92 ERA, 6/19/132), Morocco
8 - Bob Warren (7 ER, 52.67 IP, 1.20 ERA, 8/18/122), Morocco
8 - Cole Kong (2 ER, 15.67 IP, 1.15 ERA, 7/15/129), Edinburgh
8 - Alexander Salvatierra (14 ER, 60.00 IP, 2.10 ERA, 7/7/132), Pocatello
7 - Mike Harnacle (11 ER, 51.67 IP, 1.92 ERA, 8/13/132), Extremedura
7 - Alan Asselta (14 ER, 51.00 IP, 2.47 ERA, 7/9/132), London
6 - Jamal Hime (7 ER, 43.67 IP, 1.44 ERA, 8/11/123), Shanghai
6 - Vaughn Mazza (9 ER, 43.33 IP, 1.87 ERA, 8/15/132), Pittsburgh
6 - Ed Wieden (5 ER, 17.33 IP, 2.60 ERA, 7/18/131), Heidelberg
6 - Ashon Edmiston (5 ER, 27.33 IP, 1.65 ERA, 6/6/132), Westmoreland
6 - Anthony Buzzard (3 ER, 40.33 IP, 0.67 ERA, 8/9/132), Westmoreland
6 - Fred Twobo (1 ER, 42.00 IP, 0.21 ERA, 8/5/132), Extremedura
6 - Zeylon Dela (4 ER, 44.00 IP, 0.82 ERA, 7/17/132), San Juan
6 - Chauncey Chupp (2 ER, 14.33 IP, 1.26 ERA, 7/3/132), Calgary
5 - Hod Creech (0 ER, 18.00 IP, 0.00 ERA, 9/17/127), Extremedura
5 - Blaise Boccabella (2 ER, 36.67 IP, 0.49 ERA, 8/30/126), Alaska
5 - Baily Salais (15 ER, 36.67 IP, 3.68 ERA, 8/30/125), Liverpool
5 - Clipper Bevel (4 ER, 6.67 IP, 5.40 ERA, 5/15/127), London
5 - Ellis Genz (5 ER, 6.67 IP, 6.75 ERA, 9/5/131), Pocatello
5 - Slicker Netter (3 ER, 13.67 IP, 1.98 ERA, 9/26/131), Melbourne
5 - Preston Angelle (0 ER, 10.33 IP, 0.00 ERA, 9/21/130), Liverpool
Consecutive Games Lost Without A Win

23 - Speed Ormonde (122 ER, 93.67 IP, 11.72 ERA, 5/2/132), Snake River
15 - Ensign Trippi (95 ER, 68.67 IP, 12.45 ERA, 5/5/125), Calgary
11 - Nuke LaLoosh (45 ER, 57.00 IP, 7.11 ERA, 5/28/129), Calgary
11 - Nam Putney (59 ER, 58.00 IP, 9.16 ERA, 6/18/132), Helsinki
11 - Ethan Kimmey (47 ER, 69.00 IP, 6.13 ERA, 5/4/132), Stockholm
10 - Alden Aikin (24 ER, 16.00 IP, 13.50 ERA, 5/4/125), Liverpool
10 - Reed Kruckenberg (53 ER, 26.33 IP, 18.11 ERA, 6/15/129), Alaska
10 - Yakov Akre (41 ER, 44.33 IP, 8.32 ERA, 8/1/132), Harbor
9 - German Hill (36 ER, 51.67 IP, 6.27 ERA, 9/16/120), Pocatello
8 - Coby Rahman (30 ER, 35.00 IP, 7.71 ERA, 7/25/129), Calgary
8 - Sob Ledin (53 ER, 45.67 IP, 10.45 ERA, 7/17/132), Helsinki
8 - Mason Morrin (46 ER, 29.33 IP, 14.11 ERA, 6/29/132), Pocatello
8 - Linus Marotto (25 ER, 16.33 IP, 13.78 ERA, 8/27/132), Stockholm
8 - Odis Brawley (48 ER, 41.67 IP, 10.37 ERA, 4/30/132), Paris
8 - Major Strattman (24 ER, 17.33 IP, 12.46 ERA, 4/21/132), Paris
7 - Tom Matarazzo (34 ER, 35.00 IP, 8.74 ERA, 5/31/123), Siberia
7 - Kelsey Pals (15 ER, 17.00 IP, 7.94 ERA, 6/18/121), Pocatello
7 - Jamaal Carron (27 ER, 29.33 IP, 8.28 ERA, 8/27/122), Honolulu
7 - Bob Tinsley (20 ER, 17.67 IP, 10.19 ERA, 6/8/126), Central
7 - Kimble Mitchell (37 ER, 35.33 IP, 9.42 ERA, 8/3/132), Heidelberg
6 - Ramsay Paolino (18 ER, 9.00 IP, 18.00 ERA, 7/19/126), Morocco
6 - Forrest Guan (7 ER, 7.33 IP, 8.59 ERA, 9/16/128), Helsinki
6 - Shannon Hengel (22 ER, 8.00 IP, 24.75 ERA, 9/13/131), Stockholm
6 - Shohn Pofahl (29 ER, 24.33 IP, 10.73 ERA, 8/6/132), Shanghai
5 - Bobby Sanders (27 ER, 29.67 IP, 8.19 ERA, 9/5/121), Roman
Consecutive Games Won Without A Loss Or No-Decision

6 - Bob Warren (4 ER, 40.00 IP, 0.90 ERA, 9/3/122), Morocco
5 - Pete Bronson (2 ER, 34.67 IP, 0.52 ERA, 8/27/132), Melbourne
4 - Bill Perry (2 ER, 31.00 IP, 0.58 ERA, 9/11/124), Alaska
4 - Jordan Miller (2 ER, 30.00 IP, 0.60 ERA, 9/7/124), Alaska
4 - Zacari Bayot (10 ER, 28.00 IP, 3.21 ERA, 9/2/132), Siberia
4 - Vaughn Mazza (8 ER, 29.33 IP, 2.45 ERA, 9/1/132), Pittsburgh
4 - Delmonta Weekly (7 ER, 28.67 IP, 2.20 ERA, 9/3/132), Roman
4 - Anthoy Buttler (3 ER, 26.67 IP, 1.01 ERA, 8/31/132), Siberia
3 - Archie Juggles (5 ER, 20.00 IP, 2.25 ERA, 9/17/129), Alaska
3 - Henrique Poirot (6 ER, 23.00 IP, 2.35 ERA, 9/17/124), Edinburgh
3 - Nashean Platzer (2 ER, 22.00 IP, 0.82 ERA, 9/19/129), Delaware
3 - Laterron Yerkes (4 ER, 21.67 IP, 1.66 ERA, 9/22/121), Shanghai
3 - Sharadarade Cappola (2 ER, 11.00 IP, 1.64 ERA, 9/18/125), London
3 - Trijeet Judge (5 ER, 19.33 IP, 2.33 ERA, 9/21/125), London
3 - Roxie Flom (4 ER, 20.00 IP, 1.80 ERA, 9/20/126), Helsinki
3 - Joel Andersson (9 ER, 20.00 IP, 4.05 ERA, 9/12/132), Extremedura
3 - Raynier Soze (2 ER, 20.00 IP, 0.90 ERA, 9/25/131), London
3 - Moose Bettis (1 ER, 6.00 IP, 1.50 ERA, 9/23/128), Alaska
3 - Daniyal Atwater (12 ER, 23.00 IP, 4.70 ERA, 9/9/132), Mexico City
3 - Craig Heim (3 ER, 20.67 IP, 1.31 ERA, 9/9/132), Extremedura
3 - Mikale Harn (7 ER, 21.00 IP, 3.00 ERA, 9/6/132), Mexico City
3 - Anthony Buzzard (2 ER, 20.67 IP, 0.87 ERA, 9/8/132), Westmoreland
3 - Mitch Kimble (7 ER, 22.33 IP, 2.82 ERA, 9/10/132), Melbourne
3 - Al Gross (5 ER, 20.67 IP, 2.18 ERA, 9/9/132), San Juan
3 - Mudcat Christensen (4 ER, 18.00 IP, 2.00 ERA, 9/8/132), Melbourne
Consecutive Games Lost Without A Win Or No-Decision

6 - Reed Kruckenberg (32 ER, 17.67 IP, 16.30 ERA, 8/28/129), Alaska
5 - Scott Thornton (21 ER, 17.33 IP, 10.90 ERA, 9/17/127), Central
5 - Charles Frizell (30 ER, 16.33 IP, 16.53 ERA, 4/10/121), Westmoreland
5 - Euel Beckford (25 ER, 26.00 IP, 8.65 ERA, 9/13/125), Westmoreland
5 - Speed Ormonde (29 ER, 26.00 IP, 10.04 ERA, 9/1/132), Snake River
4 - Carlos Allgaier (19 ER, 27.00 IP, 6.33 ERA, 9/17/130), Shanghai
4 - Bert Sameraner (10 ER, 9.67 IP, 9.31 ERA, 9/10/132), Hammerfest
4 - Shohn Pofahl (18 ER, 18.33 IP, 8.84 ERA, 9/3/132), Shanghai
4 - Loui Bageler (17 ER, 19.00 IP, 8.05 ERA, 9/5/132), Snake River
3 - Bobby Sanders (16 ER, 21.33 IP, 6.75 ERA, 9/21/121), Roman
3 - Tom Matarazzo (15 ER, 14.00 IP, 9.64 ERA, 7/17/123), Siberia
3 - Hal Thomas (11 ER, 15.67 IP, 6.32 ERA, 9/22/121), Siberia
3 - Demetruis Duprey (12 ER, 16.00 IP, 6.75 ERA, 9/16/124), Liverpool
3 - Coby Rahman (11 ER, 13.00 IP, 7.62 ERA, 8/27/129), Calgary
3 - Quinntray Stater (8 ER, 14.00 IP, 5.14 ERA, 9/24/125), St. Kizer
3 - Norman Silvestri (10 ER, 18.00 IP, 5.00 ERA, 9/8/132), Alaska
3 - Royce Lawrence (10 ER, 18.67 IP, 4.82 ERA, 9/17/129), Pocatello
3 - Kimble Mitchell (14 ER, 15.67 IP, 8.04 ERA, 9/9/132), Heidelberg
3 - Bob Athey (15 ER, 9.00 IP, 15.00 ERA, 5/28/132), Siberia
3 - Linus Marotto (11 ER, 11.33 IP, 8.74 ERA, 9/14/132), Stockholm
3 - Wiley Recor (18 ER, 14.33 IP, 11.30 ERA, 9/23/131), Central
3 - Hershel Arbuckle (15 ER, 14.67 IP, 9.20 ERA, 9/7/132), Liverpool
3 - Favel Chagnon (40 ER, 26.00 IP, 13.85 ERA, 9/5/132), St. Kizer
3 - Cap Hernandes (14 ER, 15.33 IP, 8.22 ERA, 9/5/132), Honolulu
3 - Spencer Oscarson (10 ER, 13.67 IP, 6.59 ERA, 9/10/132), Delaware
Consecutive Games Won At Home Without A Loss

18 - Chris Lou (12 ER, 46.67 IP, 2.31 ERA, 7/18/121), London
11 - Berry Rykowski (3 ER, 23.00 IP, 1.17 ERA, 4/28/126), Heidelberg
10 - Farmto Agilar (9 ER, 20.33 IP, 3.98 ERA, 4/8/130), Morocco
10 - Dain Daniel (1 ER, 23.33 IP, 0.39 ERA, 6/2/131), Extremedura
9 - Sal Ledingham (5 ER, 67.67 IP, 0.67 ERA, 5/15/132), Pocatello
8 - Maynard Karpel (10 ER, 57.67 IP, 1.56 ERA, 4/14/128), Extremedura
8 - Randell Zarlengo (3 ER, 17.00 IP, 1.59 ERA, 4/24/130), Edinburgh
8 - Yuri Lawnicki (9 ER, 29.67 IP, 2.73 ERA, 4/21/130), Edinburgh
8 - Erid Bando (4 ER, 20.33 IP, 1.77 ERA, 4/13/130), Pocatello
7 - Otho Toomer (9 ER, 48.00 IP, 1.69 ERA, 7/13/129), Paris
7 - Dontrell Rotblatt (9 ER, 17.00 IP, 4.76 ERA, 9/5/131), Morocco
7 - Craig Heim (7 ER, 48.00 IP, 1.31 ERA, 7/21/132), Extremedura
7 - Punch Lumpkin (1 ER, 18.33 IP, 0.49 ERA, 6/4/132), Paris
7 - Davonnte Torp (3 ER, 11.67 IP, 2.31 ERA, 4/7/132), Central
7 - Xzavier Evan (2 ER, 15.00 IP, 1.20 ERA, 6/19/132), Morocco
6 - Billy Dolan (4 ER, 21.33 IP, 1.69 ERA, 5/22/123), Snake River
6 - Treston Higgins (0 ER, 13.33 IP, 0.00 ERA, 8/30/121), Morocco
6 - Zachariah Coumbe (9 ER, 23.33 IP, 3.47 ERA, 9/16/123), Helsinki
6 - Joe Harten (8 ER, 40.00 IP, 1.80 ERA, 5/23/131), Mexico City
6 - Layke Harian (3 ER, 22.67 IP, 1.19 ERA, 4/14/124), Honolulu
6 - Gat Arcoraci (1 ER, 14.67 IP, 0.61 ERA, 9/2/125), Pocatello
6 - Alexander Salvatierra (11 ER, 46.00 IP, 2.15 ERA, 7/7/132), Pocatello
6 - Pol Jatho (2 ER, 45.00 IP, 0.40 ERA, 5/12/132), Liverpool
6 - Demetris Conlee (6 ER, 29.67 IP, 1.82 ERA, 8/10/129), Pocatello
5 - Bob Warren (8 ER, 34.67 IP, 2.08 ERA, 8/7/122), Morocco
Consecutive Games Lost At Home Without A Win

14 - Ensign Trippi (89 ER, 62.67 IP, 12.78 ERA, 9/5/123), Calgary
13 - Larvell Shimizu (86 ER, 66.67 IP, 11.61 ERA, 6/22/123), Harbor
11 - Nam Putney (39 ER, 61.00 IP, 5.75 ERA, 10/5/131), Helsinki
11 - Speed Ormonde (49 ER, 43.33 IP, 10.18 ERA, 5/11/132), Snake River
10 - Jeff Hollahan (51 ER, 54.67 IP, 8.40 ERA, 6/7/121), London
10 - Lucio Bork (44 ER, 55.00 IP, 7.20 ERA, 9/15/131), Roman
10 - Darniel Sanches (47 ER, 51.33 IP, 8.24 ERA, 6/8/130), Shanghai
10 - Slade Orlowsky (34 ER, 55.00 IP, 5.56 ERA, 5/23/132), Shanghai
9 - Tom Matarazzo (41 ER, 39.67 IP, 9.30 ERA, 9/29/120), Siberia
8 - Luis Lancaster (37 ER, 33.00 IP, 10.09 ERA, 7/27/124), Pittsburgh
8 - Stan August (37 ER, 40.33 IP, 8.26 ERA, 9/4/121), Calgary
8 - Lane Barrientez (38 ER, 33.33 IP, 10.26 ERA, 4/13/132), Shanghai
7 - Arlie Betschart (31 ER, 37.33 IP, 7.47 ERA, 6/1/126), Morocco
7 - Ibis Champoux (36 ER, 36.67 IP, 8.84 ERA, 7/17/131), Central
6 - Wib Hargrave (33 ER, 34.00 IP, 8.74 ERA, 7/6/122), Harbor
6 - Ramsay Paolino (18 ER, 10.67 IP, 15.19 ERA, 6/2/126), Morocco
6 - James Freimuth (24 ER, 30.67 IP, 7.04 ERA, 8/3/128), Harbor
6 - James Woode (26 ER, 30.67 IP, 7.63 ERA, 7/7/132), Harbor
6 - Jarrod Mann (22 ER, 24.00 IP, 8.25 ERA, 9/2/131), Heidelberg
6 - Issac Cammo (28 ER, 29.33 IP, 8.59 ERA, 6/14/131), Snake River
6 - Kimble Mitchell (29 ER, 34.33 IP, 7.60 ERA, 7/6/132), Heidelberg
6 - Feliz Kretschman (28 ER, 40.00 IP, 6.30 ERA, 6/26/132), Heidelberg
6 - Yakov Akre (19 ER, 25.67 IP, 6.66 ERA, 6/8/132), Harbor
6 - Ender Kozel (25 ER, 41.00 IP, 5.49 ERA, 4/10/132), Delaware
5 - Bill Beard (16 ER, 15.00 IP, 9.60 ERA, 8/18/120), Siberia
Consecutive Games Won On The Road Without A Loss

12 - Josafat Haga (13 ER, 85.00 IP, 1.38 ERA, 7/29/131), San Juan
9 - Dakota Shimada (12 ER, 62.00 IP, 1.74 ERA, 4/16/123), Edinburgh
8 - Sterling Rodefer (5 ER, 20.33 IP, 2.21 ERA, 9/6/130), Hammerfest
7 - Gat Arcoraci (8 ER, 11.00 IP, 6.55 ERA, 10/2/125), Pocatello
6 - Nashean Platzer (7 ER, 42.33 IP, 1.49 ERA, 8/10/129), Delaware
6 - Jermaine Ong (5 ER, 16.67 IP, 2.70 ERA, 4/10/123), Detroit
