Universal Baseball All-Star Game Records
Most Hits in a Regulation Game
32 - WHL (21) at EHL (11) on July 14, 2015
24 - EHL (9) at WHL (15) on July 10, 2018
21 - WHL (14) at EHL (7) on July 9, 2019
18 - WHL (8) at EHL (10) on July 11, 2017
14 - EHL (4) at WHL (10) on July 10, 2012
12 - EHL (7) at WHL (5) on July 12, 2016
Most Singles in a Regulation Game
17 - WHL (9) at EHL (8) on July 14, 2015
13 - EHL (4) at WHL (9) on July 10, 2018
12 - WHL (9) at EHL (3) on July 9, 2019
11 - EHL (4) at WHL (7) on July 10, 2012
9 - WHL (1) at EHL (8) on July 11, 2017
7 - EHL (4) at WHL (3) on July 12, 2016
Most Doubles in a Regulation Game
9 - EHL (4) at WHL (5) on July 10, 2018
5 - WHL (2) at EHL (3) on July 9, 2019
WHL (4) at EHL (1) on July 11, 2017
WHL (4) at EHL (1) on July 14, 2015
3 - EHL (1) at WHL (2) on July 12, 2016
1 - EHL (0) at WHL (1) on July 10, 2012
Most Homeruns in a Regulation Game
10 - WHL (8) at EHL (2) on July 14, 2015
4 - WHL (3) at EHL (1) on July 9, 2019
WHL (3) at EHL (1) on July 11, 2017
2 - EHL (1) at WHL (1) on July 10, 2018
EHL (2) at WHL (0) on July 12, 2016
EHL (0) at WHL (2) on July 10, 2012
Most Total Bases in a Regulation Game
67 - WHL (49) at EHL (18) on July 14, 2015
39 - EHL (16) at WHL (23) on July 10, 2018
38 - WHL (25) at EHL (13) on July 9, 2019
35 - WHL (21) at EHL (14) on July 11, 2017
21 - EHL (14) at WHL (7) on July 12, 2016
EHL (4) at WHL (17) on July 10, 2012
Most Runs in a Regulation Game
19 - WHL (12) at EHL (7) on July 14, 2015
13 - EHL (6) at WHL (7) on July 10, 2018
11 - WHL (5) at EHL (6) on July 9, 2019
9 - WHL (6) at EHL (3) on July 11, 2017
5 - EHL (0) at WHL (5) on July 10, 2012
4 - EHL (3) at WHL (1) on July 12, 2016
Most RBIs in a Regulation Game
17 - WHL (12) at EHL (5) on July 14, 2015
12 - EHL (5) at WHL (7) on July 10, 2018
10 - WHL (4) at EHL (6) on July 9, 2019
9 - WHL (6) at EHL (3) on July 11, 2017
5 - EHL (0) at WHL (5) on July 10, 2012
3 - EHL (3) at WHL (0) on July 12, 2016
Most SB in a Regulation Game
1 - WHL (1) at EHL (0) on July 14, 2015
Most CS in a Regulation Game
1 - WHL (0) at EHL (1) on July 11, 2017
EHL (0) at WHL (1) on July 12, 2016
WHL (1) at EHL (0) on July 14, 2015
Most SO in a Regulation Game
16 - EHL (8) at WHL (8) on July 10, 2018
15 - EHL (9) at WHL (6) on July 12, 2016
13 - WHL (7) at EHL (6) on July 11, 2017
12 - WHL (5) at EHL (7) on July 9, 2019
10 - WHL (6) at EHL (4) on July 14, 2015
EHL (5) at WHL (5) on July 10, 2012
Most BB in a Regulation Game
8 - EHL (5) at WHL (3) on July 10, 2018
5 - WHL (1) at EHL (4) on July 9, 2019
4 - WHL (2) at EHL (2) on July 14, 2015
2 - WHL (1) at EHL (1) on July 11, 2017
1 - EHL (1) at WHL (0) on July 12, 2016
Most GDP in a Regulation Game
3 - EHL (2) at WHL (1) on July 10, 2018
2 - EHL (1) at WHL (1) on July 12, 2016
EHL (1) at WHL (1) on July 10, 2012
1 - WHL (1) at EHL (0) on July 9, 2019
WHL (0) at EHL (1) on July 11, 2017
WHL (0) at EHL (1) on July 14, 2015
Most IBB in a Regulation Game
2 - EHL (1) at WHL (1) on July 10, 2018
Most AB in a Regulation Game
87 - EHL (42) at WHL (45) on July 10, 2018
85 - WHL (46) at EHL (39) on July 14, 2015
71 - WHL (40) at EHL (31) on July 9, 2019
70 - WHL (35) at EHL (35) on July 11, 2017
63 - EHL (33) at WHL (30) on July 12, 2016
EHL (30) at WHL (33) on July 10, 2012
Most SF in a Regulation Game
1 - EHL (1) at WHL (0) on July 10, 2018
Most Times Reaching First Safely in a Regulation Game
36 - WHL (23) at EHL (13) on July 14, 2015
32 - EHL (14) at WHL (18) on July 10, 2018
26 - WHL (15) at EHL (11) on July 9, 2019
20 - WHL (9) at EHL (11) on July 11, 2017
14 - EHL (4) at WHL (10) on July 10, 2012
13 - EHL (8) at WHL (5) on July 12, 2016
Most Extra Base Hits in a Regulation Game
15 - WHL (12) at EHL (3) on July 14, 2015
11 - EHL (5) at WHL (6) on July 10, 2018
9 - WHL (5) at EHL (4) on July 9, 2019
WHL (7) at EHL (2) on July 11, 2017
5 - EHL (3) at WHL (2) on July 12, 2016
3 - EHL (0) at WHL (3) on July 10, 2012
Most Earned Runs Allowed in a Regulation Game
19 - WHL (7) at EHL (12) on July 14, 2015
13 - EHL (7) at WHL (6) on July 10, 2018
11 - WHL (6) at EHL (5) on July 9, 2019
9 - WHL (3) at EHL (6) on July 11, 2017
5 - EHL (5) at WHL (0) on July 10, 2012
4 - EHL (1) at WHL (3) on July 12, 2016
Assists in a Regulation Game
23 - EHL (10) at WHL (13) on July 10, 2018
18 - EHL (10) at WHL (8) on July 10, 2012
15 - EHL (8) at WHL (7) on July 12, 2016
13 - WHL (7) at EHL (6) on July 11, 2017
10 - WHL (5) at EHL (5) on July 14, 2015
8 - WHL (0) at EHL (8) on July 9, 2019
Errors in a Regulation Game
3 - EHL (0) at WHL (3) on July 10, 2018
1 - WHL (1) at EHL (0) on July 14, 2015
Double Plays in a Regulation Game
3 - EHL (1) at WHL (2) on July 10, 2018
2 - EHL (1) at WHL (1) on July 12, 2016
EHL (1) at WHL (1) on July 10, 2012
1 - WHL (0) at EHL (1) on July 9, 2019
WHL (1) at EHL (0) on July 11, 2017
WHL (1) at EHL (0) on July 14, 2015
Pass Balls in a Regulation Game
1 - EHL (0) at WHL (1) on July 10, 2018