PLAYER SEARCH
 
  UBL
 

baseball
players
scores
standings

clubhouses
 
Universal Baseball Information
 UBL Official Site
 UBL Wire and Trade Archive
 UBL Seasons in Review
 UBL History
Extra News and Analysis
 Power Rankings
Email Addresses
 League Wide
 Transactions
 News
EMAIL
 Contact Commissioner
Untitled Document
Standings
Last updated Thu Jul 31 00:00:00 EDT 2014
2014 Eastern Hemispheric League Standings
E H L W e s t W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Edinburgh 71 30 0.703 - 40-12 31-18 58-19 13-11 9-1
Dublin 51 52 0.495 21.0 24-28 27-24 43-36 8-16 5-5
Paris 48 53 0.475 23.0 23-28 25-25 36-41 12-12 5-5
Barcelona 41 61 0.402 30.5 22-30 19-31 28-50 13-11 2-8
London 38 63 0.376 33.0 17-35 21-28 29-48 9-15 1-9
E H L C e n t r a l W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Stockholm 57 44 0.564 - 30-22 27-22 31-24 26-20 7-3
Alexandria 55 45 0.550 1.5 29-19 26-26 27-27 28-18 7-3
Amsterdam 54 45 0.545 2.0 29-20 25-25 34-19 20-26 4-6
Roman 51 50 0.505 6.0 23-29 28-21 23-32 28-18 5-5
Morocco 37 62 0.374 19.0 21-27 16-35 19-32 18-30 5-5
E H L E a s t W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Chinese 61 41 0.598 - 32-17 29-24 39-31 22-10 7-3
Berlin 55 47 0.539 6.0 25-25 30-22 37-33 18-14 6-4
Melbourne 47 55 0.461 14.0 23-27 24-28 35-35 12-20 6-4
Helsinki 41 59 0.410 19.0 21-29 20-30 28-40 13-19 1-9
 
2014 Western Hemispheric League Standings
W H L E a s t W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Norfolk 58 45 0.563 - 29-23 29-22 43-36 15-9 6-4
Pittsburgh 50 51 0.495 7.0 24-28 26-23 39-38 11-13 1-9
Port Huron 50 51 0.495 7.0 26-25 24-26 39-38 11-13 5-5
San Juan 50 52 0.490 7.5 24-28 26-24 44-34 6-18 3-7
Westmoreland 39 62 0.386 18.0 19-33 20-29 29-48 10-14 5-5
W H L W e s t W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Mexico City 67 32 0.677 - 29-19 38-13 34-17 33-15 6-4
Sacramento 52 48 0.520 15.5 27-21 25-27 27-27 25-21 4-6
Alaska 52 49 0.515 16.0 29-23 23-26 30-25 22-24 9-1
Seattle 44 55 0.444 23.0 20-29 24-26 19-34 25-21 3-7
Harbor 42 59 0.416 26.0 15-37 27-22 24-31 18-28 5-5
W H L C e n t r a l W L PCT GB HOME ROAD IN-DIV NON-DIV L10
Houston 64 38 0.627 - 27-22 37-16 42-28 22-10 8-2
Chicago 52 50 0.510 12.0 21-29 31-21 37-33 15-17 5-5
Toronto 50 52 0.490 14.0 21-29 29-23 37-33 13-19 4-6
Detroit 37 63 0.370 26.0 17-33 20-30 23-45 14-18 6-4

x - Clinched Divisional Title

Standings are updated with the completion of each game.