Peaches Williams  
Starting Pitcher | Free Agents

Pitching
He's a good late inning man, which is when being a pitcher really counts. Williams also has a solid changeup that he'll use at any point in the count. Williams can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Williams has to keep the ball down, especially against lefties, or he gets hit hard and often. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He comes right after righthanded hitters, who are lucky even to reach base against him, but he works more carefully to lefties.

Defense & Hitting
He has a fair pickoff move and isn't a particularly easy target for basestealers. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Williams is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Williams has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Williams as a pinch-runner on occasion.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 BAR 80 62 77 58 51 37 55 51 54 66 74 0 60 0 0 0 21 3 Overhand Active 0 0 0 60 321
2004 SJ 80 62 77 58 51 37 55 51 54 66 74 0 61 0 0 0 22 4 Overhand AA/AAA 0 0 0 61 321
2005 SJ 80 62 77 58 51 37 55 51 54 66 75 0 61 0 0 0 23 6 Overhand AA/AAA 0 1 0 61 322
2006 SJ 80 62 77 58 51 37 55 51 54 66 75 0 61 0 0 0 23 6 Overhand AA/AAA 0 1 0 61 322
2007 SJ 80 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 25 7 Overhand Active 0 0 0 61 320
2008 SJ 80 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 26 8 Overhand Active 0 0 0 61 319
2009 SJ 80 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 27 9 Overhand Active 0 0 0 61 318
2010 FA 80 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 28 10 Overhand Free Agent 0 0 0 61 317
2011 FA 80 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 29 11 Overhand Free Agent 0 0 0 61 316
2012 FA 79 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 30 12 Overhand Free Agent 0 0 0 61 314
2013 FA 79 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 31 13 Overhand Free Agent 0 0 0 61 313
2014 FA 79 62 77 58 51 37 55 51 54 66 75 0 62 0 0 0 32 14 Overhand Free Agent 0 0 0 61 312
Ratings Delta                                   +1 +1             -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.