Craig Ward  
Left Fielder | Free Agents

Hitting
Let's face facts: Ward hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. He has below-average speed and is stiff on the basepath. He's poor on a straight steal but has some success at reading pitchers and working a delayed steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 TOR LF 60 45 45 54 51 60 49 47 49 21 0 Low Minors 59 65 . 261
2004 TOR LF 60 52 45 54 51 60 49 47 49 22 0 AA/AAA 59 65 . 272
2005 TOR LF 60 52 45 54 51 60 49 47 49 24 1 AA/AAA 59 65 1B-31 269
2006 TOR LF 60 52 45 54 51 60 49 47 49 24 1 AA/AAA 59 65 1B-31 269
2008 TOR LF 60 52 45 54 51 60 49 47 49 26 3 AA/AAA 59 65 1B-35 267
2009 TOR LF 60 52 45 54 51 60 49 47 49 27 4 AA/AAA 59 65 1B-38 266
2010 TOR LF 60 52 45 54 51 60 49 47 49 28 5 Active 59 65 1B-40 265
2011 TOR LF 60 52 45 54 51 60 49 47 49 29 6 AA/AAA 59 64 1B-42 264
2012 FA LF 60 52 45 54 51 60 49 47 49 30 7 Free Agent 59 64 1B-44 263
2013 FA LF 60 52 44 54 51 60 49 47 49 31 8 Free Agent 59 65 1B-44 261
2014 FA LF 60 52 42 54 51 60 49 47 49 32 9 Free Agent 59 63 1B-44 258
Ratings Delta         -2             +1 +1     -2   -3
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.