Al Walker  
Starting Pitcher | Free Agents

Pitching
Walker also has a decent changeup. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. Because he can't overpower hitters, Walker has to fool them instead. His composure needs work. When Walker starts getting hit, he gets mad and loses concentration. When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Walker's curveball tends to hang. He attacks lefties and righties with similar success.

Defense & Hitting
Walker's move to first base is average. Walker has been regarded as a poor fielder throughout his career, and last year was no different. Walker is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Walker has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Walker as a pinch-runner on occasion.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 ALA 81 76 66 70 49 47 47 45 53 64 56 0 51 35 0 0 23 2 Overhand AA/AAA 0 0 0 44 346
2004 SJ 81 76 66 70 49 47 47 45 53 64 56 0 51 35 0 0 24 3 Overhand Active 0 0 0 44 345
2005 SJ 81 76 66 70 49 47 47 45 53 64 56 0 52 35 0 0 26 5 Overhand AA/AAA 0 1 0 44 344
2006 SJ 81 76 66 70 49 47 47 45 53 64 56 0 52 35 0 0 26 5 Overhand AA/AAA 0 1 0 44 344
2006 FA 81 76 66 70 49 47 47 45 53 64 56 0 52 38 0 0 26 5 Overhand Free Agent 0 0 0 44 348
2007 FA 81 76 66 70 49 47 47 45 53 64 56 0 52 38 0 0 27 6 Overhand Free Agent 0 0 0 44 347
2008 FA 79 76 66 70 49 47 47 45 53 64 56 0 52 38 0 0 28 7 Overhand Free Agent 0 1 0 44 344
2009 FA 79 76 66 70 49 47 47 45 53 64 56 0 52 38 0 0 29 8 Overhand Free Agent 0 1 0 44 343
2010 FA 79 76 66 70 49 47 47 45 53 64 56 0 52 38 0 0 30 9 Overhand Free Agent 0 1 0 44 342
2011 FA 78 75 65 70 49 47 47 45 53 64 56 0 52 38 0 0 31 10 Overhand Free Agent 0 1 0 44 337
2012 FA 76 74 65 70 49 47 47 45 53 64 56 0 52 38 0 0 32 11 Overhand Free Agent 0 1 0 43 333
2013 FA 75 72 64 70 49 47 47 45 53 64 56 0 52 38 0 0 33 12 Overhand Free Agent 0 0 0 43 327
2014 FA 74 72 64 69 49 47 47 45 53 64 56 0 52 38 0 0 34 13 Overhand Free Agent 0 0 0 43 324
Ratings Delta   -1     -1                         +1 +1             -3
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.