Klaus vonMieter  
Catcher | Retired or Inactive Players

Hitting
During the last two years, he has become more patient and gotten better loft on the ball. He hits righthanders and lefthanders with equal consistency. His strength is in the gaps.

Baserunning & Defense
vonMieter plays a near-flawless catcher, making very few errors. His arm is accurate, and he knows when to unload or take his time. His speed is below average and he's not a threat to steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 ROM C 70 77 48 52 49 54 49 53 49 28 4 Active 87 99 . 328
2004 ROM C 70 77 48 52 49 54 49 53 49 29 5 Active 87 99 . 327
2005 DET C 70 77 47 52 49 54 49 53 49 30 7 Active 87 99 . 326
2006 DET C 70 77 47 52 49 54 49 53 49 30 7 Active 87 99 . 326
2007 DET C 70 77 48 52 49 54 49 53 49 32 8 Active 87 99 . 324
2008 DET C 70 77 48 52 49 54 49 53 49 33 9 Active 87 99 . 323
2009 DET C 70 77 48 52 49 54 49 53 49 34 10 DL 87 99 . 322
2010 ALX C 70 77 47 52 49 54 49 53 49 35 11 Active 87 99 . 320
2011 ROM C 68 77 46 52 49 54 49 53 49 36 12 Active 87 99 . 314
2012 ROM C 68 75 45 52 49 54 49 53 49 37 13 Active 86 99 . 308
Ratings Delta       -2 -1             +1 +1   -1     -6
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.