Lou Ulisney  
Starting Pitcher | Dublin Deadbeat Drunks

Pitching
When sportscasters talk about Ulisney's rubber arm, they're not kidding. Sometimes I think he can start both games of a double header! He's got a really stong arm, so he can blow it by you on occasion. His fastball is just average, and therefore he relies heavily on placing it in different parts of the strike zone. Ulisney also has a decent changeup. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He has a terrific spin move that keeps basestealers honest. He gets off the mound fairly quickly and his throws to first are hard. Ulisney is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Ulisney has some pop in his swing. Interesting sidenote, The Dublin Deadbeat Drunks have been known to use Ulisney as a pinch-runner on occasion.

2014 Outlook
I really like what this guy brings to the table.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 EDI 99 99 81 93 49 48 45 53 49 63 57 44 13 56 0 0 23 4 Overhand Active 0 0 0 50 458
2004 EDI 99 99 81 93 49 48 45 53 49 63 57 44 5 56 0 0 24 5 Overhand Active 0 0 0 50 450
2005 DUB 99 99 81 93 49 48 45 53 49 63 57 44 0 56 0 0 25 7 Overhand Active 0 2 0 50 445
2006 DUB 99 99 81 93 49 48 45 53 49 63 57 44 0 56 0 0 25 7 Overhand Active 0 2 0 50 445
2007 DUB 99 99 81 93 49 48 45 53 49 63 57 48 0 56 0 0 27 8 Overhand Active 0 0 0 50 445
2008 DUB 99 99 81 93 49 48 45 53 49 63 57 48 0 57 0 0 28 9 Overhand Active 0 0 0 50 445
2009 DUB 99 99 81 93 49 48 45 53 49 64 57 48 0 57 0 0 29 10 Overhand Active 0 0 0 50 445
2010 DUB 98 99 81 93 49 48 45 53 49 64 57 49 0 57 0 0 30 11 Overhand Active 0 0 0 50 443
2011 DUB 98 99 81 93 49 48 45 53 49 64 57 50 0 57 0 0 31 12 Overhand Active 0 0 0 50 443
2012 DUB 98 99 81 93 49 48 45 53 49 64 57 50 0 57 0 0 32 13 Overhand Active 0 0 0 50 442
2013 DUB 98 97 81 93 49 48 45 53 49 65 57 50 0 57 0 0 33 14 Overhand Active 0 0 0 50 440
2014 DUB 96 97 81 93 49 48 45 53 49 65 57 50 0 57 0 0 34 15 Overhand Active 0 0 0 50 436
Ratings Delta   -2                               +1 +1             -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.