Rey Uhle  
Starting Pitcher | Free Agents

Pitching
It's tough to get much loft on the ball against him, as he works down in the strike zone to begin with and his two-seamer produces mostly groundballs. Though Uhle can't just blow the ball by hitters, he has some giddyup on his fastball. Uhle also has a decent changeup. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. His stuff becomes less sharp as he gets into the late innings. The one thing I must say I don't like about Uhle is how easily rattled he gets. If he makes a mistake to a hitter and the guy winds up on second or third, you can pretty much count on the guy scoring. He attacks lefties and righties the same way.

Defense & Hitting
His pickoff move is merely average. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Uhle is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Uhle has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Uhle as a pinch-runner on occasion.

2014 Outlook
I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 SEA 76 70 60 66 56 50 48 44 44 82 60 0 57 0 0 0 25 4 Overhand AA/AAA 0 0 0 52 312
2004 SEA 76 70 60 66 56 50 48 44 44 82 60 0 57 0 0 0 26 5 Overhand AA/AAA 0 0 0 52 311
2005 SEA 76 70 60 66 56 50 48 44 44 82 60 0 57 0 0 0 28 7 Overhand AA/AAA 0 1 0 52 309
2006 SEA 76 70 60 66 56 50 48 44 44 82 60 0 57 0 0 0 28 7 Overhand AA/AAA 0 1 0 52 309
2007 FA 76 70 60 66 56 50 48 44 44 82 60 0 57 0 0 0 29 8 Overhand Free Agent 0 0 0 52 308
2008 FA 76 69 60 66 56 50 48 44 44 82 60 0 57 0 0 0 30 9 Overhand Free Agent 0 0 0 52 306
2009 FA 76 70 59 66 56 50 48 44 44 82 60 0 57 0 0 0 31 10 Overhand Free Agent 0 0 0 51 305
2010 FA 74 69 60 66 56 50 48 44 44 82 60 0 57 0 0 0 32 11 Overhand Free Agent 0 0 0 52 302
2011 FA 73 67 59 65 56 50 48 44 44 82 60 0 57 0 0 0 33 12 Overhand Free Agent 0 0 0 52 295
2012 FA 73 66 58 64 56 50 48 44 44 82 60 0 57 0 0 0 34 13 Overhand Free Agent 0 0 0 52 291
2013 FA 73 65 58 64 56 50 48 44 44 82 60 0 57 0 0 0 35 14 Overhand Free Agent 0 0 0 52 288
2014 FA 73 65 57 62 56 50 48 44 44 82 60 0 57 0 0 0 36 15 Overhand Free Agent 0 0 0 50 284
Ratings Delta       -1 -2                         +1 +1           -2 -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.