Frank Thacker  
Catcher | Free Agents

Hitting
The book on Thacker is that you can knock the bat out of his hands with an average major league fastball. Thacker always has been a line-drive hitter who uses the entire field. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever.

Baserunning & Defense
He's an adequate catchers who is helped by his experience. Frank's arm leaves a little to be a desired. He has below-average speed and is stiff on the basepath. He's poor on a straight steal but has some success at reading pitchers and working a delayed steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 MEX C 46 64 66 48 50 58 50 52 49 27 4 Active 72 73 1B-68 283
2004 MEX C 46 64 66 48 50 58 50 52 49 28 5 Active 72 73 1B-72 282
2006 FA C 46 64 66 48 50 58 50 52 49 30 7 Free Agent 72 71 1B-72, 2B-10, 3B-41, CF-22 280
2007 FA C 46 64 65 48 50 58 50 52 49 31 8 Free Agent 72 71 1B-72, 2B-10, 3B-40, CF-22 278
2008 FA C 46 64 65 48 50 58 50 52 49 32 9 Free Agent 71 71 1B-72, 2B-9, 3B-39, CF-21 277
2009 FA C 46 64 63 48 50 58 50 52 49 33 10 Free Agent 71 71 1B-72, 2B-9, 3B-39, CF-21 274
2010 FA C 45 63 62 48 50 58 50 52 49 34 11 Free Agent 71 72 1B-71, 2B-8, 3B-39, CF-20 268
2011 FA C 44 61 60 48 50 58 50 52 49 35 12 Free Agent 70 72 1B-68, 2B-8, 3B-38, CF-20 260
2012 FA C 43 60 57 48 50 58 50 52 49 36 13 Free Agent 70 69 1B-68, 2B-7, 3B-36, CF-19 252
2013 FA C 41 57 52 48 50 58 50 52 49 37 14 Free Agent 69 68 1B-65, 2B-6, 3B-35, CF-18 237
2014 FA C 38 55 48 48 50 58 50 52 49 38 15 Free Agent 67 66 1B-62, 2B-5, 3B-35, CF-17 223
Ratings Delta     -3 -2 -4             +1 +1   -2 -2   -14
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.