Randy Stultz  
Starting Pitcher | Free Agents

Pitching
His fastball gets into the high 80s, but it's the sink that makes the pitch effective. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. He doesn't hold runners very close, which gives his catcher a bit of a workout. Stultz is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Stultz has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Stultz as a pinch-runner on occasion.

2014 Outlook
I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 HAV 78 70 63 51 50 44 48 50 51 65 0 73 0 65 0 0 24 1 Overhand Active 0 0 0 63 288
2004 MOR 78 70 63 51 50 44 48 50 51 65 0 73 0 65 0 0 26 2 Overhand Active 0 1 0 63 285
2005 MOR 78 70 63 51 50 44 48 50 51 65 0 74 0 65 0 0 27 4 Overhand AA/AAA 0 1 1 63 286
2006 MOR 78 70 63 51 50 44 48 50 51 65 0 74 0 65 0 0 27 4 Overhand AA/AAA 0 1 1 63 286
2007 ATH 78 70 63 51 50 44 48 50 51 65 0 74 0 65 0 0 29 5 Overhand AA/AAA 0 0 0 63 283
2008 ATH 78 70 63 51 50 44 48 50 51 65 0 74 0 65 0 0 30 6 Overhand AA/AAA 0 0 0 63 282
2009 ATH 78 68 63 51 50 44 48 50 51 65 0 74 0 65 0 0 31 7 Overhand AA/AAA 0 0 0 63 278
2010 ATH 78 67 63 51 50 44 48 50 51 65 0 74 0 65 0 0 32 8 Overhand AA/AAA 0 0 0 63 276
2011 ATH 77 69 63 51 50 44 48 50 51 65 0 74 0 65 0 0 33 9 Overhand Active 0 0 0 63 276
2012 FA 77 69 63 49 50 44 48 50 51 65 0 74 0 65 0 0 34 10 Overhand Free Agent 0 0 0 62 273
2013 FA 78 68 63 50 50 44 48 50 51 65 0 74 0 65 0 0 35 11 Overhand Free Agent 0 0 0 63 273
2014 FA 77 68 62 49 50 44 48 50 51 65 0 74 0 65 0 0 35 12 Overhand Free Agent 0 0 0 63 271
Ratings Delta   -1   -1 -1                           +1             -2
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.