Mike Strunk  
Second Baseman | Dublin Deadbeat Drunks

Hitting
The Dublin Deadbeat Drunks do tend to sit Strunk when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball. You can expect Mike Strunk to pull the ball.

Baserunning & Defense
He's an adequate second basemen who is helped by his experience. His arm is accurate enough. Strunk doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 EDI SS 69 62 58 53 55 41 50 53 54 23 4 Active 67 79 2B-43 321
2004 EDI 2B 69 62 57 53 55 41 50 53 54 25 5 Active 49 79 . 317
2005 DUB 2B 69 62 58 53 55 41 50 53 54 26 7 Active 61 77 . 318
2006 DUB 2B 69 62 58 53 55 41 50 53 54 26 7 Active 61 77 . 318
2007 DUB 2B 69 62 58 53 55 41 50 53 54 27 8 AA/AAA 67 79 . 317
2008 DUB 2B 69 62 58 53 55 41 50 53 54 28 9 Active 67 79 . 316
2009 DUB 2B 69 62 58 53 55 41 50 53 54 29 10 Active 67 79 . 315
2010 DUB 2B 69 62 58 53 55 41 50 53 54 30 11 Active 67 79 . 314
2011 DUB 2B 69 62 58 53 55 41 50 53 54 31 12 Active 67 79 . 313
2012 DUB 2B 69 62 58 53 55 41 50 53 54 32 13 Active 67 79 . 312
2013 DUB 2B 69 62 56 53 55 41 50 53 54 33 14 Active 67 79 . 309
2014 DUB 2B 69 62 58 53 55 41 50 53 54 34 15 Active 67 79 . 310
Ratings Delta         +2             +1 +1         +1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.