Fred Strang  
Shortstop | Free Agents

Hitting
One of the nice things about Fred is that he's a real clutch hitter. This guy can't hit a watermelon with a lampost. Strang always has been a line-drive hitter who uses the entire field. The Free Agents do tend to sit Strang when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball.

Baserunning & Defense
He's an adequate shortstops who is helped by his experience. His arm is accurate enough. Strang often has trouble scoring from second base on singles and goes from first to third only on hits to right field.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 ZUR SS 58 50 59 51 52 42 50 54 53 28 4 AA/AAA 68 81 1B-72 268
2004 COP SS 58 50 59 51 52 42 50 54 53 29 5 Active 68 81 1B-75 267
2005 AMS SS 58 50 56 51 52 42 50 54 53 30 7 Active 68 81 1B-78 264
2006 AMS SS 58 50 56 51 52 42 50 54 53 30 7 Active 68 81 1B-78 264
2007 AMS SS 58 50 54 51 52 42 50 54 53 32 8 Active 68 81 3B-71, 2B-61, 1B-80 259
2008 AMS SS 58 50 54 51 52 42 50 54 53 33 9 Active 68 81 3B-65, 1B-81, 2B-55 258
2009 AMS SS 58 50 52 51 52 42 50 54 53 34 10 Active 68 80 3B-66, 2B-50, 1B-76 255
2010 FA SS 56 50 49 51 52 42 50 54 53 35 11 Free Agent 68 80 3B-61, 2B-45, 1B-71 248
2011 FA SS 55 49 47 51 52 42 50 54 53 36 12 Free Agent 65 77 3B-60, 2B-44, 1B-71 241
2012 BAR SS 54 48 44 51 52 42 50 54 53 37 13 Active 64 77 3B-59, 2B-44, 1B-71 234
2013 FA SS 51 47 40 51 52 42 50 54 53 38 14 Free Agent 62 75 3B-52, 2B-38, 1B-65 221
2014 FA SS 46 45 36 51 52 42 50 54 53 39 15 Free Agent 61 72 3B-51, 2B-36, 1B-65 204
Ratings Delta     -5 -2 -4             +1 +1   -1 -3   -17
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.