Mark Stine  
Starting Pitcher | Free Agents

Pitching
He's a good late inning man, which is when being a pitcher really counts. Stine's bread-and-butter pitch is a hard, two-seam fastball that rides in on righthanders' fists. Stine has to keep the ball down, especially against lefties, or he gets hit hard and often. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. You know, some times I think I can throw harder than Stine, and that's saying a lot. Dating back to his days in the minors, Stine has been more effective against righthanders than lefthanders.

Defense & Hitting
He isn't especially quick off the mound but generally fields his position adequately. He doesn't hold runners very close, which gives his catcher a bit of a workout. Stine is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Stine has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Stine as a pinch-runner on occasion.

2014 Outlook
But if you ask me, I'll pass on Stine.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 BEL 54 71 32 31 49 39 47 49 54 81 0 0 61 0 0 0 22 0 Overhand AA/AAA 0 0 8 41 150
2004 BEL 57 75 46 33 49 39 47 49 54 81 0 0 65 0 0 0 23 0 Overhand AA/AAA 0 0 0 45 179
2005 EDI 57 76 61 39 49 39 47 49 54 81 0 0 68 0 0 0 25 0 Overhand AA/AAA 0 1 0 52 203
2006 EDI 57 76 61 39 49 39 47 49 54 81 0 0 68 0 0 0 25 0 Overhand AA/AAA 0 1 0 52 203
2006 FA 57 76 61 41 49 39 47 49 54 82 0 0 70 0 0 0 25 0 Overhand Free Agent 0 0 0 52 208
2007 FA 57 76 61 44 49 39 47 49 54 82 0 0 70 0 0 0 26 0 Overhand Free Agent 0 1 0 54 209
2008 FA 57 76 61 44 49 39 47 49 54 82 0 0 70 0 0 0 27 0 Overhand Free Agent 0 2 0 54 207
2009 FA 57 76 61 44 49 39 47 49 54 82 0 0 70 0 0 0 28 0 Overhand Free Agent 0 2 0 54 205
2010 FA 57 76 61 44 49 39 47 49 54 82 0 0 70 0 0 0 29 0 Overhand Free Agent 0 2 0 54 203
2011 FA 57 76 61 44 49 39 47 49 54 82 0 0 70 0 0 0 30 0 Overhand Free Agent 0 2 0 54 201
2012 FA 56 76 60 44 49 39 47 49 54 82 0 0 70 0 0 0 31 0 Overhand Free Agent 0 2 0 54 197
2013 FA 54 76 60 44 49 39 47 49 54 82 0 0 70 0 0 0 32 0 Overhand Free Agent 0 2 0 54 192
2014 FA 52 75 59 44 49 39 47 49 54 82 0 0 70 0 0 0 33 0 Overhand Free Agent 0 2 0 54 185
Ratings Delta   -2 -1 -1                           +1               -7
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.