Bill Stewart  
First Baseman | Chicago Windbags

Hitting
Stewart always has been a line-drive hitter who uses the entire field. The Chicago Windbags do tend to sit Stewart when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball.

Baserunning & Defense
His arm and range are average, and he has a tendency to get lazy with his feet. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 SEA 1B 57 62 43 51 51 44 54 52 46 24 2 AA/AAA 56 57 . 288
2004 FA 1B 57 62 43 51 51 44 54 52 46 25 3 Free Agent 56 57 . 287
2005 COP 1B 57 62 43 51 51 44 54 52 46 26 5 Active 56 57 . 287
2005 FA 1B 57 62 43 51 51 44 54 52 46 25 3 Free Agent 56 57 . 287
2006 COP 1B 57 62 43 51 51 44 54 52 46 26 5 Active 56 57 . 287
2007 ALX 1B 57 62 43 51 51 44 54 52 46 28 6 Active 56 57 . 284
2008 ALX 1B 57 62 43 51 51 44 54 52 46 29 7 Active 56 57 . 283
2009 ALX 1B 57 62 43 51 51 44 54 52 46 30 8 Active 56 57 . 282
2010 FA 1B 57 62 43 51 51 44 54 52 46 31 9 Free Agent 56 57 . 281
2011 CHI 1B 57 62 42 51 51 44 54 52 46 32 10 Active 55 57 . 279
2012 CHI 1B 56 62 42 51 51 44 54 52 46 33 11 AA/AAA 56 57 . 276
2013 CHI 1B 56 62 43 51 51 44 54 52 46 34 12 AA/AAA 56 56 . 276
2014 CHI 1B 56 62 43 51 51 44 54 52 46 35 13 AA/AAA 56 56 . 275
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.