Bert Stanhouse  
Right Fielder | Dublin Deadbeat Drunks

Hitting
Stanhouse always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Stanhouse isn't a fluid right fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

2014 Outlook
If Stanhouse doesn't perform, the Dublin Deadbeat Drunks won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 PAR RF 64 69 49 51 51 52 49 48 54 25 0 Active 77 85 . 302
2004 PAR RF 64 72 49 51 51 52 49 48 54 26 1 Active 77 85 . 307
2005 DUB RF 64 72 49 51 51 52 49 48 54 27 3 Active 77 85 . 307
2006 DUB RF 64 72 49 51 51 52 49 48 54 27 3 Active 77 85 . 307
2007 DUB RF 64 72 49 51 51 52 49 48 54 29 4 Active 77 85 . 304
2008 DUB RF 64 72 49 51 51 52 49 48 54 30 5 Active 77 83 . 303
2009 DUB RF 64 72 49 51 51 52 49 48 54 31 6 Active 77 83 . 302
2010 DUB RF 64 72 48 51 51 52 49 48 54 32 7 Active 77 83 . 300
2011 DUB RF 64 72 48 51 51 52 49 48 54 33 8 Active 77 83 . 299
2012 DUB RF 62 71 47 51 51 52 49 48 54 34 9 Active 77 83 . 291
2013 DUB RF 62 70 45 51 51 52 49 48 54 35 10 Active 77 82 . 287
2014 DUB RF 60 70 43 51 51 52 49 48 54 36 11 Active 77 81 . 280
Ratings Delta     -2   -2             +1 +1     -1   -7
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.