Gary Shea  
Right Fielder | Free Agents

Hitting
One of the nice things about Gary is that he's a real clutch hitter. This guy can't hit a watermelon with a lampost. Shea always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. Runners take advantage of his weak arm. He has below-average speed and is stiff on the basepath. He's poor on a straight steal but has some success at reading pitchers and working a delayed steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 STO RF 49 68 74 51 53 48 46 54 46 30 4 AA/AAA 74 74 LF-68, 1B-37, 3B-33, C-1 300
2004 ALA RF 49 68 76 51 53 48 46 54 46 32 5 AA/AAA 74 73 LF-76, 1B-34, 3B-30, C-0 299
2005 NOR RF 49 68 73 51 53 48 46 54 46 33 7 Active 73 71 LF-79, 1B-30, 3B-26, C-0 296
2006 NOR RF 49 68 73 51 53 48 46 54 46 33 7 Active 73 71 LF-79, 1B-30, 3B-26, C-0 296
2007 NOR RF 49 68 71 51 53 48 46 54 46 35 8 Active 74 72 SS-23, 2B-25, 3B-18, 1B-21, LF-81, CF-46, C-0 291
2008 NOR RF 48 68 67 51 53 48 46 54 46 36 9 AA/AAA 74 71 SS-23, 2B-20, 3B-14, 1B-17, LF-79, CF-47, C-0 284
2009 NOR RF 46 66 63 51 53 48 46 54 46 37 10 AA/AAA 73 70 SS-21, 2B-15, 3B-10, 1B-13, LF-78, CF-46, C-0 272
2010 FA RF 44 65 59 51 53 48 46 54 46 38 11 Free Agent 71 68 SS-21, 2B-13, 3B-8, 1B-11, LF-75, CF-44, C-0 261
2011 FA RF 42 62 52 51 53 48 46 54 46 39 12 Free Agent 70 67 SS-19, 2B-12, 3B-6, 1B-8, LF-74, CF-42, C-0 244
2012 FA RF 39 59 47 51 53 48 46 54 46 40 13 Free Agent 69 65 1B-6, 2B-10, 3B-4, SS-17, LF-73, CF-38, C-0 227
2013 FA RF 37 54 41 51 53 48 46 54 46 41 14 Free Agent 67 62 1B-3, 2B-7, 3B-2, SS-15, LF-70, CF-35, C-0 208
2014 FA RF 35 50 37 51 53 48 46 54 46 41 15 Free Agent 64 57 1B-0, 2B-5, 3B-0, SS-12, LF-64, CF-32, C-0 194
Ratings Delta     -2 -4 -4               +1   -3 -5   -14
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.