Dave Schupp  
Shortstop | Chicago Windbags

Hitting
Schupp always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Schupp doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 CHI SS 61 60 70 48 47 56 46 50 49 22 1 Active 59 74 . 307
2003 LON SS 37 41 71 51 53 52 50 48 47 23 0 AA/AAA 40 61 . 239
2004 CHI SS 61 64 70 48 47 56 46 50 49 23 2 Active 59 74 . 313
2004 HAV SS 45 47 74 51 53 52 50 48 47 24 0 AA/AAA 44 61 . 266
2005 CHI SS 61 64 70 48 47 56 46 50 49 24 4 Active 59 73 . 313
2006 CHI SS 61 64 70 48 47 56 46 50 49 24 4 Active 59 73 . 313
2007 CHI SS 61 64 70 48 47 56 46 50 49 26 5 Active 59 74 . 310
2008 CHI SS 61 64 70 48 47 56 46 50 49 27 6 Active 59 74 . 309
2009 CHI SS 61 64 70 48 47 56 46 50 49 28 7 Active 59 74 . 308
2010 CHI SS 61 64 70 48 47 56 46 50 49 29 8 Active 59 74 . 307
2011 CHI SS 61 64 70 48 47 56 46 50 49 30 9 Active 59 74 . 306
2012 CHI SS 61 64 70 48 47 56 46 50 49 31 10 Active 59 74 . 305
2013 CHI SS 61 64 70 48 47 56 46 50 49 32 11 Active 59 74 . 304
2014 CHI SS 61 64 70 48 47 56 46 50 49 33 12 Active 59 74 . 303
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.