Kaiser Sanders  
First Baseman | Chicago Windbags

Hitting
One of the nice things about Kaiser is that he's a real clutch hitter. Sanders always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He's an adequate first basemen who is helped by his experience. His arm is accurate enough. Sanders isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 BAR 1B 60 68 56 49 52 48 49 56 45 28 4 Active 72 49 . 308
2004 BAR 1B 60 68 56 49 52 48 49 56 45 29 5 Active 72 49 . 307
2005 BAR 1B 60 68 56 49 52 48 49 56 45 30 7 Active 72 49 . 307
2006 BAR 1B 60 68 56 49 52 48 49 56 45 30 7 Active 72 49 . 307
2007 BAR 1B 60 68 56 49 52 48 49 56 45 32 8 Active 72 49 LF-53 304
2008 BAR 1B 60 67 56 49 52 48 49 56 45 33 9 AA/AAA 72 49 LF-55 302
2009 BAR 1B 60 67 54 49 52 48 49 56 45 34 10 AA/AAA 72 48 LF-57 299
2010 FA 1B 58 67 51 49 52 48 49 56 45 35 11 Free Agent 72 47 LF-57 291
2011 CHI 1B 56 67 48 49 52 48 49 56 45 36 12 Active 71 45 LF-57 283
2012 CHI 1B 54 66 44 49 52 48 49 56 45 37 13 AA/AAA 70 45 LF-56 273
2013 CHI 1B 50 66 41 49 52 48 49 56 45 38 14 AA/AAA 68 43 LF-54 262
2014 CHI 1B 47 63 36 49 52 48 49 56 45 39 15 AA/AAA 69 42 LF-53 245
Ratings Delta     -3 -3 -5             +1 +1   +1 -1   -17
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.