Buddy Russell  
Second Baseman | Chicago Windbags

Hitting
He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Russell is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 MEX 2B 62 54 82 55 52 48 47 50 51 23 4 Active 66 81 SS-37 315
2004 MEX 2B 62 57 82 55 52 48 47 50 51 24 5 Active 66 80 SS-41 319
2005 MEX 2B 62 57 82 55 52 48 47 50 51 26 7 Active 66 81 SS-50 317
2006 MEX 2B 62 57 82 55 52 48 47 50 51 26 7 Active 66 81 SS-50 317
2007 MEX 2B 62 57 82 55 52 48 47 50 51 27 7 Active 66 81 SS-52, 1B-66, 3B-59, LF-59, CF-49, C-2 315
2008 CHI 2B 62 57 82 55 52 48 47 50 51 28 8 Active 66 80 SS-54, 1B-65, 3B-57, LF-57, CF-46, C-1 314
2009 CHI 2B 62 57 82 55 52 48 47 50 51 29 9 Active 66 79 SS-56 313
2010 CHI 2B 62 57 82 55 52 48 47 50 51 30 10 Active 66 79 SS-57 312
2011 CHI 2B 62 57 82 55 52 48 47 50 51 31 11 Active 66 79 SS-58 311
2012 CHI 2B 62 57 80 55 52 48 47 50 51 32 12 Active 66 78 SS-59 308
2013 CHI 2B 60 56 76 55 52 48 47 50 51 33 13 Active 66 77 SS-58 298
2014 CHI 2B 59 56 72 55 52 48 47 50 51 34 14 Active 65 77 SS-59 291
Ratings Delta     -1   -4             +1 +1   -1     -7
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.