Pop Robertson  
Center Fielder | Free Agents

Hitting
The book on Robertson is that you can knock the bat out of his hands with an average major league fastball. Let's face facts: Robertson hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him.

Baserunning & Defense
When you play Robertson you're not putting him in for his glove. His arm is accurate enough. He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 TOR CF 55 54 64 54 53 49 52 48 49 25 4 Active 52 56 . 288
2004 TOR CF 55 54 64 54 53 49 52 48 49 26 5 Active 52 56 . 287
2005 TOR CF 55 54 64 54 53 49 52 48 49 28 7 AA/AAA 52 56 . 285
2006 TOR CF 55 54 64 54 53 49 52 48 49 28 7 AA/AAA 52 56 . 285
2006 FA CF 55 54 64 54 53 49 52 48 49 28 7 Free Agent 52 56 1B-48, 2B-38, SS-28, C-2 285
2007 FA CF 55 54 63 54 53 49 52 48 49 29 8 Free Agent 52 54 1B-49, 2B-38, SS-28, C-2 283
2008 FA CF 55 54 62 54 53 49 52 48 49 30 9 Free Agent 52 53 1B-49, 2B-38, SS-28, C-2 281
2009 FA CF 55 54 60 54 53 49 52 48 49 31 10 Free Agent 51 53 1B-50, 2B-37, SS-28, C-1 278
2010 FA CF 53 54 58 54 53 49 52 48 49 32 11 Free Agent 50 54 1B-50, 2B-36, SS-28, C-0 272
2011 FA CF 53 54 56 54 53 49 52 48 49 33 12 Free Agent 50 54 1B-48, 2B-36, SS-28, C-0 269
2012 FA CF 51 53 54 54 53 49 52 48 49 34 13 Free Agent 50 54 1B-46, 2B-36, SS-28, C-0 260
2013 FA CF 50 51 51 54 53 49 52 48 49 35 14 Free Agent 48 53 1B-45, 2B-34, SS-27, C-0 251
2014 FA CF 47 50 49 54 53 49 52 48 49 36 15 Free Agent 48 52 1B-43, 2B-34, SS-26, C-0 241
Ratings Delta     -3 -1 -2             +1 +1     -1   -10
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.