Bill Pressnell  
Starting Pitcher | Retired or Inactive Players

Pitching
He struggles with his command at times and is still learning to mix his pitches and set up hitters. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. His stuff becomes less sharp as he gets into the late innings. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He isn't especially quick off the mound but generally fields his position adequately. He doesn't hold runners very close, which gives his catcher a bit of a workout.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 CHI 85 68 66 47 52 49 53 47 45 52 45 48 0 59 0 0 26 0 Overhand AA/AAA 0 0 0 62 301
2004 CHI 85 68 66 47 52 49 53 47 45 52 45 48 0 59 0 0 27 0 Overhand AA/AAA 0 0 0 62 299
2005 CHI 83 68 66 47 52 49 53 47 45 52 45 48 0 59 0 0 29 0 Overhand AA/AAA 0 0 0 62 293
2006 CHI 83 68 66 47 52 49 53 47 45 52 45 48 0 59 0 0 29 0 Overhand AA/AAA 0 0 0 62 293
2007 CHI 84 68 66 47 52 49 53 47 45 52 51 48 0 59 0 0 30 0 Overhand AA/AAA 0 0 0 62 299
2008 CHI 84 67 66 47 52 49 53 47 45 52 53 48 0 59 0 0 31 0 Overhand AA/AAA 0 0 0 62 298
2009 FA 85 67 66 47 52 49 53 47 45 52 53 48 0 59 0 0 32 0 Overhand Free Agent 0 0 0 61 297
2010 FA 83 65 64 47 52 49 53 47 45 52 53 48 0 59 0 0 33 0 Overhand Free Agent 0 0 0 60 288
2011 FA 83 62 65 47 52 49 53 47 45 52 53 48 0 59 0 0 34 0 Overhand Free Agent 0 0 0 61 283
2012 FA 82 60 65 46 52 49 53 47 45 52 53 48 0 59 0 0 35 0 Overhand Free Agent 0 0 0 60 277
2013 FA 82 59 64 46 52 49 53 47 45 52 53 48 0 59 0 0 36 0 Overhand Free Agent 0 0 0 60 306
Ratings Delta     -1 -1                           +1               +29
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.