Ken Partenheimer  
Right Fielder | Retired or Inactive Players

Hitting
Partenheimer always has been a line-drive hitter who uses the entire field. Don't be surprised if The Retired or Inactive Players's manager sits Partenheimer when you throw your ace lefty. For some reason, he just can't figure out the southpaw.

Baserunning & Defense
Partenheimer's range in right fielder isn't exceptional, but he has very soft hands and a strong, accurate arm. He's very dependable. Partenheimer doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

2014 Outlook
If Partenheimer doesn't perform, the Retired or Inactive Players won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 LOS RF 58 50 64 50 50 39 49 47 49 26 4 Active 60 84 CF-54, 3B-32, 1B-33, C-0 278
2004 LOS RF 58 50 65 50 50 39 49 47 49 28 5 Active 60 84 CF-54, 3B-31, 1B-32, C-0 276
2005 LOS RF 58 50 62 50 50 39 49 47 49 29 7 AA/AAA 60 83 CF-54, 3B-32, 1B-31, C-0 273
2006 LOS RF 58 50 62 50 50 39 49 47 49 29 7 AA/AAA 60 83 CF-54, 3B-32, 1B-31, C-0 273
2006 FA RF 58 50 65 50 50 39 49 47 49 29 7 Free Agent 60 83 CF-54, 3B-29, 1B-28, C-0 276
2007 PAR RF 58 50 64 50 50 39 49 47 49 30 8 Active 60 82 CF-54, 3B-30, 1B-28, C-0 274
2008 PAR RF 58 50 64 50 50 39 49 47 49 31 9 AA/AAA 60 84 CF-54, 3B-27, 1B-26, C-0 273
2009 PAR RF 58 50 65 50 50 39 49 47 49 32 10 AA/AAA 60 84 CF-54, 3B-24, 1B-23, C-0 273
2010 PAR RF 58 50 62 50 50 39 49 47 49 33 11 AA/AAA 60 82 CF-54, 3B-21, 1B-20, C-0 269
2011 FA RF 58 50 62 50 50 39 49 47 49 34 12 Free Agent 60 83 CF-54, 3B-18, 1B-16, C-0 268
2012 BAR RF 57 49 59 50 50 39 49 47 49 35 13 Active 58 82 1B-16, 3B-16, LF-61, CF-52, C-0 261
2013 BAR RF 55 48 55 50 50 39 49 47 49 36 14 AA/AAA 59 80 1B-12, 3B-12, LF-62, CF-53, C-0 250
Ratings Delta     -2 -1 -4             +1 +1   +1 -2   -11
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.