Jesse Nicholls  
Starting Pitcher | Retired or Inactive Players

Pitching
He can get groundballs when he needs them in a jam. Nicholls also has a solid changeup that he'll use at any point in the count. Nicholls can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. This man owns lefties. Put it this way, if your lineup is full of them, you might want rethink your lineup.

Defense & Hitting
He's reasonably quick to the plate but needs to vary his pickoff moves. Good baserunners appeared to time him last year. Nicholls is nothing special in the field.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 HAV 78 74 68 59 50 62 49 55 53 0 72 0 68 66 0 0 26 4 Overhand AA/AAA 0 0 0 53 328
2004 FA 78 74 68 59 50 62 49 55 53 0 72 0 68 68 0 0 27 5 Overhand Free Agent 0 0 0 53 329
2005 FA 78 74 68 59 50 62 49 55 53 0 72 0 68 68 0 0 27 5 Overhand Free Agent 0 0 0 53 329
2006 FA 78 74 68 59 50 62 49 55 53 0 72 0 68 68 0 0 29 7 Overhand Free Agent 0 2 0 53 327
2007 FA 78 74 68 59 50 62 49 55 53 0 72 0 68 68 0 0 30 8 Overhand Free Agent 0 2 0 53 326
2008 FA 77 74 68 59 50 62 49 55 53 0 72 0 68 68 0 0 31 9 Overhand Free Agent 0 2 0 53 324
2009 FA 76 74 67 59 50 62 49 55 53 0 72 0 68 68 0 0 32 10 Overhand Free Agent 0 2 0 53 321
2010 FA 75 74 67 59 50 62 49 55 53 0 72 0 68 68 0 0 33 11 Overhand Free Agent 0 2 0 53 319
2011 FA 75 74 65 59 50 62 49 55 53 0 72 0 68 68 0 0 34 12 Overhand Free Agent 0 1 0 53 315
2012 FA 73 72 65 59 50 62 49 55 53 0 72 0 68 68 0 0 35 13 Overhand Free Agent 0 1 0 53 309
2013 FA 71 71 65 59 50 62 49 55 53 0 72 0 68 68 0 0 36 14 Overhand Free Agent 0 1 0 53 305
Ratings Delta   -2 -1                             +1 +1             -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.