Gene Moyer  
Starting Pitcher | Dublin Deadbeat Drunks

Pitching
He's a good late inning man, which is when being a pitcher really counts. Moyer throws a nice sinker... The rookies never seem to know when it's coming. Moyer can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. He has an above-average changeup and the ability to throw from a variety of arm angles. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He's average in terms of controlling the running game. Moyer is nothing special in the field. Moyer is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Moyer has some pop in his swing. Interesting sidenote, The Dublin Deadbeat Drunks have been known to use Moyer as a pinch-runner on occasion.

2014 Outlook
If Moyer doesn't perform, the Dublin Deadbeat Drunks won't hesitate to send him down to the minors. I just don't know if The Dublin Deadbeat Drunks are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 NEW 76 79 58 47 46 45 51 53 54 66 64 80 0 0 0 0 24 0 Overhand AA/AAA 0 0 0 37 272
2004 NOR 76 79 73 56 46 45 51 53 54 66 64 80 0 0 0 0 25 0 Overhand Active 0 0 0 41 297
2005 ALA 75 80 79 60 46 45 51 53 54 66 66 82 0 0 0 0 26 2 Overhand Active 0 0 0 45 312
2006 ALA 75 80 79 60 46 45 51 53 54 66 66 82 0 0 0 0 26 2 Overhand Active 0 0 0 45 312
2007 SEA 76 83 79 60 46 45 51 53 54 66 68 83 0 0 0 0 28 3 Overhand Active 0 0 0 47 316
2008 DUB 75 83 79 60 46 45 51 53 54 66 69 83 0 0 0 0 29 4 Overhand Active 0 0 0 49 315
2009 DUB 76 83 79 60 46 45 51 53 54 66 70 83 0 0 0 0 30 5 Overhand Active 0 0 0 49 316
2010 DUB 76 83 79 60 46 45 51 53 54 66 70 83 0 0 0 0 31 6 Overhand Active 0 0 0 49 315
2011 DUB 76 83 79 60 46 45 51 53 54 66 70 83 0 0 0 0 32 7 Overhand Active 0 0 0 49 314
2012 DUB 76 83 79 60 46 45 51 53 54 66 70 83 0 0 0 0 33 8 Overhand Active 0 0 0 49 313
2013 DUB 75 80 79 60 46 45 51 53 54 66 70 83 0 0 0 0 34 9 Overhand Active 0 0 0 48 308
2014 DUB 75 83 79 60 46 45 51 53 54 66 70 83 0 0 0 0 35 10 Overhand Active 0 0 0 48 310
Ratings Delta     +3                             +1 +1             +2
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.