Red Morton  
Left Fielder | Free Agents

Hitting
In past seasons, Morton has been a bit of a liability with men on base. The book on Morton is that you can knock the bat out of his hands with an average major league fastball. He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Morton isn't a fluid left fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. No longer much of a threat to steal, he's smart enough to make pitchers pay if they ignore him.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 FA LF 47 65 65 46 47 54 47 46 52 25 4 Free Agent 69 70 CF-43, 1B-37, C-1 281
2004 FA LF 47 65 65 46 47 54 47 46 52 26 5 Free Agent 69 70 CF-47, 1B-40, C-1 280
2005 MEX LF 47 65 65 46 47 54 47 46 52 27 7 AA/AAA 69 70 CF-54, 1B-45, C-1 280
2005 FA LF 47 65 65 46 47 54 47 46 52 26 5 Free Agent 69 70 CF-47, 1B-40, C-1 280
2006 MEX LF 47 65 65 46 47 54 47 46 52 27 7 AA/AAA 69 70 CF-54, 1B-45, C-1 280
2007 MEX LF 47 65 65 46 47 54 47 46 52 29 7 AA/AAA 69 70 1B-37, CF-56, C-0 276
2008 FA LF 47 65 64 46 47 54 47 46 52 30 8 Free Agent 69 69 1B-33, CF-58, C-0 274
2009 FA LF 47 65 63 46 47 54 47 46 52 31 9 Free Agent 69 70 1B-35, CF-59, C-0 272
2010 FA LF 46 65 63 46 47 54 47 46 52 32 10 Free Agent 69 70 1B-35, CF-60, C-0 269
2011 FA LF 46 65 61 46 47 54 47 46 52 33 11 Free Agent 68 70 1B-34, CF-60, C-0 266
2012 FA LF 46 65 59 46 47 54 47 46 52 34 12 Free Agent 68 70 1B-34, CF-61, C-0 263
2013 FA LF 45 65 57 46 47 54 47 46 52 35 13 Free Agent 67 68 1B-34, CF-60, C-0 258
2014 FA LF 44 65 55 46 47 54 47 46 52 36 14 Free Agent 66 65 1B-32, CF-58, C-0 253
Ratings Delta     -1   -2             +1 +1   -1 -3   -5
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.