Jeff Morganite  
Second Baseman | Free Agents

Hitting
The book on Morganite is that you can knock the bat out of his hands with an average major league fastball. He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He doesn't get good jumps on grounders, but his routes are fine and his hands aren't bad. His arm is accurate enough. Morganite isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2006 FA 2B 58 45 58 44 49 56 48 51 52 31 6 Free Agent 66 80 3B-66, SS-43 250
2007 FA 2B 58 45 57 44 49 56 48 51 52 32 7 Free Agent 66 79 3B-66, SS-43 248
2008 FA 2B 58 45 55 44 49 56 48 51 52 33 8 Free Agent 66 78 3B-64, SS-43 245
2009 FA 2B 58 44 53 44 49 56 48 51 52 34 9 Free Agent 65 78 3B-62, SS-43 241
2010 FA 2B 57 44 51 44 49 56 48 51 52 35 10 Free Agent 64 78 3B-62, SS-42 236
2011 FA 2B 57 43 48 44 49 56 48 51 52 36 11 Free Agent 64 78 3B-62, SS-40 230
2012 FA 2B 54 42 45 44 49 56 48 51 52 37 12 Free Agent 63 77 3B-61, SS-39 219
2013 FA 2B 50 41 42 44 49 56 48 51 52 38 13 Free Agent 63 75 3B-60, SS-37 206
2014 FA 2B 47 39 39 44 49 56 48 51 52 38 14 Free Agent 61 75 3B-60, SS-35 195
Ratings Delta     -3 -2 -3               +1   -2     -11
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.