Pat Mellor  
Starting Pitcher | Paris Isotopes

Pitching
He keeps his pitches low in the strike zone and throws a heavy ball. His slider is sharp and breaks both horizontally and vertically. He has an above-average changeup and the ability to throw from a variety of arm angles. He attacks lefties and righties with similar success.

Defense & Hitting
A quick pickoff move and a slide step prevent runners from stealing bases. He isn't especially quick off the mound but generally fields his position adequately. Mellor is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Mellor has some pop in his swing. Interesting sidenote, The Paris Isotopes have been known to use Mellor as a pinch-runner on occasion.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2004 MOS 69 68 14 34 56 49 48 49 49 0 53 0 71 52 0 0 18 0 Overhand AA/AAA 0 2 31 22 201
2005 MOS 77 76 23 44 56 49 48 49 49 0 53 0 76 59 0 0 19 0 Overhand Low Minors 0 1 5 24 253
2006 MOS 77 76 23 44 56 49 48 49 49 0 53 0 76 59 0 0 19 0 Overhand Low Minors 0 1 5 24 253
2007 MOS 79 80 51 55 56 49 48 49 49 0 65 0 79 62 0 0 21 0 Overhand AA/AAA 0 0 0 31 321
2008 MEL 81 81 66 59 56 49 48 49 49 0 65 0 79 62 0 0 22 1 Overhand Active 0 0 0 35 346
2009 MEX 81 83 72 62 56 49 48 49 49 0 65 0 81 62 0 0 23 2 Overhand Active 0 0 0 42 359
2010 MEX 81 87 77 65 56 49 48 49 49 0 67 0 81 62 0 0 24 3 Overhand Active 0 0 0 48 374
2011 MEX 81 87 77 75 56 49 48 49 49 0 67 0 81 62 0 0 25 4 Overhand Active 0 0 0 54 383
2012 MEX 81 87 77 78 56 49 48 49 49 0 69 0 82 62 0 0 26 5 Overhand AA/AAA 0 0 0 59 388
2013 PAR 81 87 77 78 56 49 48 49 49 0 69 0 83 66 0 0 27 6 Overhand Active 0 0 0 59 394
2014 PAR 81 87 77 78 56 49 48 49 49 0 70 0 83 68 0 0 28 7 Overhand Active 0 0 0 59 396
Ratings Delta                       +1     +2     +1 +1             +2
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.