Jesse Maharg  
Third Baseman | Retired or Inactive Players

Hitting
He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He doesn't get good jumps on grounders, but his routes are fine and his hands aren't bad. His arm is well above average both in strength and accuracy. Maharg isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 WAR 3B 56 40 58 54 53 54 51 48 53 28 4 AA/AAA 82 88 CF-55 248
2004 FA 3B 56 40 58 54 53 54 51 48 53 29 5 Free Agent 82 88 CF-57 247
2005 FA 3B 56 40 58 54 53 54 51 48 53 29 5 Free Agent 82 88 CF-57 247
2006 FA 3B 56 40 58 54 53 54 51 48 53 31 7 Free Agent 82 86 CF-61 245
2007 FA 3B 56 40 56 54 53 54 51 48 53 32 8 Free Agent 82 86 CF-60 242
2008 FA 3B 56 39 56 54 53 54 51 48 53 33 9 Free Agent 82 86 CF-60 239
2009 FA 3B 55 39 54 54 53 54 51 48 53 34 10 Free Agent 80 86 CF-58 234
2010 FA 3B 53 38 51 54 53 54 51 48 53 35 11 Free Agent 80 86 CF-58 225
2011 FA 3B 51 38 48 54 53 54 51 48 53 36 12 Free Agent 79 85 CF-58 217
Ratings Delta     -2   -3             +1 +1   -1 -1   -8
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.