Mike Leach  
Catcher | Retired or Inactive Players

Hitting
Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever.

Baserunning & Defense
Leach isn't a fluid catcher, but he's not afraid to get dirty and gets the job done. His arm is accurate, and he knows when to unload or take his time. Leach doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 DET C 60 59 68 60 48 63 46 52 51 30 4 Active 74 99 . 287
2004 DET C 60 59 68 60 48 63 46 52 51 31 5 Active 74 99 . 286
2005 DET C 59 59 66 60 48 63 46 52 51 32 7 Active 74 96 LF-50, 3B-31, SS-3, 2B-7, CF-18, 1B-65 282
2006 DET C 59 59 66 60 48 63 46 52 51 32 7 Active 74 96 LF-50, 3B-31, SS-3, 2B-7, CF-18, 1B-65 282
2007 DET C 59 57 63 60 48 63 46 52 51 34 8 AA/AAA 74 95 1B-57, 2B-5, 3B-25, SS-1, LF-52, CF-18 273
2008 DET C 58 56 60 60 48 63 46 52 51 35 9 AA/AAA 74 95 1B-58, 2B-4, 3B-21, SS-0, LF-48, CF-16 265
2009 DET C 56 56 55 60 48 63 46 52 51 36 10 Active 74 95 2B-3, 3B-16, SS-0, LF-42, CF-14, 1B-58 256
2010 DET C 53 55 51 60 48 63 46 52 51 37 11 Active 73 95 2B-1, 3B-12, SS-0, LF-38, CF-11, 1B-57 243
Ratings Delta     -3 -1 -4             +1 +1   -1     -13
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.