Newt Knight  
First Baseman | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. Knight always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
When you play Knight you're not putting him in for his glove. Newt's arm leaves a little to be a desired. Knight often has trouble scoring from second base on singles and goes from first to third only on hits to right field.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 FA 1B 59 55 46 53 50 48 45 48 52 30 4 Free Agent 61 63 2B-7, 3B-21, LF-30 256
2004 FA 1B 59 55 46 53 50 48 45 48 52 31 5 Free Agent 61 63 2B-7, 3B-22, LF-31 255
2005 COP 1B 58 54 45 53 50 48 45 48 52 32 7 AA/AAA 60 63 2B-7, 3B-22, LF-32 251
2005 FA 1B 59 55 46 53 50 48 45 48 52 31 5 Free Agent 61 63 2B-7, 3B-22, LF-31 255
2006 COP 1B 58 54 45 53 50 48 45 48 52 32 7 AA/AAA 60 63 2B-7, 3B-22, LF-32 251
2006 FA 1B 58 54 45 53 50 48 45 48 52 33 7 Free Agent 61 63 2B-7, 3B-19, LF-29 249
2007 FA 1B 57 54 42 53 50 48 45 48 52 34 8 Free Agent 61 63 2B-6, 3B-19, LF-29 243
2008 FA 1B 56 53 41 53 50 48 45 48 52 35 9 Free Agent 60 63 2B-6, 3B-19, LF-28 237
2009 FA 1B 54 53 39 53 50 48 45 48 52 36 10 Free Agent 58 61 2B-5, 3B-18, LF-27 231
2010 FA 1B 52 53 37 53 50 48 45 48 52 37 11 Free Agent 58 59 2B-4, 3B-17, LF-27 224
2011 FA 1B 49 50 34 53 50 48 45 48 52 38 12 Free Agent 57 57 2B-3, 3B-15, LF-27 209
2012 FA 1B 47 48 30 53 50 48 45 48 52 39 13 Free Agent 54 55 2B-3, 3B-14, LF-24 197
2013 FA 1B 44 45 26 53 50 48 45 48 52 40 14 Free Agent 53 53 2B-2, 3B-12, LF-22 181
2014 FA 1B 41 42 22 53 50 48 45 48 52 41 15 Free Agent 49 50 2B-1, 3B-10, LF-19 165
Ratings Delta     -3 -3 -4             +1 +1   -4 -3   -16
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.