Chubby Kelly  
Center Fielder | Retired or Inactive Players

Hitting
In past seasons, Kelly has been a bit of a liability with men on base. Kelly always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Kelly isn't a fluid center fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Kelly isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 AMS CF 57 53 66 52 50 54 46 47 53 28 4 AA/AAA 66 60 1B-55, 2B-32, 3B-40, C-3 273
2004 AMS CF 57 53 66 52 50 54 46 47 53 29 5 AA/AAA 66 58 1B-52, 2B-31, 3B-38, C-3 272
2005 ALA CF 57 53 64 52 50 54 46 47 53 30 7 AA/AAA 66 57 1B-50, 3B-37, 2B-29, C-3 270
2006 ALA CF 57 53 64 52 50 54 46 47 53 30 7 AA/AAA 66 57 1B-50, 3B-37, 2B-29, C-3 270
2007 FA CF 57 53 64 52 50 54 46 47 53 32 8 Free Agent 66 60 1B-47, 3B-35, 2B-26, C-2 267
2008 FA CF 57 53 64 52 50 54 46 47 53 33 9 Free Agent 66 59 1B-47, 3B-34, 2B-26, C-2 266
2009 FA CF 57 53 63 52 50 54 46 47 53 34 10 Free Agent 66 58 1B-47, 2B-25, 3B-34, C-2 264
2010 FA CF 55 53 60 52 50 54 46 47 53 35 11 Free Agent 66 56 1B-47, 2B-25, 3B-34, C-1 256
2011 FA CF 53 52 58 52 50 54 46 47 53 36 12 Free Agent 65 54 1B-45, 2B-25, 3B-34, C-1 248
Ratings Delta     -2 -1 -2             +1 +1   -1 -2   -8
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.