Andres Keffer  
Third Baseman | Free Agents

Hitting
One thing's for sure, late in the game you're glad you have him on the field. This guy can't hit a watermelon with a lampost. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His arm and range are average, and he has a tendency to get lazy with his feet. Keffer's speed is now average at best and he steals only infrequently.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 DET 3B 40 61 73 54 49 53 46 47 58 25 0 Low Minors 77 69 . 260
2004 DET 3B 41 61 73 54 49 53 46 47 58 26 0 Low Minors 77 69 . 260
2005 DET 3B 41 61 73 54 49 53 46 47 58 27 0 Low Minors 77 68 . 258
2006 DET 3B 41 61 73 54 49 53 46 47 58 27 0 Low Minors 77 68 . 258
2007 DET 3B 41 61 73 54 49 53 46 47 58 29 0 Low Minors 77 69 . 254
2008 DET 3B 41 61 73 54 49 53 46 47 58 30 0 Low Minors 77 69 . 252
2009 DET 3B 41 61 73 54 49 53 46 47 58 31 0 Active 77 69 . 250
2010 DET 3B 41 61 73 54 49 53 46 47 58 32 1 Active 77 69 . 249
2011 DET 3B 41 61 73 54 49 53 46 47 58 33 2 Active 77 69 . 248
2012 DET 3B 41 61 73 54 49 53 46 47 58 34 3 Active 77 69 . 247
2013 FA 3B 40 61 71 54 49 53 46 47 58 35 4 Free Agent 77 69 . 242
2014 FA 3B 40 60 66 54 49 53 46 47 58 36 5 Free Agent 76 67 . 234
Ratings Delta       -1 -5             +1 +1   -1 -2   -8
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.