Beaver Karionis  
First Baseman | Retired or Inactive Players

Hitting
He has the mental discipline to handle clutch situations. During the last two years, he has become more patient and gotten better loft on the ball. He doesn't perform well against right-handed pitching. He uses the entire field and has gap power.

Baserunning & Defense
He doesn't get good jumps on grounders, but his routes are fine and his hands aren't bad. His arm is accurate enough. Karionis isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 STO 1B 68 82 58 52 49 58 49 54 51 28 4 Active 76 55 . 341
2004 ATL 1B 68 82 58 52 49 58 49 54 51 29 5 DL 76 55 . 340
2005 ATL 1B 68 82 58 52 49 58 49 54 51 30 7 Active 76 55 . 340
2006 ATL 1B 68 82 58 52 49 58 49 54 51 30 7 Active 76 55 . 340
2007 LON 1B 68 82 58 52 49 58 49 54 51 32 8 Active 76 55 . 337
2008 DUB 1B 68 82 58 52 49 58 49 54 51 33 9 Active 76 55 . 336
2009 DUB 1B 67 82 56 52 49 58 49 54 51 34 10 Active 76 55 . 331
2010 DUB 1B 68 82 57 52 49 58 49 54 51 35 11 Active 76 54 . 333
2011 DUB 1B 68 82 55 52 49 58 49 54 51 36 12 Active 74 54 . 330
Ratings Delta         -2             +1 +1   -2     -3
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.