Marty Kappel  
Left Fielder | Free Agents

Hitting
The book on Kappel is that you can knock the bat out of his hands with an average major league fastball. Kappel always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His arm is below average but not a major weakness. He has below-average speed and is stiff on the basepath. He's poor on a straight steal but has some success at reading pitchers and working a delayed steal.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2006 FA LF 56 54 64 53 53 56 55 52 49 30 7 Free Agent 74 59 1B-51, 2B-30, CF-56, C-0 286
2007 FA LF 56 54 63 53 53 56 55 52 49 31 8 Free Agent 74 59 1B-53, 2B-30, CF-56, C-0 284
2008 FA LF 56 54 61 53 53 56 55 52 49 32 9 Free Agent 74 58 1B-53, 2B-30, CF-55, C-0 281
2009 FA LF 55 54 61 53 53 56 55 52 49 33 10 Free Agent 73 58 1B-52, 2B-30, CF-54, C-0 278
2010 FA LF 53 54 59 53 53 56 55 52 49 34 11 Free Agent 73 58 1B-52, 2B-30, CF-54, C-0 272
2011 FA LF 53 54 57 53 53 56 55 52 49 35 12 Free Agent 71 58 1B-52, 2B-30, CF-54, C-0 269
2012 FA LF 52 54 53 53 53 56 55 52 49 36 13 Free Agent 70 56 1B-52, 2B-30, CF-52, C-0 262
2013 FA LF 50 54 51 53 53 56 55 52 49 37 14 Free Agent 70 54 1B-51, 2B-29, CF-52, C-0 255
2014 FA LF 47 53 48 53 53 56 55 52 49 38 15 Free Agent 69 52 1B-48, 2B-29, CF-49, C-0 244
Ratings Delta     -3 -1 -3             +1 +1   -1 -2   -11
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.