Billy Kamm  
Relief Pitcher | Free Agents

Pitching
He keeps his pitches low in the strike zone and throws a heavy ball. Kamm also has a decent changeup. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. The one thing I must say I don't like about Kamm is how easily rattled he gets. If he makes a mistake to a hitter and the guy winds up on second or third, you can pretty much count on the guy scoring. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
Kamm has a very good move to first base, and he varies it so that he's extremely difficult to read. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Kamm is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Kamm has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Kamm as a pinch-runner on occasion.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 AMS 85 64 84 81 54 49 53 44 47 48 57 51 0 50 0 0 24 4 Overhand AA/AAA 0 0 0 50 361
2004 AMS 85 64 84 81 54 49 53 44 47 48 57 51 0 51 0 0 26 5 Overhand Active 0 0 0 50 359
2005 AMS 85 64 84 81 54 49 53 44 47 48 57 51 0 51 0 0 27 7 Overhand AA/AAA 0 0 1 50 359
2006 AMS 85 64 84 81 54 49 53 44 47 48 57 51 0 51 0 0 27 7 Overhand AA/AAA 0 0 1 50 359
2006 FA 85 64 84 81 54 49 53 44 47 48 57 51 0 51 0 0 28 7 Overhand Free Agent 0 0 0 50 357
2007 MIA 85 64 84 81 54 49 53 44 47 48 57 51 0 51 0 0 29 8 Overhand AA/AAA 0 0 0 50 356
2008 MIA 85 64 84 81 54 49 53 44 47 48 59 51 0 51 0 0 30 9 Overhand AA/AAA 0 0 0 50 357
2009 PIT 84 62 84 81 54 49 53 44 47 48 59 52 0 51 0 0 31 10 Overhand AA/AAA 0 0 0 50 353
2010 FA 83 61 84 81 54 49 53 44 47 48 59 52 0 51 0 0 32 11 Overhand Free Agent 0 0 0 50 350
2011 FA 83 59 84 81 54 49 53 44 47 48 59 52 0 51 0 0 33 12 Overhand Free Agent 0 0 0 49 392
2012 FA 83 58 84 81 54 49 53 44 47 48 59 52 0 51 0 0 34 13 Overhand Free Agent 0 0 0 49 391
2013 FA 81 57 84 80 54 49 53 44 47 48 59 52 0 51 0 0 35 14 Overhand Free Agent 0 0 0 50 385
2014 FA 79 56 84 80 54 49 53 44 47 48 59 52 0 51 0 0 35 15 Overhand Free Agent 0 0 0 49 382
Ratings Delta   -2 -1                               +1           -1 -3
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.