Rich Holmes  
Second Baseman | Free Agents

Hitting
Holmes never has been a patient hitter. He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Holmes doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 AMS 2B 63 46 64 46 51 55 46 51 52 25 4 Active 68 76 1B-49, C-3, SS-33, CF-46 277
2004 AMS 2B 63 46 64 46 51 55 46 51 52 27 5 Active 68 76 1B-55, C-2, SS-32, CF-46 274
2005 AMS 2B 63 46 64 46 51 55 46 51 52 28 7 Active 68 74 LF-72, 3B-63, SS-33, 1B-64, CF-48, C-1 274
2006 AMS 2B 63 46 64 46 51 55 46 51 52 28 7 Active 68 74 LF-72, 3B-63, SS-33, 1B-64, CF-48, C-1 274
2007 AMS 2B 63 46 64 46 51 55 46 51 52 30 8 Active 68 73 LF-74, CF-52, SS-26, C-0, 3B-57, 1B-56 271
2008 FA 2B 63 46 64 46 51 55 46 51 52 31 9 Free Agent 68 73 1B-53, 3B-53, SS-22, LF-74, CF-54, C-0 270
2009 FA 2B 62 46 64 46 51 55 46 51 52 32 10 Free Agent 68 73 1B-53, 3B-53, SS-23, LF-74, CF-54, C-0 267
2010 ATL 2B 62 46 62 46 51 55 46 51 52 33 11 AA/AAA 66 72 1B-53, 3B-52, SS-22, LF-73, CF-53, C-0 264
2011 FA 2B 60 46 61 46 51 55 46 51 52 34 12 Free Agent 65 72 C-0, 3B-48, SS-17, LF-69, CF-48, 1B-47 259
2012 FA 2B 60 46 57 46 51 55 46 51 52 35 13 Free Agent 66 72 1B-48, 3B-49, SS-15, LF-70, CF-49, C-0 254
2013 FA 2B 58 45 53 46 51 55 46 51 52 36 14 Free Agent 65 72 1B-47, 3B-49, SS-14, LF-69, CF-48, C-0 243
2014 FA 2B 56 45 51 46 51 55 46 51 52 36 15 Free Agent 65 71 1B-46, 3B-47, SS-13, LF-67, CF-46, C-0 239
Ratings Delta     -2   -2               +1     -1   -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.