Juan Hernandez  
Catcher | Dublin Deadbeat Drunks

Hitting
Hernandez always has been a line-drive hitter who uses the entire field. The Dublin Deadbeat Drunks do tend to sit Hernandez when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball.

Baserunning & Defense
Hernandez plays a near-flawless catcher, making very few errors. His arm is accurate enough. Hernandez isn't fast, but he's a heady baserunner who rarely gets thrown out.

2014 Outlook
If Hernandez doesn't perform, the Dublin Deadbeat Drunks won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 WAR C 68 68 61 51 52 40 51 51 47 28 4 Active 95 75 . 328
2004 WAR C 68 68 61 51 52 40 51 51 47 29 5 Active 95 75 . 327
2005 WAR C 68 68 61 51 52 40 51 51 47 30 7 Active 95 73 . 327
2006 WAR C 68 68 61 51 52 40 51 51 47 30 7 Active 95 73 . 327
2007 MOR C 68 68 61 51 52 40 51 51 47 32 8 Active 95 75 . 324
2008 DUB C 67 68 61 51 52 40 51 51 47 33 9 Active 95 75 . 321
2009 DUB C 68 68 61 51 52 40 51 51 47 34 10 Active 95 75 . 322
2010 DUB C 65 68 61 51 52 40 51 51 47 35 11 Active 95 74 . 315
2011 DUB C 67 68 59 51 52 40 51 51 47 36 12 Active 95 74 . 316
2012 DUB C 64 66 59 51 52 40 51 51 47 37 13 Active 95 75 . 306
2013 DUB C 60 65 59 51 52 40 51 51 47 38 14 Active 94 73 . 296
2014 DUB C 58 62 56 51 52 40 51 51 47 39 15 Active 94 70 . 283
Ratings Delta     -2 -3 -3             +1 +1     -3   -13
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.