Glenn Gulliver  
Center Fielder | Toronto Dragons

Hitting
He hits righthanders and lefthanders with equal consistency. You can expect Glenn Gulliver to pull the ball.

Baserunning & Defense
Gulliver isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Gulliver you're not putting him in for his glove. Runners take advantage of his weak arm.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 LON CF 29 16 51 50 57 50 54 48 45 22 0 AA/AAA 29 33 . 172
2003 FA CF 24 20 51 50 57 50 54 48 45 23 0 Free Agent 27 33 . 168
2004 TOR CF 36 19 53 50 57 50 54 48 45 23 0 AA/AAA 37 33 . 190
2004 FA CF 29 25 52 50 57 50 54 48 45 24 0 Free Agent 28 33 . 185
2005 TOR CF 56 30 53 50 57 50 54 48 45 24 0 AA/AAA 47 33 . 244
2005 FA CF 29 25 52 50 57 50 54 48 45 24 0 Free Agent 28 33 . 185
2006 TOR CF 56 30 53 50 57 50 54 48 45 24 0 AA/AAA 47 33 . 244
2006 FA CF 38 33 52 50 57 50 54 48 45 26 0 Free Agent 33 33 . 212
2007 FA CF 41 37 53 50 57 50 54 48 45 27 0 Free Agent 35 33 . 223
2008 TOR CF 74 46 56 50 57 50 54 48 45 27 0 Active 53 33 . 302
2008 FA CF 44 41 55 50 57 50 54 48 45 28 0 Free Agent 36 33 . 236
2009 TOR CF 78 52 56 50 57 50 54 48 45 28 1 Active 53 33 . 319
2009 FA CF 47 45 53 50 57 50 54 48 45 29 0 Free Agent 36 32 . 245
2010 TOR CF 79 57 57 50 57 50 54 48 45 29 2 Active 53 32 . 330
2010 FA CF 48 49 54 50 57 50 54 48 45 30 0 Free Agent 36 31 . 253
2011 TOR CF 79 62 58 50 57 50 54 48 45 30 3 Active 53 31 . 339
2011 FA CF 48 51 54 50 57 50 54 48 45 31 0 Free Agent 37 30 . 254
2012 TOR CF 79 63 58 50 57 50 54 48 45 31 4 Active 53 31 . 340
2013 TOR CF 77 63 57 50 57 50 54 48 45 32 5 Active 53 31 . 334
2014 TOR CF 75 63 58 50 57 50 54 48 45 33 6 Active 53 31 . 330
Ratings Delta     -2   +1             +1 +1         -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.