Bill Green  
Starting Pitcher | Chicago Windbags

Pitching
He's got a really stong arm, so he can blow it by you on occasion. Green's fastball was clocked at 95 MPH most of the season and he kept excellent control of it. His curveball is solid; he throws it better than your average starter. Green can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. Green also has a decent changeup. His pitches lose some movement when he pitches from the stretch position. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He has a quick pickoff move, but sometimes concentrates on pitching so much that he forgets about runners. He isn't especially quick off the mound but generally fields his position adequately. Green is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Green has some pop in his swing. Interesting sidenote, The Chicago Windbags have been known to use Green as a pinch-runner on occasion.

2014 Outlook
I really like what this guy brings to the table.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2003 BOS 86 78 21 43 49 43 50 47 49 70 46 0 0 59 0 0 22 0 Overhand Low Minors 0 1 28 35 253
2004 COL 91 78 33 45 49 43 50 47 49 77 46 0 0 59 0 0 23 0 Overhand Low Minors 0 0 5 38 282
2005 ROM 94 78 56 47 49 43 50 47 49 81 46 0 0 70 0 0 24 1 Overhand Active 0 0 0 45 334
2006 ROM 94 78 56 47 49 43 50 47 49 81 46 0 0 70 0 0 24 1 Overhand Active 0 0 0 45 334
2007 CHI 94 78 72 52 49 43 50 47 49 81 53 0 0 78 0 0 26 2 Overhand Active 0 0 0 50 373
2008 CHI 96 78 76 56 49 43 50 47 49 81 53 0 0 84 0 0 27 3 Overhand Active 0 0 0 53 391
2009 CHI 96 78 76 59 49 43 50 47 49 81 57 0 0 84 0 0 28 4 Overhand Active 0 0 0 53 398
2010 CHI 96 78 76 59 49 43 50 47 49 84 57 0 0 87 0 0 29 5 Overhand Active 0 0 0 53 404
2011 CHI 99 78 76 59 49 43 50 47 49 84 59 0 0 87 0 0 30 6 Overhand Active 0 0 0 53 409
2012 CHI 99 78 76 59 49 43 50 47 49 85 61 0 0 89 0 0 31 7 Overhand Active 0 0 0 53 414
2013 CHI 99 76 76 59 49 43 50 47 49 86 62 0 0 90 0 0 32 8 Overhand Active 0 0 0 53 414
2014 CHI 98 77 76 59 49 43 50 47 49 86 62 0 0 91 0 0 33 9 Overhand Active 0 0 0 52 415
Ratings Delta   -1 +1                       +1     +1 +1           -1 +1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.