Herripede Gonzales  
Shortstop | Free Agents

Hitting
Gonzales never has been a patient hitter. Let's face facts: Gonzales hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He doesn't get good jumps on grounders, but his routes are fine and his hands aren't bad. His arm is accurate enough. Gonzales isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 MOR SS 69 54 41 54 49 57 53 51 56 26 4 Active 71 76 1B-62 278
2004 SEA SS 69 54 41 54 49 57 53 51 56 27 5 Active 71 76 1B-66, 2B-65 277
2005 SEA SS 69 54 41 54 49 57 53 51 56 29 7 Active 71 73 2B-65, 1B-72 275
2006 SEA SS 69 54 41 54 49 57 53 51 56 29 7 Active 71 73 2B-65, 1B-72 275
2007 SEA SS 69 54 41 54 49 57 53 51 56 30 8 AA/AAA 71 73 2B-64, 3B-71, LF-73, CF-68, 1B-68 274
2008 SEA SS 69 54 41 54 49 57 53 51 56 31 9 Active 71 74 3B-68, LF-70, CF-64, 2B-60, 1B-69 273
2009 SEA SS 68 53 40 54 49 57 53 51 56 32 10 AA/AAA 70 74 3B-68, LF-65, CF-60, 2B-57, 1B-64 268
2010 SEA SS 67 53 39 54 49 57 53 51 56 33 11 AA/AAA 71 73 3B-69, LF-61, CF-56, 2B-53, 1B-57 264
2011 SEA SS 65 51 37 54 49 57 53 51 56 34 12 AA/AAA 71 72 3B-70, LF-57, CF-53, 2B-49, 1B-51 254
2012 SEA SS 62 51 36 54 49 57 53 51 56 35 13 AA/AAA 71 69 3B-71, LF-53, CF-49, 2B-45, 1B-44 246
2013 SEA SS 59 50 33 54 49 57 53 51 56 36 14 AA/AAA 71 66 3B-71, LF-49, CF-43, 2B-41, 1B-39 235
2014 FA SS 56 50 30 54 49 57 53 51 56 37 15 Free Agent 70 62 3B-72, LF-45, CF-38, 2B-36, 1B-32 226
Ratings Delta     -3   -3             +1 +1   -1 -4   -9
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.