Gerald Garcia  
Left Fielder | Houston RedNexx

Hitting
He generates most of his power against righthanders. Garcia is an excellent mistake hitter who belts middle-of-the-plate fastballs or hanging breaking balls. During the last two years, he has become more patient and gotten better loft on the ball. Don't be surprised if The Houston RedNexx's manager sits Garcia when you throw your ace lefty. For some reason, he just can't figure out the southpaw. One thing's for sure, Gerald Garcia is a dead-pull hitter, but with power like his it's gotta be hard not to jump out in front of the ball. .

Baserunning & Defense
Garcia isn't a fluid left fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Garcia is an intelligent baserunner with average speed, but he's not a basestealing threat.

2014 Outlook
Garcia is in charge when he's at the plate.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 ATL LF 24 24 57 53 65 39 49 49 47 21 0 Low Minors 46 69 . 186
2004 ATL LF 33 30 60 53 65 39 49 49 47 22 0 Low Minors 53 70 . 214
2005 ATL LF 51 54 63 53 65 39 49 49 47 23 0 Low Minors 66 70 . 291
2006 ATL LF 51 54 63 53 65 39 49 49 47 23 0 Low Minors 66 70 . 291
2007 ATL LF 65 68 64 53 65 39 49 49 47 25 1 Active 78 70 . 339
2008 ATL LF 72 82 66 53 65 39 49 49 47 26 2 Active 81 70 . 378
2009 ATL LF 82 90 70 53 65 39 49 49 47 27 3 Active 81 70 . 414
2010 ATL LF 82 91 75 53 65 39 49 49 47 28 4 Active 81 70 . 419
2011 ATL LF 82 91 75 53 65 39 49 49 47 29 5 Active 81 70 . 418
2012 ATL LF 82 91 75 53 65 39 49 49 47 30 6 Active 81 70 . 417
2013 ATL LF 82 91 75 53 65 39 49 49 47 31 7 Active 81 70 . 416
2014 HOU LF 82 91 75 53 65 39 49 49 47 32 8 Active 81 70 . 415
Ratings Delta                       +1 +1         -1
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.