Bob Fleming  
Right Fielder | Free Agents

Hitting
Let's face facts: Fleming hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. The Free Agents do tend to sit Fleming when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball. You can expect Bob Fleming to pull the ball.

Baserunning & Defense
Fleming isn't a fluid right fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Fleming isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

2014 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2003 NEW RF 60 66 53 57 54 45 50 47 52 23 4 Active 65 64 CF-30 308
2004 NOR RF 60 66 53 57 54 45 50 47 52 24 5 Active 65 64 CF-40, LF-55 307
2005 NOR RF 60 66 53 57 54 45 50 47 52 26 7 Active 65 64 CF-53, LF-69 305
2006 NOR RF 60 66 53 57 54 45 50 47 52 26 7 Active 65 64 CF-53, LF-69 305
2007 NOR RF 60 66 53 57 54 45 50 47 52 27 8 AA/AAA 65 64 LF-71, CF-58 304
2008 NOR RF 60 66 53 57 54 45 50 47 52 28 9 AA/AAA 65 64 CF-58, LF-71 303
2009 NOR RF 60 66 53 57 54 45 50 47 52 29 10 AA/AAA 65 64 CF-58, LF-71 302
2010 ROM RF 60 66 53 57 54 45 50 47 52 30 11 Active 65 64 CF-58, LF-71 301
2011 ROM RF 60 66 53 57 54 45 50 47 52 31 12 Active 65 64 CF-58, LF-71 300
2012 ROM RF 60 66 53 57 54 45 50 47 52 32 13 AA/AAA 65 64 CF-58, LF-71 299
2013 ROM RF 59 66 53 57 54 45 50 47 52 33 14 AA/AAA 65 63 CF-58, LF-71 296
2014 FA RF 59 66 50 57 54 45 50 47 52 34 15 Free Agent 65 64 CF-58, LF-71 292
Ratings Delta         -3             +1 +1     +1   -4
History generated by Biorhythm v2.6.86 on Tue May 10 16:22:47 EDT 2005

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.